Operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2011 (including households in temporary accommodation at 31 December 2011)
Statistics relating to the operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2011, also including households in temporary accommodation as at 31 December 2011.
Table 5a - Previous housing circumstances of applicants: Apr-Jun 2010 to Jul-Sept 2011
Number | |||||||
---|---|---|---|---|---|---|---|
2010 | 2010 | 2010 | 2011 | 2010-11 | 2011 | 2011 | |
Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Total | Apr-Jun | Jul-Sept | |
All applicants | 15,033 | 14,763 | 11,377 | 14,479 | 55,652 | 11,980 | 11,816 |
Owning or renting | 5,295 | 5,179 | 3,920 | 5,001 | 19,395 | 4,016 | 4,078 |
Renting from Local Authority | 1,190 | 1,239 | 1,053 | 1,219 | 4,701 | 974 | 1,053 |
Renting from housing association | 577 | 574 | 426 | 578 | 2,155 | 464 | 527 |
Renting privately | 2,449 | 2,277 | 1,656 | 2,306 | 8,688 | 1,893 | 1,800 |
In tied accommodation | 121 | 120 | 89 | 108 | 438 | 61 | 73 |
Owner occupier | 958 | 969 | 696 | 790 | 3,413 | 624 | 625 |
Living with relatives, friends or partners | 7,192 | 7,000 | 5,252 | 6,876 | 26,320 | 5,686 | 5,400 |
Parental/family home/relatives | 4,286 | 4,136 | 3,049 | 4,084 | 15,555 | 3,409 | 3,190 |
Friends/partners | 2,906 | 2,864 | 2,203 | 2,792 | 10,765 | 2,277 | 2,210 |
From institutional accommodation | 1,045 | 986 | 918 | 940 | 3,889 | 860 | 893 |
Armed services accommodation | 44 | 41 | 30 | 43 | 158 | 29 | 37 |
Prison | 556 | 579 | 579 | 551 | 2,265 | 543 | 558 |
Hospital | 88 | 86 | 64 | 86 | 324 | 78 | 79 |
Childrens residential accommodation(looked after by the local authority) | 55 | 43 | 43 | 47 | 188 | 41 | 48 |
Supported accommodation | 302 | 237 | 202 | 213 | 954 | 169 | 171 |
From temporary accommodation | 493 | 516 | 418 | 498 | 1,925 | 400 | 376 |
Hostel (unsupported) | 51 | 43 | 46 | 53 | 193 | 44 | 46 |
Bed & Breakfast | 49 | 44 | 34 | 24 | 151 | 30 | 28 |
Caravan/mobile home | 67 | 89 | 72 | 63 | 291 | 47 | 54 |
Long-term roofless | 64 | 60 | 61 | 55 | 240 | 61 | 47 |
Long-term "sofa-surfing" | 262 | 280 | 205 | 303 | 1,050 | 218 | 201 |
Other | 1,008 | 1,082 | 869 | 1,164 | 4,123 | 1,018 | 1,069 |
Other | 503 | 571 | 490 | 564 | 2,128 | 418 | 480 |
Not Known/Refused | 505 | 511 | 379 | 600 | 1,995 | 600 | 589 |
Notes: Applications during the quarters.
Table 5b - Previous housing circumstances of applicants: Apr-Jun 2010 to Jul-Sept 2011
Percentage | |||||||
---|---|---|---|---|---|---|---|
2010 | 2010 | 2010 | 2011 | 2010-11 | 2011 | 2011 | |
Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Total | Apr-Jun | Jul-Sept | |
All applicants | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Owning or renting | 35 | 35 | 34 | 35 | 35 | 34 | 35 |
Renting from Local Authority | 8 | 8 | 9 | 8 | 8 | 8 | 9 |
Renting from housing association | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Renting privately | 16 | 15 | 15 | 16 | 16 | 16 | 15 |
In tied accommodation | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Owner occupier | 6 | 7 | 6 | 5 | 6 | 5 | 5 |
Living with relatives, friends or partners | 48 | 47 | 46 | 47 | 47 | 47 | 46 |
Parental/family home/relatives | 29 | 28 | 27 | 28 | 28 | 28 | 27 |
Friends/partners | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
From institutional accommodation | 7 | 7 | 8 | 6 | 7 | 7 | 8 |
Armed services accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prison | 4 | 4 | 5 | 4 | 4 | 5 | 5 |
Hospital | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Childrens residential accommodation(looked after by the local authority) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supported accommodation | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
From temporary accommodation | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
Hostel (unsupported) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bed & Breakfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caravan/mobile home | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Long-term roofless | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Long-term "sofa-surfing" | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Other | 7 | 7 | 8 | 8 | 7 | 8 | 9 |
Other | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
Not Known/Refused | 3 | 3 | 3 | 4 | 4 | 5 | 5 |
Contact
Email: Andrew Waugh
There is a problem
Thanks for your feedback