Operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2011 (including households in temporary accommodation at 31 December 2011)
Statistics relating to the operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2011, also including households in temporary accommodation as at 31 December 2011.
Table 8a - Reasons for becoming homeless while living with parents/ relatives/ friends or partners
Number of applications each quarter | |||||||
---|---|---|---|---|---|---|---|
2010 | 2010 | 2010 | 2011 | 2010-11 | 2011 | 2011 | |
Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Total | Apr-Jun | Jul-Sept | |
From parents/ relatives | 4,286 | 4,136 | 3,049 | 4,084 | 15,555 | 3,409 | 3,190 |
Dispute within household - violent or abusive | 271 | 225 | 169 | 232 | 897 | 217 | 192 |
Dispute within household - non-violent | 1,054 | 941 | 689 | 852 | 3,536 | 669 | 722 |
Asked to leave | 2,106 | 2,123 | 1,591 | 2,200 | 8,020 | 1,860 | 1,626 |
Other reasons | 855 | 847 | 600 | 800 | 3,102 | 663 | 650 |
From friends/ partners | 2,906 | 2,864 | 2,203 | 2,792 | 10,765 | 2,277 | 2,210 |
Dispute within household - violent or abusive | 391 | 375 | 284 | 368 | 1,418 | 319 | 300 |
Dispute within household - non-violent | 987 | 972 | 719 | 863 | 3,541 | 713 | 700 |
Asked to leave | 1,063 | 1,061 | 780 | 1,069 | 3,973 | 861 | 839 |
Other reasons | 465 | 456 | 420 | 492 | 1,833 | 384 | 371 |
Notes: Cases applying during the quarters who stated they had applied as homeless from their parents/relatives, friends or partners and their reason for leaving.
Table 8b - Reasons for becoming homeless while living with parents/ relatives/ friends or partners
Percentage of applications each quarter | ||||||||
---|---|---|---|---|---|---|---|---|
2010 | 2010 | 2010 | 2011 | 2010-11 | 2011 | 2011 | ||
Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Total | Apr-Jun | Jul-Sept | ||
From parents/ relatives | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Dispute within household - violent or abusive | 6 | 5 | 6 | 6 | 6 | 6 | 6 | |
Dispute within household - non-violent | 25 | 23 | 23 | 21 | 23 | 20 | 23 | |
Asked to leave | 49 | 51 | 52 | 54 | 52 | 55 | 51 | |
Other reasons | 20 | 20 | 20 | 20 | 20 | 19 | 20 | |
From friends/ partners | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Dispute within household - violent or abusive | 13 | 13 | 13 | 13 | 13 | 14 | 14 | |
Dispute within household - non-violent | 34 | 34 | 33 | 31 | 33 | 31 | 32 | |
Asked to leave | 37 | 37 | 35 | 38 | 37 | 38 | 38 | |
Other reasons | 16 | 16 | 19 | 18 | 17 | 17 | 17 |
Notes: % of cases applying during the quarters who stated they had applied as homeless from their parents/relatives, friends or partners and their reason for leaving.
Contact
Email: Andrew Waugh
There is a problem
Thanks for your feedback