Operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2011 (including households in temporary accommodation at 31 December 2011)

Statistics relating to the operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2011, also including households in temporary accommodation as at 31 December 2011.


Table 14a - Households in temporary accommodation by accommodation type: at 31 March 2004 to 31 December 2011

Household type Local authortiy furnished accommodation Other local authority dwelling Housing association dwelling Total social sector accommodation1 Local authority hostel Other hostel All hostels Bed & Breakfast Other2 Total
Number % Number % Number % Number % Number % Number % Number % Number % Number % Number %
All households  
2004 as at 31 March 3,310 51 227 4   3,537  55 1,174 18 412 6 1,586 25 1,190 18 132 2 6,445 100
2005 as at 31 March 3,826 52 310 4   4,136  57 1,066 15 424 6 1,490 20 1,516 21 159 2 7,301 100
2006 as at 31 March 3,073 38 194 2 1,480 19 4,747  59 916 11 412 5 1,328 17 1,494 19 416 5 7,985 100
2007 as at 31 March 3,269 38 286 3 1,609 19 5,164  60 817 10 425 5 1,242 14 1,528 18 643 7 8,577 100
as at 30 June 3,273 38 317 4 1,485 17 5,075  60 740 9 430 5 1,170 14 1,588 19 690 8 8,523 100
as at 30 September 3,407 41 216 3 1,481 18 5,104  61 769 9 365 4 1,134 13 1,492 18 671 8 8,401 100
as at 31 December 3,516 41 238 3 1,706 20 5,460  63 708 8 396 5 1,104 13 1,348 16 721 8 8,633 100
2008 as at 31 March3 3,598 38 256 3 2,280 24 6,134  64 640 7 439 5 1,079 11 1,609 17 713 7 9,535 100
as at 30 June3 3,630 37 204 2 2,245 23 6,079  62 669 7 395 4 1,064 11 1,791 18 815 8 9,749 100
as at 30 September3 3,797 39 229 2 2,105 21 6,131  62 675 7 383 4 1,058 11 1,780 18 848 9 9,817 100
as at 31 December3 3,833 40 249 3 1,849 19 5,931  62 631 7 388 4 1,019 11 1,662 17 924 10 9,536 100
2009 as at 31 March3 4,070 40 237 2 2,048 20 6,355  63 638 6 356 4 994 10 1,748 17 956 10 10,053 100
as at 30 June3 4,108 40 232 2 1,954 19 6,294  62 694 7 492 5 1,186 12 1,654 16 1,072 11 10,206 100
as at 30 September3 4,133 40 300 3 2,005 19 6,438  62 729 7 492 5 1,221 12 1,584 15 1,100 11 10,343 100
as at 31 December3 4,042 39 311 3 2,025 20 6,378  62 722 7 512 5 1,234 12 1,515 15 1,151 11 10,278 100
2010 as at 31 March3 4,422 41 325 3 2,028 19 6,775  63 657 6 560 5 1,217 11 1,765 16 972 9 10,729 100
as at 30 June3 4,564 41 300 3 2,074 19 6,938  62 663 6 604 5 1,267 11 1,940 17 958 9 11,103 100
as at 30 September3 4,752 42 290 3 2,082 18 7,124  63 674 6 695 6 1,369 12 1,673 15 1,098 10 11,264 100
as at 31 December3 4,758 43 288 3 2,226 20 7,272  66 625 6 714 6 1,339 12 1,418 13 1,066 10 11,095 100
2011 as at 31 March3 4,553 41 301 3 2,126 19 6,980  63 645 6 726 7 1,371 12 1,544 14 1,124 10 11,019 100
as at 30 June3 4,955 44 316 3 2,172 19 7,443  67 649 6 700 6 1,349 12 1,414 13 953 9 11,159 100
as at 30 September3 4,967 45 343 3 2,072 19 7,382  67 629 6 700 6 1,329 12 1,433 13 916 8 11,060 100
as at 31 December3 4,857 45 360 3 1,885 18 7,102  66 608 6 702 7 1,310 12 1,232 12 1,041 10 10,685 100

Notes:

1. Includes Glasgow Housing Association stock from 2003, and all other housing associations from June 2005 onward.
2. The category 'other' includes mainly private landlords. Prior to June 1999 the figures may also include an unknown number of local authority-owned chalets or mobile homes.
3. From 31 March 2008 there is a break in comparability in numbers in temporary accommodation in Glasgow. From this date, as a result of 'legacy' case reviews of asylum applications undertaken by the home office, there was a significant increase in numbers recorded as homeless and in temporary accommodation. Full details of the impact of this change in coverage are set out in paragraph 12 of the technical notes.

Table 14b - Households with dependent children in temporary accommodation by accommodation type: at 31 March 2004 to 31 December 2011

Household type Local authortiy furnished accommodation Other local authority dwelling Housing association dwelling Total social sector accommodation1 Local authority hostel Other hostel All hostels Bed & Breakfast Other2 Total3
Number % Number % Number % Number % Number % Number % Number % Number % Number % Number %
Households with dependent children3  
2004 as at 31 March 1,574 79 118 6 . . 1,692 85 75 4 27 1 102 5 146 7 57 3 1,997 100
2005 as at 31 March 1,846 79 135 6 . . 1,981 85 69 3 17 1 86 4 163 7 100 4 2,330 100
2006 as at 31 March 1,503 54 113 4 758 27 2,374 85 73 3 8 0 81 3 130 5 200 7 2,785 100
2007 as at 31 March 1,646 53 166 5 777 25 2,589 83 66 2 10 0 76 2 84 3 345 11 3,094 100
as at 30 June 1,625 53 183 6 756 25 2,564 84 60 2 13 0 73 2 118 4 298 10 3,053 100
as at 30 September 1,774 56 138 4 797 25 2,709 85 80 3 9 0 89 3 87 3 311 10 3,196 100
as at 31 December 1,837 55 146 4 883 27 2,866 86 62 2 7 0 69 2 69 2 307 9 3,311 100
2008 as at 31 March4 1,922 48 153 4 1,411 35 3,486 87 55 1 11 0 66 1 118 3 318 8 3,988 100
as at 30 June4 1,932 48 115 3 1,423 35 3,470 86 66 2 15 0 81 2 159 4 322 8 4,032 100
as at 30 September4 2,009 50 141 4 1,287 32 3,437 86 63 2 16 0 79 2 160 4 347 9 4,023 100
as at 31 December4 1,963 53 140 4 1,039 28 3,142 85 48 1 10 0 58 1 91 2 391 11 3,682 100
2009 as at 31 March4 1,989 52 134 4 1,134 30 3,257 86 45 1 19 0 64 1 86 2 418 11 3,825 100
as at 30 June4 1,983 53 113 3 1,049 28 3,145 84 61 2 22 1 83 3 65 2 437 12 3,730 100
as at 30 September4 1,904 50 219 6 1,095 29 3,218 85 47 1 20 1 67 2 64 2 442 12 3,791 100
as at 31 December4 1,844 51 143 4 1,056 29 3,043 84 38 1 28 1 66 2 19 1 467 13 3,595 100
2010 as at 31 March4 1,981 53 166 4 1,054 28 3,201 85 41 1 29 1 70 2 49 1 394 11 3,714 100
as at 30 June4 2,152 52 147 4 1,273 31 3,572 87 45 1 36 1 81 2 62 2 405 10 4,120 100
as at 30 September4 2,205 56 129 3 1,056 27 3,390 86 42 1 20 1 62 2 48 1 443 11 3,943 100
as at 31 December4 2,179 56 133 3 1,046 27 3,358 86 36 1 31 1 67 2 50 1 405 10 3,880 100
2011 as at 31 March4 1,977 54 144 4 997 27 3,118 85 48 1 20 1 68 2 34 1 471 13 3,691 100
as at 30 June4 2,007 54 148 4 1,045 28 3,200 86 42 1 23 1 65 2 32 1 415 11 3,712 100
as at 30 September4 2,025 56 157 4 990 27 3,172 87 41 1 26 1 67 2 74 2 332 9 3,645 100
as at 31 December4 1,846 55 167 5 913 27 2,926 87 30 1 27 1 57 2 15 0 366 11 3,364 100

Notes:

1. Includes Glasgow Housing Association stock from 2003, and all other housing associations from June 2005 onward.
2. The category 'other' includes mainly private landlords. Prior to June 1999 the figures may also include an unknown number of local authority-owned chalets or mobile homes.
3. From June 2005, this includes households with pregnant women. Figures from this point onward are therefore not strictly comparable with previous ones.
4. From 31 March 2008 there is a break in comparability in numbers in temporary accommodation in Glasgow. From this date, as a result of 'legacy' case reviews of asylum applications undertaken by the home office, there was a significant increase in numbers recorded as homeless and in temporary accommodation. Full details of the impact of this change in coverage are set out in paragraph 12 of the technical notes.

Table 14c - Number of dependent children in temporary accommodation by accommodation type: at 31 March 2004 to 31 December 2011

Household type Local authortiy furnished accommodation Other local authority dwelling Housing association dwelling Total social sector accommodation1 Local authority hostel Other hostel All hostels Bed & Breakfast Other2 Total
Number % Number % Number % Number % Number % Number % Number % Number % Number % Number %
Total number of dependent children  
2004 as at 31 March 3,011 80 222 6 . . 3,233 86 141 4 54 1 195 5 228 6 100 3 3,756 100
2005 as at 31 March 3,398 80 270 6 . . 3,668 86 126 3 26 1 152 4 257 6 168 4 4,245 100
2006 as at 31 March 2,715 56 229 5 1,286 27 4,230 88 95 2 17 0 112 2 259 5 333 6 4,934 100
2007 as at 31 March 2921 54 310 6 1417 26 4,648 86 90 2 10 0 100 2 116 2 592 11 5,456 100
as at 30 June 2856 54 326 6 1359 26 4,541 86 89 2 15 0 104 2 160 3 506 10 5,311 100
as at 30 September 3141 56 232 4 1473 26 4,846 86 117 2 11 0 128 2 114 2 528 9 5,616 100
as at 31 December 3145 55 233 4 1609 28 4,987 87 83 1 10 0 93 1 116 2 518 9 5,714 100
2008 as at 31 March3 3348 47 255 4 2703 38 6,306 89 81 1 12 0 93 1 180 3 545 8 7,124 100
as at 30 June3 3294 47 186 3 2702 38 6,182 88 96 1 14 0 110 1 248 4 513 7 7,053 100
as at 30 September3 3333 48 236 3 2450 36 6,019 87 90 1 13 0 103 1 222 3 530 8 6,874 100
as at 31 December3 3230 52 225 4 1931 31 5,386 87 56 1 9 0 65 1 116 2 594 10 6,161 100
2009 as at 31 March3 3216 51 222 4 2050 33 5,488 88 54 1 15 0 69 1 103 2 608 10 6,268 100
as at 30 June3 3253 52 190 3 1903 31 5,346 86 81 1 22 0 103 1 80 1 682 11 6,211 100
as at 30 September3 3045 49 275 4 1988 32 5,308 85 58 1 22 0 80 1 95 2 742 12 6,225 100
as at 31 December3 3017 50 260 4 1892 32 5,169 86 47 1 31 1 78 2 23 0 723 12 5,993 100
2010 as at 31 March3 3224 53 308 5 1890 31 5,422 89 51 1 32 1 83 2 59 1 539 9 6,103 100
as at 30 June3 3326 53 271 4 1891 30 5,488 87 50 1 33 1 83 2 82 1 581 9 6,234 100
as at 30 September3 3370 54 229 4 1844 30 5,443 88 40 1 26 0 66 1 57 1 630 10 6,196 100
as at 31 December3 3603 56 240 4 1844 29 5,687 89 45 1 35 1 80 2 59 1 593 9 6,419 100
2011 as at 31 March3 2999 52 255 4 1744 30 4,998 86 63 1 23 0 86 1 51 1 672 12 5,807 100
as at 30 June3 3172 53 262 4 1759 30 5,193 87 52 1 26 0 78 1 49 1 613 10 5,933 100
as at 30 September3 3124 55 255 4 1649 29 5,028 88 46 1 28 0 74 1 104 2 491 9 5,697 100
as at 31 December3 2832 54 273 5 1555 30 4,660 89 34 1 17 0 51 1 21 0 527 10 5,259 100

Notes:

1. Includes Glasgow Housing Association stock from 2003, and all other housing associations from June 2005 onward.
2. The category 'other' includes mainly private landlords. Prior to June 1999 the figures may also include an unknown number of local authority-owned chalets or mobile homes.
3. From 31 March 2008 there is a break in comparability in numbers in temporary accommodation in Glasgow. From this date, as a result of 'legacy' case reviews of asylum applications undertaken by the home office, there was a significant increase in numbers recorded as homeless and in temporary accommodation. Full details of the impact of this change in coverage are set out in paragraph 12 of the technical notes.

Contact

Email: Andrew Waugh

Back to top