Operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2011 (including households in temporary accommodation at 31 December 2011)
Statistics relating to the operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2011, also including households in temporary accommodation as at 31 December 2011.
Table 2 - Cases Assessed as homeless by local authority: Quarter Apr-Jun 2010 to Quarter Jul-Sept 2011
2010 | 2010 | 2010 | 2011 | 2010-11 | 2011 | 2011 | |
---|---|---|---|---|---|---|---|
Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Total | Apr-Jun | Jul-Sept | |
Scotland | 11,552 | 11,203 | 8,927 | 10,248 | 41,930 | 9,244 | 9,211 |
Aberdeen City | 493 | 584 | 433 | 519 | 2,029 | 409 | 304 |
Aberdeenshire | 366 | 378 | 294 | 348 | 1,386 | 287 | 322 |
Angus | 271 | 241 | 236 | 241 | 989 | 251 | 246 |
Argyll & Bute | 190 | 178 | 124 | 134 | 626 | 123 | 124 |
Clackmannanshire | 150 | 178 | 122 | 135 | 585 | 137 | 136 |
Dumfries & Galloway | 245 | 242 | 202 | 221 | 910 | 150 | 213 |
Dundee City | 384 | 335 | 281 | 333 | 1,333 | 274 | 288 |
East Ayrshire | 187 | 180 | 149 | 149 | 665 | 141 | 159 |
East Dunbartonshire | 115 | 112 | 95 | 141 | 463 | 103 | 137 |
East Lothian | 229 | 273 | 204 | 233 | 939 | 205 | 148 |
East Renfrewshire | 74 | 53 | 46 | 69 | 242 | 51 | 50 |
Edinburgh, City of | 1,233 | 1,180 | 951 | 1,171 | 4,535 | 1,003 | 1,132 |
Eilean Siar | 36 | 56 | 31 | 35 | 158 | 35 | 31 |
Falkirk | 517 | 490 | 368 | 390 | 1,765 | 286 | 263 |
Fife | 905 | 851 | 659 | 774 | 3,189 | 847 | 684 |
Glasgow City | 1,991 | 1,933 | 1,669 | 1,799 | 7,392 | 1,545 | 1,544 |
Highland | 531 | 504 | 318 | 365 | 1,718 | 331 | 248 |
Inverclyde | 109 | 94 | 76 | 105 | 384 | 79 | 97 |
Midlothian | 120 | 149 | 101 | 171 | 541 | 179 | 205 |
Moray | 181 | 138 | 91 | 91 | 501 | 93 | 99 |
North Ayrshire | 200 | 171 | 130 | 171 | 672 | 180 | 168 |
North Lanarkshire | 547 | 471 | 422 | 473 | 1,913 | 404 | 448 |
Orkney | 36 | 22 | 20 | 20 | 98 | 24 | 31 |
Perth & Kinross | 255 | 297 | 180 | 237 | 969 | 227 | 198 |
Renfrewshire | 223 | 266 | 200 | 290 | 979 | 298 | 259 |
Scottish Borders, The | 190 | 182 | 128 | 146 | 646 | 89 | 91 |
Shetland | 41 | 41 | 32 | 33 | 147 | 40 | 50 |
South Ayrshire | 176 | 166 | 146 | 186 | 674 | 155 | 188 |
South Lanarkshire | 672 | 624 | 522 | 505 | 2,323 | 538 | 557 |
Stirling | 147 | 141 | 89 | 96 | 473 | 93 | 96 |
West Dunbartonshire | 335 | 282 | 267 | 303 | 1,187 | 277 | 319 |
West Lothian | 403 | 391 | 341 | 364 | 1,499 | 390 | 376 |
Notes: All cases assessed as homeless during the quarters.
Contact
Email: Andrew Waugh
There is a problem
Thanks for your feedback