The Opportunities and Challenges of the Changing Public Services Landscape for the Third sector in Scotland: A Longitudinal Study (2009 - 2013): Year 4 and Final Report
The report uses qualitative longitudinal research within 21 third sector organisations to investigate their responses to the opportunities and challenges of the changing public services landscape in Scotland between 2009 - 2013. It builds upon the earlier reports on each of the first three years of the project.
Appendix D: Organisational Profiles[12]
Case Study Organisations
HEALTH AND SOCIAL CARE | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | National provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £22M | £23M | £22M | £21M | ||
Proportion of Income from Government Funding - latest return | 7% |
HEALTH AND SOCIAL CARE | |||||
---|---|---|---|---|---|
Geographical Coverage | National provider | ||||
2009 | 2010 | 2011 | 2012 | ||
Annual Income | £29M | £30M | £31M | £29M | |
Proportion of Income from Government Funding - latest return | 96% |
EMPLOYABILITY | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | National provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £21M | £32M | £27M | - | ||
Proportion of Income from Government Funding - latest return | 98% |
EMPLOYABILITY | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | Local provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £1M | £2M | £1M | £2M | ||
Proportion of Income from Government Funding - latest return | 23% |
HEALTH AND SOCIAL CARE | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | National provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £30M | £29M | £28M | £26M | ||
Proportion of Income from Government Funding - latest return | 89% |
LEARNING | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | Regional provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £580K | £490K | £530K | £630K | ||
Proportion of Income from Government Funding - latest return | 67% |
LEARNING | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | Local provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £1M | £1M | £1M | £1M | ||
Proportion of Income from Government Funding - latest return | 0% |
HEALTH AND SOCIAL CARE | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | Local provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £812M | £729M | £664M | - | ||
Proportion of Income from Government Funding - latest return | 71% |
Focus Groups
Health and Social Care Focus Group
HEALTH AND SOCIAL CARE | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | Regional provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £1M | £1M | £1M | £1M | ||
Proportion of Income from Government Funding - latest return | 91% |
HEALTH AND SOCIAL CARE | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | Regional provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £4M | £4M | £5M | £5M | ||
Proportion of Income from Government Funding - latest return | 0% |
HEALTH AND SOCIAL CARE | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | National provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £43M | £43M | £43M | £43M | ||
Proportion of Income from Government Funding - latest return | 91% |
HEALTH AND SOCIAL CARE | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | Regional provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £16M | £15M | £14M | £14M | ||
Proportion of Income from Government Funding - latest return | 79% |
Employability/Regeneration Focus Group
EMPLOYABILITY | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | National provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £10M | £9M | £8M | £7M | ||
Proportion of Income from Government Funding - latest return | 9% |
LEARNING | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | National provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £30M | £32M | £30M | £29M | ||
Proportion of Income from Government Funding - latest return | - |
EMPLOYABILITY | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | National provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | - | £36M | £40M | £55M | ||
Proportion of Income from Government Funding - latest return | - |
EMPLOYABILITY | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | Local provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | - | £860K | £860K | £1M | ||
Proportion of Income from Government Funding - latest return | - |
Equalities Focus Group
EMPLOYABILITY | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | Local provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £570K | £570K | £590K | £520K | ||
Proportion of Income from Government Funding - latest return | 7% |
HEALTH AND SOCIAL CARE | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | National provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £320K | £420K | £480K | £390K | ||
Proportion of Income from Government Funding - latest return | 38% |
HEALTH AND SOCIAL CARE | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | National provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £2M | £2M | £2M | £2M | ||
Proportion of Income from Government Funding - latest return | 55% |
HEALTH AND SOCIAL CARE | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | Regional provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £450K | £430K | £450K | £490K | ||
Proportion of Income from Government Funding - latest return | 97% |
EMPLOYABILITY | ||||||
---|---|---|---|---|---|---|
Geographical Coverage | Local provider | |||||
2009 | 2010 | 2011 | 2012 | |||
Annual Income | £410K | £410K | £460K | £210K | ||
Proportion of Income from Government Funding - latest return | - |
Contact
Email: Jacqueline Rae
There is a problem
Thanks for your feedback