The Penrose Inquiry recommendation

Short-life working group report on the Penrose Inquiry recommendation on infection of people with Hepatitis C from NHS treatment.


Appendix 2: Transfusion Survivors Estimate for Penrose HCV Response

Transfusion survivors estimate for Penrose HCV response
Years of exposure 1971-1991
Age adjustment only; gender differences averaged
Life expectancy from NRS Scotland decennial life tables 1970-72 to 1990-92, assigned from mid decade prior to mid decade post
Same transfusion rate used throughout so likely to produce an underestimate of exposed survivors
Same life expectancy for transfused likely to produce an overestimate of exposed survivors

Estimate
93,624 persons

Year per 1000 1971 per 1000
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 71 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 88,681 682.84524 18.7 12.76920599 670.076034 70.5 2041.5
1-4 yrs 0.8 354,725 283.77984 0.8 0.227023872 283.5528161 69.45 2040.45
5-9 yrs 0.4 468,587 187.4348 0.4 0.07497392 187.3598261 65.15 2036.15
10-14 yrs 0.5 443,534 221.767 0.3 0.0665301 221.7004699 60.2 2031.2
15-24 yrs 1.2 780,809 936.9708 0.7 0.65587956 936.3149204 52.95 2023.95 2299.004067
25-34 yrs 2.1 617,344 1296.4224 1.0 1.2964224 1295.125978 43.3 2014.3
35-44 yrs 2.4 611,770 1468.248 2.4 3.5237952 1464.724205 33.9 2004.9
45-54 yrs 3 619,850 1859.55 7.1 13.202805 1846.347195 25.05 1996.05
55-64 yrs 6.3 600,014 3780.0882 17.8 67.28556996 3712.80263 17.25 1988.25
65-74 yrs 12.6 429,860 5416.236 41.5 224.773794 5191.462206 10.85 1981.85
75-84 yrs 24.4 182,620 4455.928 93.9 418.4116392 4037.516361 6.3 1977.3
85+ yrs 38.5 37,806 1455.531 211.5 307.8448065 1147.686194 2.9 1973.9
5,146,919 22044.80128
Year 1972
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 72 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 85,803 660.68464 18.7 12.35480277 648.3298372 70.5 2042.5
1-4 yrs 0.8 343,213 274.57024 0.8 0.219656192 274.3505838 69.45 2041.45
5-9 yrs 0.4 466,208 186.4832 0.4 0.07459328 186.4086067 65.15 2037.15
10-14 yrs 0.5 449,539 224.7695 0.3 0.06743085 224.7020692 60.2 2032.2
15-24 yrs 1.2 770,009 924.0108 0.7 0.64680756 923.3639924 52.95 2024.95 2257.155089
25-34 yrs 2.1 638,199 1340.2179 1.0 1.3402179 1338.877682 43.3 2015.3
35-44 yrs 2.4 605,284 1452.6816 2.4 3.48643584 1449.195164 33.9 2005.9
45-54 yrs 3 622,116 1866.348 7.1 13.2510708 1853.096929 25.05 1997.05
55-64 yrs 6.3 589,653 3714.8139 17.8 66.12368742 3648.690213 17.25 1989.25
65-74 yrs 12.6 436,370 5498.262 41.5 228.177873 5270.084127 10.85 1982.85
75-84 yrs 24.4 185,730 4531.812 93.9 425.5371468 4106.274853 6.3 1978.3
85+ yrs 38.5 38,476 1481.326 211.5 313.300449 1168.025551 2.9 1974.9
5,230,600 22155.97978
Year 1973
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 73 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 82,759 637.24584 18.7 11.91649721 625.3293428 70.5 2043.5
1-4 yrs 0.8 331,037 264.82944 0.8 0.211863552 264.6175764 69.45 2042.45
5-9 yrs 0.4 461,734 184.6936 0.4 0.07387744 184.6197226 65.15 2038.15
10-14 yrs 0.5 455,066 227.533 0.3 0.0682599 227.4647401 60.2 2033.2
15-24 yrs 1.2 775,225 930.27 0.7 0.651189 929.618811 52.95 2025.95
25-34 yrs 2.1 651,411 1367.9631 1.0 1.3679631 1366.595137 43.3 2016.3 3598.24533
35-44 yrs 2.4 601,776 1444.2624 2.4 3.46622976 1440.79617 33.9 2006.9
45-54 yrs 3 629,210 1887.63 7.1 13.402173 1874.227827 25.05 1998.05
55-64 yrs 6.3 573,221 3611.2923 17.8 64.28100294 3547.011297 17.25 1990.25
65-74 yrs 12.6 444,886 5605.5636 41.5 232.6308894 5372.932711 10.85 1983.85
75-84 yrs 24.4 188,383 4596.5452 93.9 431.6155943 4164.929606 6.3 1979.3
85+ yrs 38.5 39,192 1508.892 211.5 319.130658 1189.761342 2.9 1975.9
Year
1974
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 74 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 78,959 607.98738 18.7 11.36936401 596.618016 70.5 2044.5
1-4 yrs 0.8 315,838 252.67008 0.8 0.202136064 252.4679439 69.45 2043.45
5-9 yrs 0.4 454,892 181.9568 0.4 0.07278272 181.8840173 65.15 2039.15
10-14 yrs 0.5 461,284 230.642 0.3 0.0691926 230.5728074 60.2 2034.2
15-24 yrs 1.2 785,574 942.6888 0.7 0.65988216 942.0289178 52.95 2026.95
25-34 yrs 2.1 666,729 1400.1309 1.0 1.4001309 1398.730769 43.3 2017.3 3602.302472
35-44 yrs 2.4 599,222 1438.1328 2.4 3.45151872 1434.681281 33.9 2007.9
45-54 yrs 3 636,028 1908.084 7.1 13.5473964 1894.536604 25.05 1999.05
55-64 yrs 6.3 557,664 3513.2832 17.8 62.53644096 3450.746759 17.25 1991.25
65-74 yrs 12.6 452,670 5703.642 41.5 236.701143 5466.940857 10.85 1984.85
75-84 yrs 24.4 191,726 4678.1144 93.9 439.2749422 4238.839458 6.3 1980.3
85+ yrs 38.5 40,214 1548.239 211.5 327.4525485 1220.786452 2.9 1976.9
Year
1975
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 75 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 75,147 578.62882 18.7 10.82035893 567.8084611 72.2 2047.2
1-4 yrs 0.8 300,586 240.46912 0.8 0.192375296 240.2767447 70.65 2045.65
5-9 yrs 0.4 444,300 177.72 0.4 0.071088 177.648912 66.25 2041.25
10-14 yrs 0.5 466,537 233.2685 0.3 0.06998055 233.1985195 61.3 2036.3
15-24 yrs 1.2 791,772 950.1264 0.7 0.66508848 949.4613115 54 2029
25-34 yrs 2.1 677,635 1423.0335 1.0 1.4230335 1421.610467 44.4 2019.4 3590.004415
35-44 yrs 2.4 595,135 1428.324 2.4 3.4279776 1424.896022 34.85 2009.85
45-54 yrs 3 623,017 1869.051 7.1 13.2702621 1855.780738 25.9 2000.9
55-64 yrs 6.3 563,289 3548.7207 17.8 63.16722846 3485.553472 18 1993
65-74 yrs 12.6 457,021 5758.4646 41.5 238.9762809 5519.488319 11.5 1986.5
75-84 yrs 24.4 197,126 4809.8744 93.9 451.6472062 4358.227194 6.6 1981.6
85+ yrs 38.5 40,835 1572.1475 211.5 332.5091963 1239.638304 2.65 1977.65
Year
1976
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 76 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 71,490 550.47608 18.7 10.2939027 540.1821773 72.2 2048.2
1-4 yrs 0.8 285,962 228.76928 0.8 0.183015424 228.5862646 70.65 2046.65
5-9 yrs 0.4 437,750 175.1 0.4 0.07004 175.02996 66.25 2042.25
10-14 yrs 0.5 466,142 233.071 0.3 0.0699213 233.0010787 61.3 2037.3
15-24 yrs 1.2 806,205 967.446 0.7 0.6772122 966.7687878 54 2030
25-34 yrs 2.1 692,081 1453.3701 1.0 1.4533701 1451.91673 44.4 2020.4 3595.484998
35-44 yrs 2.4 591,027 1418.4648 2.4 3.40431552 1415.060484 34.85 2010.85
45-54 yrs 3 614,582 1843.746 7.1 13.0905966 1830.655403 25.9 2001.9
55-64 yrs 6.3 564,192 3554.4096 17.8 63.26849088 3491.141109 18 1994
65-74 yrs 12.6 460,011 5796.1386 41.5 240.5397519 5555.598848 11.5 1987.5
75-84 yrs 24.4 202,345 4937.218 93.9 463.6047702 4473.61323 6.6 1982.6
85+ yrs 38.5 41,613 1602.1005 211.5 338.8442558 1263.256244 2.65 1978.65
Year
1977
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 77 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 67,528 519.96868 18.7 9.723414316 510.2452657 72.2 2049.2
1-4 yrs 0.8 270,114 216.09088 0.8 0.172872704 215.9180073 70.65 2047.65
5-9 yrs 0.4 425,076 170.0304 0.4 0.06801216 169.9623878 66.25 2043.25
10-14 yrs 0.5 464,920 232.46 0.3 0.069738 232.390262 61.3 2038.3
15-24 yrs 1.2 823,609 988.3308 0.7 0.69183156 987.6389684 54 2031
25-34 yrs 2.1 701,175 1472.4675 1.0 1.4724675 1470.995033 44.4 2021.4 3587.149924
35-44 yrs 2.4 589,620 1415.088 2.4 3.3962112 1411.691789 34.85 2011.85
45-54 yrs 3 607,162 1821.486 7.1 12.9325506 1808.553449 25.9 2002.9
55-64 yrs 6.3 564,399 3555.7137 17.8 63.29170386 3492.421996 18 1995
65-74 yrs 12.6 462,037 5821.6662 41.5 241.5991473 5580.067053 11.5 1988.5
75-84 yrs 24.4 208,090 5077.396 93.9 476.7674844 4600.628516 6.6 1983.6
85+ yrs 38.5 42,470 1635.095 211.5 345.8225925 1289.272408 2.65 1979.65
Year
1978
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 78 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 64,835 499.2295 18.7 9.33559165 489.8939084 72.2 2050.2
1-4 yrs 0.8 259,340 207.472 0.8 0.1659776 207.3060224 70.65 2048.65
5-9 yrs 0.4 408,212 163.2848 0.4 0.06531392 163.2194861 66.25 2044.25
10-14 yrs 0.5 460,161 230.0805 0.3 0.06902415 230.0114759 61.3 2039.3
15-24 yrs 1.2 837,864 1005.4368 0.7 0.70380576 1004.732994 54 2032
25-34 yrs 2.1 706,420 1483.482 1.0 1.483482 1481.998518 44.4 2022.4 3577.162405
35-44 yrs 2.4 593,167 1423.6008 2.4 3.41664192 1420.184158 34.85 2012.85
45-54 yrs 3 601,118 1803.354 7.1 12.8038134 1790.550187 25.9 2003.9
55-64 yrs 6.3 560,094 3528.5922 17.8 62.80894116 3465.783259 18 1996
65-74 yrs 12.6 463,429 5839.2054 41.5 242.3270241 5596.878376 11.5 1989.5
75-84 yrs 24.4 213,939 5220.1116 93.9 490.1684792 4729.943121 6.6 1984.6
85+ yrs 38.5 43,721 1683.2585 211.5 356.0091728 1327.249327 2.65 1980.65
Year
1979
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 79 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 63,805 491.30158 18.7 9.187339546 482.1142405 72.2 2051.2
1-4 yrs 0.8 255,222 204.17728 0.8 0.163341824 204.0139382 70.65 2049.65
5-9 yrs 0.4 387,800 155.12 0.4 0.062048 155.057952 66.25 2045.25
10-14 yrs 0.5 453,076 226.538 0.3 0.0679614 226.4700386 61.3 2040.3
15-24 yrs 1.2 852,602 1023.1224 0.7 0.71618568 1022.406214 54 2033
25-34 yrs 2.1 711,632 1494.4272 1.0 1.4944272 1492.932773 44.4 2023.4 3582.995156
35-44 yrs 2.4 598,572 1436.5728 2.4 3.44777472 1433.125025 34.85 2013.85
45-54 yrs 3 594,933 1784.799 7.1 12.6720729 1772.126927 25.9 2004.9
55-64 yrs 6.3 556,733 3507.4179 17.8 62.43203862 3444.985861 18 1997
65-74 yrs 12.6 464,598 5853.9348 41.5 242.9382942 5610.996506 11.5 1990.5
75-84 yrs 24.4 219,638 5359.1672 93.9 503.2258001 4855.9414 6.6 1985.6
85+ yrs 38.5 44,989 1732.0765 211.5 366.3341798 1365.74232 2.65 1981.65
Year
1980
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 80 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 63,504 488.98234 18.7 9.143969758 479.8383702 72.2 2052.2
1-4 yrs 0.8 254,017 203.21344 0.8 0.162570752 203.0508692 70.65 2050.65
5-9 yrs 0.4 368,198 147.2792 0.4 0.05891168 147.2202883 66.25 2046.25
10-14 yrs 0.5 441,027 220.5135 0.3 0.06615405 220.447346 61.3 2041.3
15-24 yrs 1.2 867,872 1041.4464 0.7 0.72901248 1040.717388 54 2034
25-34 yrs 2.1 718,051 1507.9071 1.0 1.5079071 1506.399193 44.4 2024.4 3597.673454
35-44 yrs 2.4 600,105 1440.252 2.4 3.4566048 1436.795395 34.85 2014.85
45-54 yrs 3 590,489 1771.467 7.1 12.5774157 1758.889584 25.9 2005.9
55-64 yrs 6.3 553,285 3485.6955 17.8 62.0453799 3423.65012 18 1998
65-74 yrs 12.6 464,992 5858.8992 41.5 243.1443168 5615.754883 11.5 1991.5
75-84 yrs 24.4 225,681 5506.6164 93.9 517.07128 4989.54512 6.6 1986.6
85+ yrs 38.5 46,679 1797.1415 211.5 380.0954273 1417.046073 2.65 1982.65
Year
1981
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 81 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 63,582 489.57832 18.7 9.155114584 480.4232054 72.2 2053.2
1-4 yrs 0.8 254,326 203.46112 0.8 0.162768896 203.2983511 70.65 2051.65
5-9 yrs 0.4 347,713 139.0852 0.4 0.05563408 139.0295659 66.25 2047.25
10-14 yrs 0.5 432,712 216.356 0.3 0.0649068 216.2910932 61.3 2042.3
15-24 yrs 1.2 874,746 1049.6952 0.7 0.73478664 1048.960413 54 2035
25-34 yrs 2.1 723,718 1519.8078 1.0 1.5198078 1518.287992 44.4 2025.4 3606.290621
35-44 yrs 2.4 602,910 1446.984 2.4 3.4727616 1443.511238 34.85 2015.85
45-54 yrs 3 585,233 1755.699 7.1 12.4654629 1743.233537 25.9 2006.9
55-64 yrs 6.3 555,401 3499.0263 17.8 62.28266814 3436.743632 18 1999
65-74 yrs 12.6 459,546 5790.2796 41.5 240.2966034 5549.982997 11.5 1992.5
75-84 yrs 24.4 231,643 5652.0892 93.9 530.7311759 5121.358024 6.6 1987.6
85+ yrs 38.5 48,670 1873.795 211.5 396.3076425 1477.487358 2.65 1983.65
Year
1982
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 82 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 64,860 499.41892 18.7 9.339133804 490.0797862 72.2 2054.2
1-4 yrs 0.8 259,438 207.55072 0.8 0.166040576 207.3846794 70.65 2052.65
5-9 yrs 0.4 327,745 131.098 0.4 0.0524392 131.0455608 66.25 2048.25
10-14 yrs 0.5 418,592 209.296 0.3 0.0627888 209.2332112 61.3 2043.3
15-24 yrs 1.2 880,836 1057.0032 0.7 0.73990224 1056.263298 54 2036
25-34 yrs 2.1 713,833 1499.0493 1.0 1.4990493 1497.550251 44.4 2026.4
35-44 yrs 2.4 623,340 1496.016 2.4 3.5904384 1492.425562 34.85 2016.85 5083.982348
45-54 yrs 3 581,370 1744.11 7.1 12.383181 1731.726819 25.9 2007.9
55-64 yrs 6.3 558,933 3521.2779 17.8 62.67874662 3458.599153 18 2000
65-74 yrs 12.6 450,750 5679.45 41.5 235.697175 5443.752825 11.5 1993.5
75-84 yrs 24.4 235,458 5745.1752 93.9 539.4719513 5205.703249 6.6 1988.6
85+ yrs 38.5 49,385 1901.3225 211.5 402.1297088 1499.192791 2.65 1984.65
Year
1983
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 83 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 65,701 505.90078 18.7 9.460344586 496.4404354 72.2 2055.2
1-4 yrs 0.8 262,806 210.24448 0.8 0.168195584 210.0762844 70.65 2053.65
5-9 yrs 0.4 314,315 125.726 0.4 0.0502904 125.6757096 66.25 2049.25
10-14 yrs 0.5 400,934 200.467 0.3 0.0601401 200.4068599 61.3 2044.3
15-24 yrs 1.2 882,497 1058.9964 0.7 0.74129748 1058.255103 54 2037
25-34 yrs 2.1 712,274 1495.7754 1.0 1.4957754 1494.279625 44.4 2027.4
35-44 yrs 2.4 636,303 1527.1272 2.4 3.66510528 1523.462095 34.85 2017.85 5108.596111
45-54 yrs 3 578,971 1736.913 7.1 12.3320823 1724.580918 25.9 2008.9
55-64 yrs 6.3 565,015 3559.5945 17.8 63.3607821 3496.233718 18 2001
65-74 yrs 12.6 437,742 5515.5492 41.5 228.8952918 5286.653908 11.5 1994.5
75-84 yrs 24.4 240,754 5874.3976 93.9 551.6059346 5322.791665 6.6 1989.6

85+ yrs

38.5 50,808 1956.108 211.5 413.716842 1542.391158 2.65 1985.65
Year
1984
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 84 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 65,508 504.41468 18.7 9.432554516 494.9821255 72.2 2056.2
1-4 yrs 0.8 262,034 209.62688 0.8 0.167701504 209.4591785 70.65 2054.65
5-9 yrs 0.4 310,661 124.2644 0.4 0.04970576 124.2146942 66.25 2050.25
10-14 yrs 0.5 380,642 190.321 0.3 0.0570963 190.2639037 61.3 2045.3
15-24 yrs 1.2 881,784 1058.1408 0.7 0.74069856 1057.400101 54 2038
25-34 yrs 2.1 718,368 1508.5728 1.0 1.5085728 1507.064227 44.4 2028.4
35-44 yrs 2.4 646,860 1552.464 2.4 3.7259136 1548.738086 34.85 2018.85 5132.122317

45-54 yrs

3 576,644 1729.932 7.1 12.2825172 1717.649483 25.9 2009.9
55-64 yrs 6.3 571,220 3598.686 17.8 64.0566108 3534.629389 18 2002
65-74 yrs 12.6 426,688 5376.2688 41.5 223.1151552 5153.153645 11.5 1995.5
75-84 yrs 24.4 246,199 6007.2556 93.9 564.0813008 5443.174299 6.6 1990.6
85+ yrs 38.5 52,272 2012.472 211.5 425.637828 1586.834172 2.65 1986.65
Year
1985
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 85 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 65,051 500.8927 18.7 9.36669349 491.5260065 74.25 2059.25
1-4 yrs 0.8 260,204 208.1632 0.8 0.16653056 207.9966694 72.55 2057.55
5-9 yrs 0.4 310,556 124.2224 0.4 0.04968896 124.172711 61.2 2046.2
10-14 yrs 0.5 362,257 181.1285 0.3 0.05433855 181.0741615 56.75 2041.75
15-24 yrs 1.2 873,314 1047.9768 0.7 0.73358376 1047.243216 55.7 2040.7
25-34 yrs 2.1 728,195 1529.2095 1.0 1.5292095 1527.680291 46.05 2031.05
35-44 yrs 2.4 655,723 1573.7352 2.4 3.77696448 1569.958236 36.5 2021.5 5149.651291
45-54 yrs 3 573,951 1721.853 7.1 12.2251563 1709.627844 27.35 2012.35
55-64 yrs 6.3 560,881 3533.5503 17.8 62.89719534 3470.653105 19.1 2004.1
65-74 yrs 12.6 432,528 5449.8528 41.5 226.1688912 5223.683909 12.3 1997.3
75-84 yrs 24.4 250,207 6105.0508 93.9 573.2642701 5531.78653 7.25 1992.25
85+ yrs 38.5 55,023 2118.3855 211.5 448.0385333 1670.346967 2.5 1987.5
Year
1986

Age Group

1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 86 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 64,665 497.92358 18.7 9.311170946 488.6124091 74.25 2060.25
1-4 yrs 0.8 258,662 206.92928 0.8 0.165543424 206.7637366 72.55 2058.55
5-9 yrs 0.4 313,040 125.216 0.4 0.0500864 125.1659136 61.2 2047.2
10-14 yrs 0.5 343,154 171.577 0.3 0.0514731 171.5255269 56.75 2042.75
15-24 yrs 1.2 862,892 1035.4704 0.7 0.72482928 1034.745571 55.7 2041.7
25-34 yrs 2.1 738,734 1551.3414 1.0 1.5513414 1549.790059 46.05 2032.05
35-44 yrs 2.4 664,985 1595.964 2.4 3.8303136 1592.133686 36.5 2022.5 5168.736902
45-54 yrs 3 568,105 1704.315 7.1 12.1006365 1692.214364 27.35 2013.35
55-64 yrs 6.3 553,951 3489.8913 17.8 62.12006514 3427.771235 19.1 2005.1
65-74 yrs 12.6 434,861 5479.2486 41.5 227.3888169 5251.859783 12.3 1998.3
75-84 yrs 24.4 251,916 6146.7504 93.9 577.1798626 5569.570537 7.25 1993.25
85+ yrs 38.5 56,795 2186.6075 211.5 462.4674863 1724.140014 2.5 1988.5
Year
1987
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 87 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 64,430 496.11408 18.7 9.277333296 486.8367467 74.25 2061.25
1-4 yrs 0.8 257,722 206.17728 0.8 0.164941824 206.0123382 72.55 2059.55
5-9 yrs 0.4 318,745 127.498 0.4 0.0509992 127.4470008 61.2 2048.2
10-14 yrs 0.5 323,828 161.914 0.3 0.0485742 161.8654258 56.75 2043.75
15-24 yrs 1.2 846,961 1016.3532 0.7 0.71144724 1015.641753 55.7 2042.7
25-34 yrs 2.1 751,315 1577.7615 1.0 1.5777615 1576.183739 46.05 2033.05
35-44 yrs 2.4 669,373 1606.4952 2.4 3.85558848 1602.639612 36.5 2023.5 5176.626614
45-54 yrs 3 565,828 1697.484 7.1 12.0521364 1685.431864 27.35 2014.35
55-64 yrs 6.3 548,552 3455.8776 17.8 61.51462128 3394.362979 19.1 2006.1
65-74 yrs 12.6 437,669 5514.6294 41.5 228.8571201 5285.77228 12.3 1999.3
75-84 yrs 24.4 254,879 6219.0476 93.9 583.9685696 5635.07903 7.25 1994.25
85+ yrs 38.5 59,718 2299.143 211.5 486.2687445 1812.874256 2.5 1989.5
Year
1988
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 88 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 64,492 496.5884 18.7 9.28620308 487.3021969 74.25 2062.25
1-4 yrs 0.8 257,968 206.3744 0.8 0.16509952 206.2093005 72.55 2060.55
5-9 yrs 0.4 322,042 128.8168 0.4 0.05152672 128.7652733 61.2 2049.2
10-14 yrs 0.5 310,507 155.2535 0.3 0.04657605 155.206924 56.75 2044.75
15-24 yrs 1.2 821,426 985.7112 0.7 0.68999784 985.0212022 55.7 2043.7
25-34 yrs 2.1 758,829 1593.5409 1.0 1.5935409 1591.947359 46.05 2034.05
35-44 yrs 2.4 671,747 1612.1928 2.4 3.86926272 1608.323537 36.5 2024.5 5162.775793
45-54 yrs 3 568,851 1706.553 7.1 12.1165263 1694.436474 27.35 2015.35
55-64 yrs 6.3 545,007 3433.5441 17.8 61.11708498 3372.427015 19.1 2007.1
65-74 yrs 12.6 436,513 5500.0638 41.5 228.2526477 5271.811152 12.3 2000.3
75-84 yrs 24.4 257,477 6282.4388 93.9 589.9210033 5692.517797 7.25 1995.25
85+ yrs 38.5 62,581 2409.3685 211.5 509.5814378 1899.787062 2.5 1990.5
Year
1989
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 89 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 65,012 500.59394 18.7 9.361106678 491.2328333 74.25 2063.25
1-4 yrs 0.8 260,049 208.03904 0.8 0.166431232 207.8726088 72.55 2061.55
5-9 yrs 0.4 321,653 128.6612 0.4 0.05146448 128.6097355 61.2 2050.2
10-14 yrs 0.5 308,112 154.056 0.3 0.0462168 154.0097832 56.75 2045.75
15-24 yrs 1.2 793,390 952.068 0.7 0.6664476 951.4015524 55.7 2044.7
25-34 yrs 2.1 771,844 1620.8724 1.0 1.6208724 1619.251528 46.05 2035.05
35-44 yrs 2.4 677,840 1626.816 2.4 3.9043584 1622.911642 36.5 2025.5
45-54 yrs 3 574,458 1723.374 7.1 12.2359554 1711.138045 27.35 2016.35 6886.427727
55-64 yrs 6.3 542,486 3417.6618 17.8 60.83438004 3356.82742 19.1 2008.1
65-74 yrs 12.6 437,374 5510.9124 41.5 228.7028646 5282.209535 12.3 2001.3
75-84 yrs 24.4 260,125 6347.05 93.9 595.987995 5751.062005 7.25 1996.25
85+ yrs 38.5 65,847 2535.1095 211.5 536.1756593 1998.933841 2.5 1991.5
Year
1990
Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 90 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 64,963 500.21664 18.7 9.354051168 490.8625888 74.25 2064.25
1-4 yrs 0.8 259,853 207.88224 0.8 0.166305792 207.7159342 72.55 2062.55
5-9 yrs 0.4 321,510 128.604 0.4 0.0514416 128.5525584 61.2 2051.2
10-14 yrs 0.5 309,582 154.791 0.3 0.0464373 154.7445627 56.75 2046.75
15-24 yrs 1.2 768,454 922.1448 0.7 0.64550136 921.4992986 55.7 2045.7
25-34 yrs 2.1 788,015 1654.8315 1.0 1.6548315 1653.176669 46.05 2036.05
35-44 yrs 2.4 687,187 1649.2488 2.4 3.95819712 1645.290603 36.5 2026.5
45-54 yrs 3 576,746 1730.238 7.1 12.2846898 1717.95331 27.35 2017.35 6919.795524
55-64 yrs 6.3 540,044 3402.2772 17.8 60.56053416 3341.716666 19.1 2009.1
65-74 yrs 12.6 437,189 5508.5814 41.5 228.6061281 5279.975272 12.3 2002.3
75-84 yrs 24.4 260,368 6352.9792 93.9 596.5447469 5756.434453 7.25 1997.25
85+ yrs 38.5 67,359 2593.3215 211.5 548.4874973 2044.834003 2.5 1992.5
Year
1991






Age Group 1st Transf Rate POP 1st Tx Pop Death Rate 1st Tx deaths 1st Tx surv 91 Exp life years Year of Death Pop Alive at 2015
<1 yr 7.7 64,821 499.11862 18.7 9.333518194 489.7851018 74.25 2065.25
1-4 yrs 0.8 259,282 207.42592 0.8 0.165940736 207.2599793 72.55 2063.55
5-9 yrs 0.4 320,400 128.16 0.4 0.051264 128.108736 61.2 2052.2
10-14 yrs 0.5 313,221 156.6105 0.3 0.04698315 156.5635169 56.75 2047.75
15-24 yrs 1.2 746,151 895.3812 0.7 0.62676684 894.7544332 55.7 2046.7
25-34 yrs 2.1 795,480 1670.508 1.0 1.670508 1668.837492 46.05 2037.05
35-44 yrs 2.4 696,120 1670.688 2.4 4.0096512 1666.678349 36.5 2027.5
45-54 yrs 3 580,520 1741.56 7.1 12.365076 1729.194924 27.35 2018.35 6941.182532
55-64 yrs 6.3 536,887 3382.3881 17.8 60.20650818 3322.181592 19.1 2010.1
65-74 yrs 12.6 441,094 5557.7844 41.5 230.6480526 5327.136347 12.3 2003.3
75-84 yrs 24.4 259,086 6321.6984 93.9 593.6074798 5728.09092 7.25 1998.25
85+ yrs 38.5 70,268 2705.318 211.5 572.174757 2133.143243 2.5 1993.5








93623.36509

Life expectancy

1970-72 1980-82 1990-92 2000-02
Age Group Male Female Person Age Group Male Female Person Age Group Male Female Person Age Group Male Female Person
<1 yr 67.3 73.7 70.5 <1 yr 69.1 75.3 72.2 <1 yr 71.4 77.1 74.25 <1 yr 73.3 78.8 76.05
1-4 yrs 66.4 72.5 69.45 1-4 yrs 67.6 73.7 70.65 1-4 yrs 70 75.1 72.55 1-4 yrs 71.3 76.7 74
5-9 yrs 62.1 68.2 65.15 5-9 yrs 63.3 69.2 66.25 5-9 yrs 51.7 70.7 61.2 5-9 yrs 66.9 72.3 69.6
10-14 yrs 57.2 63.2 60.2 10-14 yrs 58.3 64.3 61.3 10-14 yrs 47.8 65.7 56.75 10-14 yrs 61.9 67.3 64.6
