Persistent Poverty in Scotland 2010-2016
Estimates of the proportion of people living in persistent poverty in Scotland between 2010 and 2016.
Annex 1: Tables
Table 1: Persistent poverty (below 60% median income threshold in at least 3 out of 4 years) in Scotland
% of people | ||||||||
---|---|---|---|---|---|---|---|---|
All Individuals | Children | Working Age Adults | Pensioners | |||||
Before Housing Costs | After Housing Costs | Before Housing Costs | After Housing Costs | Before Housing Costs | After Housing Costs | Before Housing Costs | After Housing Costs | |
2010 - 2014 | 9 | 9 | 11 | 14 | 7 | 8 | 11 | 6 |
2011 - 2015 | 8 | 10 | 10 | 14 | 7 | 8 | 11 | 8 |
2012 - 2016 | 8 | 8 | 9 | 10 | 7 | 7 | 11 | 8 |
Source: Understanding Society, 2010/2011 to 2015/16
Table 2: People in persistent poverty (below 60% median income threshold in at least 3 out of 4 years), by country
% of people | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Before Housing Costs | After Housing Costs | |||||||||
Scotland | England | Northern Ireland | Wales | UK | Scotland | England | Northern Ireland | Wales | UK | |
2010 - 2014 | 9 | 9 | 11 | 11 | 9 | 9 | 12 | 12 | 13 | 12 |
2011 - 2015 | 8 | 9 | 11 | 11 | 9 | 10 | 12 | 12 | 13 | 12 |
2012 - 2016 | 8 | 9 | 11 | 10 | 9 | 8 | 12 | 11 | 13 | 12 |
Source: Understanding Society, 2010/2011 to 2015/16
Table 3: Children in persistent poverty (below 60% median income threshold in at least 3 out of 4 years), by country
% of people | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Before Housing Costs | After Housing Costs | |||||||||
Scotland | England | Northern Ireland | Wales | UK | Scotland | England | Northern Ireland | Wales | UK | |
2010 - 2014 | 11 | 11 | 14 | 17 | 11 | 14 | 17 | 18 | 22 | 17 |
2011 - 2015 | 10 | 11 | 14 | 16 | 11 | 14 | 17 | 17 | 24 | 17 |
2012 - 2016 | 9 | 11 | 16 | 13 | 11 | 10 | 18 | 16 | 20 | 17 |
Source: Understanding Society, 2010/2011 to 2015/16
Table 4: Working-age adults in persistent poverty (below 60% median income threshold in at least 3 out of 4 years), by country
% of people | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Before Housing Costs | After Housing Costs | |||||||||
Scotland | England | Northern Ireland | Wales | UK | Scotland | England | Northern Ireland | Wales | UK | |
2010 - 2014 | 7 | 8 | 8 | 10 | 8 | 8 | 12 | 11 | 12 | 12 |
2011 - 2015 | 7 | 7 | 9 | 9 | 7 | 8 | 11 | 12 | 13 | 11 |
2012 - 2016 | 7 | 7 | 9 | 10 | 8 | 7 | 11 | 11 | 13 | 11 |
Source: Understanding Society, 2010/2011 to 2015/16
Table 5: Pensioners in persistent poverty (below 60% median income threshold in at least 3 out of 4 years), by country
% of people | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Before Housing Costs | After Housing Costs | |||||||||
Scotland | England | Northern Ireland | Wales | UK | Scotland | England | Northern Ireland | Wales | UK | |
2010 - 2014 | 11 | 12 | 13 | 10 | 12 | 6 | 8 | 7 | 5 | 8 |
2011 - 2015 | 11 | 12 | 11 | 10 | 11 | 8 | 8 | 5 | 5 | 8 |
2012 - 2016 | 11 | 10 | 10 | 10 | 10 | 8 | 7 | 5 | 5 | 7 |
Source: Understanding Society, 2010/2011 to 2015/16
Contact
There is a problem
Thanks for your feedback