Publication - Statistics
Pesticide usage - arable crops and potato stores 2018: survey results
Information from a survey of pesticide use on arable crops and potato stores in Scotland during 2018.
Table 10: Potato seed treatment formulations - 2018
Area (ha), weight (kg) and percentage of crop treated
Seed treatments | Seed potatoes | Ware potatoes | Total 2018 | Total 2018 | 2016 | 2016 | ||
---|---|---|---|---|---|---|---|---|
ha | % | ha | % | ha | kg | ha | kg | |
Fludioxonil | 1,123 | 9 | 1,451 | 10 | 2,574 | 278 | 1,025 | 99 |
Flutolanil | 2,264 | 19 | 5,105 | 33 | 7,369 | 2,166 | 4,288 | 1,455 |
Imazalil | 1,037 | 9 | 2,354 | 15 | 3,391 | 153 | 1,484 | 50 |
Pencycuron | 4,695 | 39 | 4,626 | 30 | 9,321 | 4,642 | 14,716 | 8,828 |
Unspecified seed treatment(1) | 1,116 | 9 | 1,278 | 8 | 2,394 | N/A | 169 | N/A |
All seed treatments | 10,235 | 83 | 14,813 | 88 | 25,048 | 7,239 | 24,828 | 11,014 |
No information seed treatment(1) | 465 | 4 | 984 | 6 | 1,449 | N/A | 869 | N/A |
No seed treatment | 1,625 | 13 | 797 | 5 | 2,423 | N/A | 2,835 | N/A |
Area grown | 12,091 | 15,268 | 27,526 |
(1) Refer to Appendix 3 for definitions
Contact
Email: psu@sasa.gov.scot
There is a problem
Thanks for your feedback