Pesticide usage - arable crops and potato stores 2018: survey results
Information from a survey of pesticide use on arable crops and potato stores in Scotland during 2018.
Table 21: Mode of action/chemical group of herbicide/desiccant active substances on all arable crops – 2018
Area (ha) and weight (kg) of active substances for all crops
Mode of Action | Active substance | Chemical Group | HRAC Group | Total Arable 2018 | Total Arable 2018 |
---|---|---|---|---|---|
ha | kg | ||||
Inhibition of acetyl CoA carboxylase | Clodinafop-propargyl | Aryloxyphenoxy-propionate 'FOPS' | A | 9,815 | 272 |
Fenoxaprop-P-ethyl | Aryloxyphenoxy-propionate 'FOPS' | A | 9,258 | 532 | |
Fluazifop-P-butyl | Aryloxyphenoxy-propionate 'FOPS' | A | 2,243 | 211 | |
Propaquizafop | Aryloxyphenoxy-propionate 'FOPS' | A | 12,403 | 635 | |
Quizalofop-P-ethyl | Aryloxyphenoxy-propionate 'FOPS' | A | 4,690 | 177 | |
Quizalofop-P-tefuryl | Aryloxyphenoxy-propionate 'FOPS' | A | 2,461 | 76 | |
Cycloxydim | Cyclohexanedione 'DIMS' | A | 2,446 | 468 | |
Pinoxaden | Phenylpyrazoline | A | 48,042 | 1,167 | |
All Inhibition of acetyl CoA carboxylase | 91,359 | 3,536 | |||
Inhibition of acetolactate synthase ALS | Imazamox | Imidazolinone | B | 1,412 | 93 |
Amidosulfuron | Sulfonylurea | B | 868 | 15 |
Cont…
Table 21: Mode of action/chemical group of herbicide/desiccant active substances on all arable crops – 2018 continued
Area (ha) and weight (kg) of active substances for all crops
Mode of Action | Active substance | Chemical Group | HRAC Group | Total Arable 2018 | Total Arable 2018 |
---|---|---|---|---|---|
ha | kg | ||||
Flupyrsulfuron-methyl | Sulfonylurea | B | 22,123 | 145 | |
Imazosulfuron | Sulfonylurea | B | 303 | 3 | |
Iodosulfuron-methyl-sodium | Sulfonylurea | B | 11,135 | 24 | |
Mesosulfuron-methyl | Sulfonylurea | B | 11,686 | 94 | |
Metsulfuron-methyl | Sulfonylurea | B | 177,661 | 610 | |
Rimsulfuron | Sulfonylurea | B | 3,866 | 44 | |
Sulfosulfuron | Sulfonylurea | B | 559 | 11 | |
Thifensulfuron-methyl | Sulfonylurea | B | 168,760 | 3,767 | |
Tribenuron-methyl | Sulfonylurea | B | 121,133 | 973 | |
Propoxycarbazone-sodium | Sulfonylaminocarbonyl-triazolinone | B | 394 | 9 | |
Florasulam | Triazolopyrimidine | B | 86,765 | 236 |
Cont…
Table 21: Mode of action/chemical group of herbicide/desiccant active substances on all arable crops – 2018 continued
Area (ha) and weight (kg) of active substances for all crops
Mode of Action | Active substance | Chemical Group | HRAC Group | Total Arable 2018 | Total Arable 2018 |
---|---|---|---|---|---|
ha | kg | ||||
Pyroxsulam | Triazolopyrimidine | B | 5,677 | 105 | |
All inhibition of acetolactate synthase ALS | 612,343 | 6,130 | |||
Inhibition of photosynthesis at photosystem II | Metribuzin | Triazinone | C1 | 23,122 | 11,124 |
Chlorotoluron | Urea | C2 | 11,847 | 5,608 | |
Linuron | Urea | C2 | 3,712 | 2,040 | |
Metobromuron | Urea | C2 | 7,559 | 7,876 | |
Bromoxynil | Nitrile | C3 | 1,137 | 55 | |
All inhibition of photosynthesis at photosystem II | 47,378 | 26,702 | |||
Photosystem-I-electron diversion | Diquat | Bipyridylium | D | 40,311 | 13,772 |
Inhibition of protoporphyrinogen oxidase | Bifenox | Diphenylether (PPO) | E | 270 | 129 |
Carfentrazone-ethyl | Triazolone | E | 21,133 | 1,002 | |
Flumioxazine | N-phenylphthalimide | E | 81 | 2 | |
Pyraflufen-ethyl | Phenylpyrazole | E | 6,687 | 104 | |
All inhibition of protoporphyrinogen oxidase | 28,171 | 1,238 | |||
Bleaching: Inhibition of carotenoid biosynthesis | Diflufenican | Pyridinecarboxamide | F1 | 154,594 | 8,792 |
Flurtamone | Other | F1 | 7,496 | 675 | |
Picolinafen | Pyridinecarboxamide | F1 | 87,485 | 2,577 |
Cont…
Table 21: Mode of action/chemical group of herbicide/desiccant active substances on all arable crops – 2018 continued
Area (ha) and weight (kg) of active substances for all crops
Mode of Action | Active substance | Chemical Group | HRAC Group | Total Arable 2018 | Total Arable 2018 |
---|---|---|---|---|---|
ha | kg | ||||
All bleaching: Inhibition of carotenoid biosynthesis | 249,575 | 12,044 | |||
Bleaching: DOXP inhibitors | Clomazone | Isoxazolidinone | F4 | 16,333 | 1,039 |
Inhibition of EPSP synthase | Glyphosate | Glycine | G | 166,367 | 134,879 |
Microtubule assembly inhibition | Pendimethalin | Dinitroaniline | K1 | 129,881 | 97,115 |
Propyzamide | Benzamide | K1 | 7,206 | 4,818 | |
All microtubule assembly inhibition | 137,087 | 101,934 | |||
Inhibition of VLCFAs | Dimethenamid-P | Chloroacetamide | K3 | 6,720 | 1,848 |
Metazachlor | Chloroacetamide | K3 | 27,350 | 18,549 | |
Flufenacet | Oxyacetamide | K3 | 87,023 | 12,685 | |
All inhibition of VLCFAs | 121,093 | 33,083 | |||
Inhibition of lipid synthesis | Prosulfocarb | Thiocarbamate | N | 5,064 | 7,853 |
Action like indole acetic acid | 2,4-D | Phenoxy-carboxylic acid | O | 534 | 452 |
2,4-DB | Phenoxy-carboxylic acid | O | 6,219 | 5,878 | |
Dichlorprop-P | Phenoxy-carboxylic acid | O | 6,240 | 2,770 | |
MCPA | Phenoxy-carboxylic acid | O | 12,953 | 6,162 | |
Mecoprop-P | Phenoxy-carboxylic acid | O | 125,883 | 68,278 |
Cont…
Table 21: Mode of action/chemical group of herbicide/desiccant active substances on all arable crops – 2018 continued
Area (ha) and weight (kg) of active substances for all crops
Mode of Action | Active substance | Chemical Group | HRAC Group | Total Arable 2018 | Total Arable 2018 |
---|---|---|---|---|---|
ha | kg | ||||
Dicamba | Benzoic acid | O | 39,665 | 2,400 | |
Aminopyralid | Pyridine carboxylic acid | O | 1,951 | 18 | |
Clopyralid | Pyridine carboxylic acid | O | 16,134 | 1,136 | |
Fluroxypyr | Pyridine carboxylic acid | O | 163,448 | 17,135 | |
Picloram | Pyridine carboxylic acid | O | 3,147 | 67 | |
Quinmerac | Quinoline carboxylic acid | O | 7,536 | 1,605 | |
Halauxifen-methyl | Arylpicolinate | O | 83,729 | 314 | |
All action like indole acetic acid | 467,439 | 106,214 | |||
All herbicides | 1,982,520 | 448,424 | |||
Area grown | 488,318 |
Note: Active substances have been grouped by their mode of action. Full details on mode of action classification can be found on the Herbicide Resistance Action Committee (HRAC) webpage(11)
Contact
Email: psu@sasa.gov.scot
There is a problem
Thanks for your feedback