Pesticide usage - arable crops and potato stores 2018: survey results
Information from a survey of pesticide use on arable crops and potato stores in Scotland during 2018.
Table 2: Cereal seed treatment formulations - 2018
Area (ha), weight (kg) and percentage of crop treated
Seed treatments | Winter barley | Spring barley | Winter wheat | Spring wheat | Winter Oats | Spring Oats | Total 2018(1) | Total 2018(1) | 2016(2,3) | 2016(2,3) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ha | % | ha | % | ha | % | ha | % | ha | % | ha | % | ha | kg | ha | kg | |
Clothianidin | 754 | 2 | 0 | 0 | 716 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,471 | 140 | 0 | 0 |
Clothianidin/prothioconazole | 2,460 | 7 | 786 | <0.5 | 13,322 | 14 | 0 | 0 | 1,476 | 17 | 0 | 0 | 18,045 | 2,160 | 9,988 | 1,008 |
Cypermethrin | 0 | 0 | 0 | 0 | 1,986 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,986 | 275 | 0 | 0 |
Difenoconazole/fludioxonil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 813 | 5 |
Difenoconazole/fludioxonil/tebuconazole | 1,906 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,732 | 47 | 367 | 4 |
Fludioxonil | 188 | 1 | 12,255 | 5 | 34,271 | 36 | 3,226 | 58 | 3,857 | 46 | 6,016 | 25 | 59,813 | 612 | 31,951 | 310 |
Fludioxonil/sedaxane | 0 | 0 | 0 | 0 | 4,254 | 5 | 0 | 0 | 0 | 0 | 1,661 | 7 | 5,915 | 100 | 0 | 0 |
Fludioxonil/tefluthrin | 0 | 0 | 0 | 0 | 846 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 846 | 47 | 786 | 38 |
Fluopyram/prothioconazole/tebuconazole | 14,059 | 37 | 26,999 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,058 | 773 | 110,564 | 1,975 |
Fluquinconazole | 0 | 0 | 0 | 0 | 744 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 744 | 106 | 1,901 | 271 |
Cont…
Table 2: Cereal seed treatment formulations – 2018 continued
Area (ha), weight (kg) and percentage of crop treated
Seed treatments | Winter barley | Spring barley | Winter wheat | Spring wheat | Winter oats | Spring oats | Total 2018(1) | Total 2018(1) | 2016(2,3) | 2016(2,3) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ha | % | ha | % | ha | % | ha | % | ha | % | ha | % | ha | kg | ha | kg | |
Fluquinconazole/prochloraz | 0 | 0 | 0 | 0 | 1,932 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,932 | 335 | 18,736 | 3,308 |
Imazalil/ipconazole | 8,438 | 22 | 87,085 | 35 | 6,297 | 7 | 139 | 3 | 0 | 0 | 0 | 0 | 101,960 | 1,431 | 31,659 | 422 |
Prochloraz/triticonazole | 660 | 2 | 2,906 | 1 | 269 | <0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3,835 | 119 | 144,410 | 4,560 |
Prothioconazole | 1,504 | 4 | 7,295 | 3 | 4,005 | 4 | 784 | 14 | 331 | 4 | 503 | 2 | 14,421 | 268 | 13,051 | 276 |
Prothioconazole/tebuconazole | 3,189 | 8 | 59,151 | 24 | 10,982 | 12 | 100 | 2 | 626 | 7 | 6,043 | 26 | 80,299 | 1,842 | 12,704 | 287 |
Silthiofam | 0 | 0 | 0 | 0 | 3,398 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3,398 | 179 | 2,322 | 117 |
Unspecified seed treatment(4) | 1,496 | 4 | 16,590 | 7 | 3,476 | 4 | 764 | 14 | 644 | 8 | 2,444 | 10 | 27,302 | N/A | 14,801 | N/A |
All seed treatments | 34,655 | 90 | 213,068 | 85 | 86,497 | 86 | 5,013 | 90 | 6,934 | 82 | 16,666 | 70 | 365,829 | 8,435 | 399,608 | 13,815 |
No information seed treatment(4) | 3,105 | 8 | 17,346 | 7 | 9,636 | 10 | 529 | 10 | 1,110 | 13 | 3,547 | 15 | 36,772 | N/A | 6,340 | N/A |
No seed treatment | 536 | 1 | 18,876 | 8 | 3,492 | 4 | 0 | 0 | 396 | 5 | 3,450 | 15 | 28,039 | N/A | 27,732 | N/A |
Area grown | 37,541 | 250,476 | 94,236 | 5,542 | 8,440 | 23,662 | 425,674 | 432,077 |
(1) Includes winter rye
(2) Includes winter rye and triticale
(3) For full list of formulations recorded in 2016 please refer to the 2016 report(3)
(4) Refer to Appendix 3 for definitions
N/A = not applicable
Contact
Email: psu@sasa.gov.scot
There is a problem
Thanks for your feedback