Pesticide Usage in Scotland: Grassland and Fodder Crops 2017

This publication presents information from a survey of pesticide use on grassland and fodder crops in Scotland during 2017.


Table 9: Fodder crop herbicide formulations – 2017

Area (ha), weight (kg) and percentage of crop treated

Herbicides Arable silage Fodder beet Fodder rape Kale & cabbage Maize Stubble turnips Turnips & swedes Other fodder (1) Total 2017 Total 2017 2013 (2) 2013 (2)
ha % ha % ha % ha % ha % ha % ha % ha % ha kg ha kg
2,4-D/glyphosate 0 0 0 0 37 2 0 0 0 0 0 0 0 0 0 0 37 73 0 0
2,4-D/ MCPA 97 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 164 99 133
2,4- DB 241 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 241 233 766 824
2,4- DB/ MCPA 174 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174 290 0 0
Bromoxynil/ terbuthylazine 0 0 0 0 0 0 0 0 29 4 0 0 0 0 0 0 29 3 1,083 1,168
Chloridazon 0 0 280 46 0 0 0 0 0 0 0 0 0 0 0 0 280 372 0 0
Chloridazon/metamitron 0 0 123 20 0 0 0 0 0 0 0 0 0 0 0 0 123 187 103 154
Clomazone 0 0 0 0 0 0 49 3 0 0 0 0 711 19 24 2 784 49 1,151 78
Desmedipham/ethofumesate/lenacil/phenmedipham 0 0 878 61 0 0 0 0 0 0 0 0 0 0 0 0 878 260 305 90
Desmedipham/ethofumesate/phenmedipham 0 0 28 5 0 0 0 0 0 0 0 0 0 0 0 0 28 12 290 80
Dicamba/ MCPA/ mecoprop-P 14 <0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 8 275 433
Dicamba/ mecoprop-P 110 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 58 611 277

Cont…

Table 9: Fodder crop herbicide formulations – 2017 continued

Area (ha), weight (kg) and percentage of crop treated

Herbicides Arable silage Fodder beet Fodder rape Kale & cabbage Maize Stubble turnips Turnips & swedes Other fodder (1) Total 2017 Total 2017 2013 (2) 2013 (2)
ha % ha % ha % ha % ha % ha % ha % ha % ha kg ha kg
Diflufenican 72 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 12 0 0
Dimethenamid-P/metazachlor 0 0 0 0 35 2 65 3 0 0 0 0 812 21 152 15 1,064 803 0 0
Dimethenamid-P/pendimethalin 0 0 0 0 0 0 0 0 240 30 0 0 0 0 0 0 240 431 0 0
Ethofumesate/metamitron 0 0 48 8 0 0 0 0 0 0 0 0 0 0 0 0 48 48 0 0
Florasulam/fluroxypyr 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 5 0 0
Fluroxypyr 145 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 145 21 184 22
Glyphosate 106 2 77 13 383 19 231 12 97 12 0 0 383 10 84 8 1,362 1,877 1,916 2,452
Lenacil/triflusulfuron-methyl 0 0 459 53 0 0 0 0 0 0 0 0 0 0 0 0 459 99 6 <0.5
MCPA 48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 50 336 255
Mesotrione/terbuthylazine 0 0 0 0 0 0 0 0 102 13 0 0 0 0 0 0 102 56 628 289
Metamitron 0 0 919 92 0 0 0 0 0 0 0 0 0 0 0 0 919 1,010 531 425
Metazachlor 0 0 0 0 0 0 132 7 0 0 0 0 1,115 29 81 8 1,329 699 3,816 2,385
Metsulfuron-methyl 48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0

Cont..

Table 9: Fodder crop herbicide formulations – 2017 continued

Area (ha), weight (kg) and percentage of crop treated

Herbicides Arable silage Fodder beet Fodder rape Kale & cabbage Maize Stubble turnips Turnips & swedes Other fodder (1) Total 2017 Total 2017 2013 (2) 2013 (2)
ha % ha % ha % ha % ha % ha % ha % ha % ha kg ha kg
Metsulfuron-methyl/thifensulfuron-methyl 110 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 3 391 9
Metsulfuron-methyl/tribenuron-methyl 14 <0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 <0.5 489 7
Nicosulfuron 0 0 0 0 0 0 0 0 31 4 0 0 0 0 0 0 31 1 101 3
Pendimethalin 290 5 0 0 0 0 0 0 649 82 0 0 0 0 0 0 939 721 1,321 1,676
Propaquizafop 0 0 69 11 0 0 0 0 0 0 0 0 0 0 0 0 69 10 89 10
S-metolachlor 0 0 0 0 0 0 0 0 0 0 0 0 63 2 0 0 63 84 0 0
Tribenuron-methyl 319 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 319 2 772 4
Triflusulfuron-methyl 0 0 312 29 0 0 0 0 0 0 0 0 0 0 0 0 312 5 53 1
Unspecified herbicide (1) 116 2 0 0 130 6 25 1 0 0 0 0 193 5 78 8 542 N/A 0 0
All herbicides 1,948 21 3,194 100 585 27 503 19 1,149 100 0 0 3,277 67 420 38 11,074 7,647 17,574 11,776
Area grown 5,801 611 2,007 1,915 792 339 3,806 1,033 16,304 19,524

(1) Refer to Appendix 3 for definitions

(2) For a full list of formulations recorded in 2013 please refer to the 2013 report (3)

N/A = not applicable

Contact

Back to top