Pesticide Usage in Scotland: Grassland and Fodder Crops 2017
This publication presents information from a survey of pesticide use on grassland and fodder crops in Scotland during 2017.
Table 2: Grassland seed treatment formulations - 2017
Area (ha), weight (kg) and percentage of crop treated
Seed treatment | Direct sown grass | Undersown grass | Total 2017 | 2017 | 2013 (1) | 2013 (1) | ||
---|---|---|---|---|---|---|---|---|
ha | % | ha | % | ha | kg | ha | kg | |
Thiram | 925 | 5 | 0 | 0 | 925 | 83 | 489 | 53 |
All seed treatments | 925 | 5 | 0 | 0 | 925 | 83 | 1,490 | 53 |
No information seed treatment (2) | 0 | 0 | 74 | 1 | 74 | N/A | 0 | N/A |
No seed treatment | 18,632 | 95 | 7,488 | 99 | 26,120 | N/A | 41,931 | N/A |
Area grown | 19,587 | 7,563 | 27,150 | 43,421 |
(1) For a full list of formulations recorded in 2013 please refer to the 2013 report (3)
(2) Refer to Appendix 3 for definitions
N/A = not applicable
Contact
There is a problem
Thanks for your feedback