Pesticide usage in Scotland: Grassland and Fodder Crops 2021
This publication presents information from a survey of pesticide use on grassland and fodder crops in Scotland during 2021.
Table 26: First and second adjustment factors - 2021
H&I(1) | C&O(1) | Moray Firth | Abdn(1) | Angus | East Fife | Lothian | Central Low-lands | Tweed Valley | S. Uplands(1) | Solway | Adj 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass under 5 years | 0.61 | 0.81 | 1.05 | 0.85 | 0.95 | 0.79 | 0.92 | 0.65 | 0.84 | 0.61 | 0.96 | 1.00 |
Grass over 5 years | 1.01 | 1.01 | 0.94 | 1.05 | 0.99 | 0.96 | 0.99 | 1.03 | 1.01 | 1.03 | 0.97 | 1.00 |
Rough grazing | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Fodder rape | 0.89 | 1.27 | 1.12 | 2.09 | [z] | 1.64 | [z] | 0.57 | 0.98 | 0.96 | 0.45 | 1.03 |
Fodder beet | [z] | [z] | 0.79 | 1.53 | 0.82 | 29.68 | 0.60 | 0.79 | 0.67 | 0.00 | 2.32 | 1.07 |
Kale and cabbage | 0.60 | 0.15 | 3.90 | 1.75 | 0.72 | 10.90 | 1.03 | 1.56 | 1.10 | 1.13 | 0.67 | 1.00 |
Maize | [z] | [z] | [z] | [z] | [z] | [z] | [z] | 0.51 | [z] | [z] | 1.27 | 1.11 |
Turnip and swedes | 1.55 | 4.67 | 0.79 | 0.65 | 0.70 | 2.28 | 5.26 | 0.90 | 1.16 | 3.47 | [z] | 1.02 |
Other Fodder | 1.31 | 1.58 | 1.37 | 1.73 | 1.56 | 0.63 | 1.66 | 1.57 | 0.98 | 0.70 | 0.84 | 1.00 |
(1) H&I = Highlands & Islands, C&O = Caithness & Orkney, Abdn = Aberdeen, S. Uplands = Southern Uplands.
Note: some shorthand is used in this table: [z] = not applicable.
Contact
Email: psu@sasa.gov.scot
There is a problem
Thanks for your feedback