Pesticide usage in Scotland: Grassland and Fodder Crops 2021
This publication presents information from a survey of pesticide use on grassland and fodder crops in Scotland during 2021.
Table 3: Grassland herbicide formulations - 2021
Area (ha), weight (kg) and percentage of crop treated
Herbicides | Direct sown grass | Undersown grass | Grass 1 to 4 years | Grass over 5 years | Rough grazing | Total 2021 | Total 2021 | 2017(1) | 2017(1) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ha | % | ha | % | ha | % | ha | % | ha | % | ha | kg | ha | kg | |
2,4-D | 85 | <0.5 | 0 | 0 | 261 | 0 | 1,776 | <0.5 | 0 | 0 | 2,121 | 3,097 | 2,120 | 2,518 |
2,4-D/dicamba | 71 | <0.5 | 0 | 0 | 608 | <0.5 | 1,723 | <0.5 | 0 | 0 | 2,403 | 2,890 | 917 | 447 |
2,4-D/glyphosate | 0 | 0 | 0 | 0 | 40 | <0.5 | 0 | 0 | 0 | 0 | 40 | 81 | 207 | 331 |
2,4-D/MCPA | 974 | 4 | 673 | 7 | 959 | 1 | 6,335 | 1 | 2,635 | <0.5 | 11,575 | 20,693 | 2,888 | 5,307 |
2,4-DB | 62 | <0.5 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 156 | 4,577 | 5,033 |
Amidosulfuron | 354 | 1 | 896 | 10 | 799 | 0 | 94 | <0.5 | 0 | 0 | 2,144 | 76 | 1,049 | 42 |
Aminopyralid/triclopyr | 0 | 0 | 0 | 0 | 157 | <0.5 | 2,626 | <0.5 | 0 | 0 | 2,783 | 1,233 | 4,436 | 2,185 |
Asulam* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | <0.5 | 42 | 187 | 6,028 | 24,817 |
Clopyralid/florasulam/ fluroxypyr | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 26 | 177 | 32 |
Clopyralid/fluroxypyr/ triclopyr | 0 | 0 | 0 | 0 | 0 | 0 | 247 | <0.5 | 0 | 0 | 247 | 223 | 606 | 441 |
Clopyralid/triclopyr | 202 | 1 | 0 | 0 | 1,746 | 1 | 10,087 | 1 | 1,794 | <0.5 | 13,829 | 5,517 | 7,398 | 2,649 |
Dicamba/mecoprop-P | 0 | 0 | 0 | 0 | 0 | 0 | 83 | <0.5 | 0 | 0 | 83 | 56 | 69 | 40 |
Florasulam/fluroxypyr | 1,195 | 5 | 0 | 0 | 0 | 0 | 200 | <0.5 | 0 | 0 | 1,394 | 209 | 522 | 60 |
Fluroxypyr | 880 | 3 | 673 | 7 | 1,938 | 1 | 10,523 | 1 | 0 | 0 | 14,014 | 3,822 | 11,426 | 3,191 |
Fluroxypyr/triclopyr | 252 | 1 | 0 | 0 | 1,613 | 1 | 6,589 | 1 | 0 | 0 | 8,454 | 3,547 | 9,871 | 4,413 |
Glyphosate | 2,253 | 9 | 0 | 0 | 168 | <0.5 | 3,281 | <0.5 | 450 | <0.5 | 6,152 | 10,292 | 4,721 | 6,200 |
MCPA | 701 | 3 | 1,624 | 18 | 750 | 0 | 6,511 | 1 | 504 | <0.5 | 10,090 | 13,722 | 17,140 | 23,761 |
Mecoprop-P | 115 | <0.5 | 144 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 166 | 0 | 0 |
Thifensulfuron-methyl | 0 | 0 | 0 | 0 | 48 | <0.5 | 33 | <0.5 | 0 | 0 | 81 | 1 | 332 | 3 |
Tribenuron-methyl | 38 | 0 | 424 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 462 | 4 | 3,802 | 21 |
Unspecified herbicide | 59 | 0 | 0 | 0 | 526 | <0.5 | 0 | 0 | 0 | 0 | 585 | [z] | 355 | [z] |
All herbicides | 7,383 | 23 | 4,533 | 34 | 9,614 | 5 | 50,109 | 3 | 5,426 | <0.5 | 77,064 | 65,995 | 79,274 | 81,815 |
Area grown (ha) | 24,388 | 9,193 | 166,844 | 1,130,056 | 3,072,535 | 4,403,017 | 4,363,985 |
(1) For a full list of formulations recorded in 2017 please refer to the 2017 report (3).
(2) Refer to Appendix 3 for definitions.
Note: some shorthand is used in this table: [z] = not applicable.
*The asulam treated area and weight applied will be underestimated as only one holding applying asulam was encountered in the 2021 sample and none applied via aerial application. The majority of asulam used in Scotland is applied by helicopter. Fera Science Ltd reported that 3,128 ha of bracken were treated with 13,763 kg of asulam via areal application in Scotland in 2021.
Contact
Email: psu@sasa.gov.scot
There is a problem
Thanks for your feedback