Pesticide usage in Scotland: Grassland and Fodder Crops 2021

This publication presents information from a survey of pesticide use on grassland and fodder crops in Scotland during 2021.


Table 4: Fodder crop seed treatment formulations - 2021

Area (ha), weight (kg) and percentage of crop treated

Seed treatments Arable silage Fodder beet Fodder rape Kale & cabbage Maize Stubble turnips Turnips & swedes Other fodder(1) Total 2021 Total 2021 2017 (2) 2017 (2)
  ha % ha % ha % ha % ha % ha % ha % ha % ha kg ha kg
Fludioxonil 859 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 859 14 618 3
Fludioxonil/ metalaxyl-M/ sedaxane 0 0 194 16 0 0 0 0 0 0 0 0 0 0 0 0 194 <0.5 0 0
Fluopyram/ prothioconazole/ tebuconazole 72 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 1 751 11
Hymexazol 0 0 436 37 0 0 0 0 0 0 0 0 0 0 0 0 436 11 0 0
Imazalil/ipconazole 212 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212 3 759 8
Metalaxyl/ prothioconazole 0 0 0 0 0 0 0 0 1,062 86 0 0 0 0 0 0 1,062 4 0 0
Prothioconazole/ tebuconazole 99 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 2 34 <0.5
Sedaxane 0 0 0 0 0 0 0 0 866 70 0 0 0 0 0 0 866 23 0 0
Tefluthrin 0 0 722 60 0 0 0 0 0 0 0 0 0 0 0 0 722 24 356 8
Unspecified seed treatment 48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 [z] 397 [z]
Ziram* 0 0 0 0 0 0 0 0 866 70 0 0 0 0 0 0 866 64 0 0
All seed treatments 1,289 24 1,352 60 0 0 0 0 2,794 86 0 0 0 0 0 0 5,435 145 11,265 222
No information seed treatment 172 3 0 0 26 1 0 0 167 14 0 0 23 1 0 0 388 [z] 531 [z]
No Seed treatment 3,992 73 471 40 2,221 99 2,068 100 0 0 479 100 3,493 99 1,028 100 13,752 [z] 7,679 [z]
Crop grown from transplant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 [z] 12 [z]
Area grown (ha) 5,453 1,193 2,248 2,068 1,229 479 3,517 1,028 17,214 16,304

(1) Refer to Appendix 3 for definitions.

(2) For a full list of formulations recorded in 2017 please refer to the 2017 report (3).

Note: some shorthand is used in this table: [z] = not applicable.

*Ziram has no authorisation in the UK, however, it is approved for use in several EU countries and was recorded on imported maize seed. Imported seed treated with a plant protection product authorised for that use in EU countries were allowed at the time of use(9).

Contact

Email: psu@sasa.gov.scot

Back to top