Pesticide Usage in Scotland: Outdoor Vegetable Crops 2015

Information from a survey of pesticide use on vegetable crops grown for human consumption in Scotland during 2015.


Table 14 Vegetables (excluding legumes and leaf brassicas) herbicide and growth regulator formulations

Area (ha) and percentage of crop treated

Herbicides Carrots Turnips & swedes Other vegetable crops Total 2013
  (ha) (%) (ha) (%) (ha) (%) (ha) (ha)
Bentazone 0 0 0 0 43 6 43 28
Chloridazon 0 0 0 0 73 5 73 120
Clomazone 2,691 93 1,346 90 2 0 4,039 3,374
Clopyralid 0 0 512 31 0 0 512 245
Cycloxydim 0 0 132 9 0 0 132 30
Dimethenamid-P/pendimethalin 0 0 0 0 125 17 125 0
Diquat 110 4 0 0 293 40 403 98
Ethofumesate 0 0 0 0 21 3 21 0
Fluroxypyr 0 0 0 0 13 1 13 92
Glyphosate 0 0 66 4 0 0 66 337
Ioxynil 0 0 0 0 146 7 146 308
Lenacil 0 0 0 0 21 3 21 0
Linuron 7,542 93 0 0 1,229 61 8,771 6,137
Metamitron 0 0 0 0 330 45 330 439
Metazachlor 0 0 1,352 90 0 0 1,352 1,762
Metribuzin 2,623 57 0 0 0 0 2,623 2,625
Pendimethalin 3,268 93 0 0 450 62 3,718 2,779
Propaquizafop 733 25 373 25 28 4 1,134 1,441
Propyzamide 0 0 0 0 81 11 81 73
Prosulfocarb 2,029 40 0 0 482 48 2,511 1,202
S-metolachlor 0 0 378 25 0 0 378 1,419
Tepraloxydim 2,116 70 0 0 136 19 2,252 1,698
All herbicides 21,114 93 4,159 100 3,473 84 28,745 24,495
Growth regulators
Maleic hydrazide 0 0 0 0 104 14 104 0
All growth regulators 0 0 0 0 104 14 104 0
Area grown 2,908   1,503   730   5,142 5,623

Contact

Back to top