Pesticide Usage in Scotland: Outdoor Vegetable Crops 2015
Information from a survey of pesticide use on vegetable crops grown for human consumption in Scotland during 2015.
Table 21 Leaf brassica insecticide and molluscicide active substances
Area treated (ha), percentage of crop treated and quantity (kg) of active substances for all crops
Insecticides | Brussels sprouts | Cabbages | Calabrese | Other brassicas | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
(ha) | (%) | (ha) | (%) | (ha) | (%) | (ha) | (%) | (ha) | (kg) | |
Deltamethrin | 1,249 | 91 | 340 | 54 | 0 | 0 | 0 | 0 | 1,589 | 12 |
Indoxacarb | 1,530 | 100 | 630 | 96 | 171 | 10 | 0 | 0 | 2,331 | 60 |
Lambda-cyhalothrin | 1,832 | 100 | 619 | 70 | 2,412 | 99 | 655 | 84 | 5,518 | 33 |
Pirimicarb | 946 | 42 | 256 | 65 | 438 | 26 | 437 | 84 | 2,077 | 397 |
Pymetrozine | 692 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 138 |
Spirotetramat | 898 | 91 | 368 | 79 | 0 | 0 | 0 | 0 | 1,265 | 95 |
Thiacloprid | 660 | 42 | 47 | 16 | 162 | 10 | 218 | 84 | 1,087 | 104 |
All insecticides | 7,807 | 100 | 2,259 | 96 | 3,183 | 99 | 1,311 | 84 | 14,560 | 840 |
Molluscicides | ||||||||||
Ferric phosphate | 1,846 | 91 | 90 | 30 | 0 | 0 | 0 | 0 | 1,936 | 332 |
Metaldehyde | 2,376 | 100 | 340 | 84 | 6 | 0 | 681 | 94 | 3,403 | 501 |
Methiocarb | 403 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 403 | 60 |
All molluscicides | 4,624 | 100 | 430 | 84 | 6 | <0.5 | 681 | 94 | 5,742 | 893 |
Area grown | 777 | 299 | 1,688 | 260 | 3,025 |
Contact
There is a problem
Thanks for your feedback