Pesticide Usage in Scotland: Outdoor Vegetable Crops 2015
Information from a survey of pesticide use on vegetable crops grown for human consumption in Scotland during 2015.
Table 43 Raising factors (vegetable crops excluding peas)
Size (1) (ha) | Highlands & Islands | Caithness & Orkney | Moray Firth | Aberdeen | Angus | East Fife | Lothian | Central Lowlands | Tweed Valley |
---|---|---|---|---|---|---|---|---|---|
0.1-9.9 | 7.21 | 2.97 | 60.55 | 25.43 | 28.45 | 38.61 | N/A | 62.09 | N/A |
10-19.9 | N/A | N/A | 10.19 | 12.96 | 11.20 | 10.91 | 14.98 | 13.59 | N/A |
20-29.9 | N/A | N/A | 29.86 | 4.49 | 11.93 | 10.67 | N/A | 11.59 | 14.01 |
30-39.9 | N/A | N/A | 2.82 | N/A | 4.51 | 5.00 | 1.33 | 1.00 | N/A |
>40 | N/A | N/A | 1.41 | N/A | 3.66 | 13.00 | 8.87 | 3.68 | 6.77 |
(1) Size refers to area of vegetable crops (excluding peas) grown on holding.
N/A = not applicable.
Contact
There is a problem
Thanks for your feedback