Pesticide Usage in Scotland: Outdoor Vegetable Crops 2015
Information from a survey of pesticide use on vegetable crops grown for human consumption in Scotland during 2015.
Table 44 Raising factors (peas)
Size (1) (ha) | Angus | East Fife | Lothian | Central Lowlands | Tweed Valley |
---|---|---|---|---|---|
0.1-9.9 | 23.87 | N/A | N/A | N/A | N/A |
10-19.9 | 10.12 | 27.07 | N/A | 18.45 | 10.42 |
20-29.9 | 11.04 | N/A | 2.00 | 8.94 | 6.11 |
30-39.9 | N/A | N/A | 4.84 | 3.98 | 5.00 |
>40 | 2.07 | N/A | N/A | 4.45 | 2.84 |
(1) Size refers to area of peas grown on holding.
N/A = not applicable.
Note: raising factors are calculated by comparing the sampled crop area to the census crop area. Please see Appendix 4 for a full explanation.
Contact
There is a problem
Thanks for your feedback