Pesticide usage in Scotland: Outdoor Vegetable Crops 2021
This publication presents information from a survey of pesticide use on outdoor vegetable crops in Scotland during 2021.
Table 7 Leaf brassica fungicide formulations - 2021
Area (ha), weight (kg) and percentage of crop treated
Fungicides | Brussels sprouts | Calabrese | Other brassica crops(1) | Total 2021 | Total 2021 | 2019(2) | 2019(2) | |||
---|---|---|---|---|---|---|---|---|---|---|
ha | % | ha | % | ha | % | ha | kg | ha | kg | |
Azoxystrobin | 1,140 | 82 | 1,065 | 60 | 784 | 59 | 2,988 | 730 | 2,677 | 669 |
Azoxystrobin/difenoconazole | 871 | 72 | 0 | 0 | 0 | 0 | 871 | 283 | 1,868 | 607 |
Boscalid/pyraclostrobin | 2,559 | 100 | 0 | 0 | 71 | 5 | 2,630 | 879 | 1,662 | 555 |
Copper oxychloride | 0 | 0 | 1,562 | 42 | 85 | 6 | 1,647 | 886 | 2,751 | 1,032 |
Difenoconazole | 776 | 66 | 0 | 0 | 0 | 0 | 776 | 75 | 831 | 62 |
Difenoconazole/fluxapyroxad | 425 | 36 | 0 | 0 | 0 | 0 | 425 | 53 | 0 | 0 |
Fluopicolide/propamocarb hydrochloride | 0 | 0 | 0 | 0 | 155 | 12 | 155 | 171 | 5 | 5 |
Mandipropamid | 0 | 0 | 683 | 38 | 79 | 6 | 761 | 114 | 249 | 37 |
Prothioconazole | 2,905 | 100 | 0 | 0 | 0 | 0 | 2,905 | 558 | 2,367 | 454 |
Tebuconazole/trifloxystrobin | 2,013 | 98 | 0 | 0 | 0 | 0 | 2,013 | 544 | 1,507 | 407 |
All fungicides | 10,688 | 100 | 3,309 | 60 | 1,174 | 62 | 15,171 | 4,292 | 13,920 | 3,832 |
Area grown (ha) | 1,173 | 1,786 | 1,322 | 4,281 | 3,048 |
(1) Other brassica crops include cabbage (summer/autumn, winter, red & Chinese), cauliflower, purple sprouting broccoli and kale
(2) For full list of formulations recorded in 2019 please refer to the 2019 report(3)
Note: No sulphur was encountered on leaf brassicas in 2021
Contact
Email: psu@sasa.gov.scot
There is a problem
Thanks for your feedback