Pesticide usage - soft fruit crops 2018: survey results
Information from a survey of pesticide use on soft fruit crops grown in Scotland during 2018.
Table 1 Percentage of each crop treated with pesticides and mean number of spray applications - 2018
Crop | Fungicides | Herbicides/ desiccants | Insecticides/acaricides | Molluscicides | Sulphur | Biologicals(1) | Physical control | Any pesticide | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | spray apps | % | spray apps | % | spray apps | % | spray apps | % | spray apps | % | spray apps | % | spray apps | % | spray apps | |
Non-protected strawberry | 71 | 4.7 | 52 | 2.8 | 38 | 1.0 | 20 | 1.0 | 0 | 0.0 | 25 | 2.0 | 0 | 0.0 | 72 | 8.0 |
Protected strawberry | 100 | 8.7 | 44 | 1.5 | 99 | 3.1 | 39 | 1.7 | 18 | 2.6 | 69 | 4.1 | 3 | 1.5 | 100 | 14.6 |
All strawberry | 99 | 8.6 | 44 | 1.6 | 97 | 3.1 | 39 | 1.7 | 18 | 2.6 | 68 | 4.0 | 3 | 1.5 | 99 | 14.5 |
Non-protected raspberry | 40 | 3.7 | 44 | 2.4 | 27 | 1.3 | 0 | 0.0 | 10 | 1.0 | 0 | 0.0 | 0 | 0.0 | 44 | 6.0 |
Protected raspberry | 99 | 4.6 | 51 | 1.6 | 96 | 2.9 | 0 | 0.0 | 0 | 0.0 | 8 | 1.2 | 3 | 1.0 | 100 | 7.4 |
All raspberry | 75 | 4.4 | 48 | 1.9 | 68 | 2.6 | 0 | 0.0 | 4 | 1.0 | 5 | 1.2 | 2 | 1.0 | 77 | 7.1 |
All blackcurrant | 97 | 3.9 | 63 | 1.5 | 98 | 2.6 | 0 | 0.0 | 91 | 2.0 | 0 | 0.0 | 0 | 0.0 | 99 | 6.6 |
Non-protected other soft fruit | 38 | 3.9 | 43 | 1.7 | 17 | 1.1 | 0 | 0.0 | 2 | 1.0 | 2 | 2.0 | 0 | 0.0 | 44 | 5.2 |
Protected other soft fruit | 85 | 2.5 | 20 | 1.2 | 91 | 3.2 | 23 | 1.0 | 0 | 0.0 | 14 | 1.8 | 0 | 0.0 | 100 | 5.3 |
All other soft fruit | 66 | 2.8 | 29 | 1.5 | 62 | 2.9 | 14 | 1.0 | 1 | 1.0 | 9 | 1.9 | 0 | 0.0 | 78 | 5.3 |
All soft fruit crops | 90 | 6.7 | 45 | 1.6 | 88 | 2.9 | 24 | 1.6 | 23 | 2.3 | 40 | 3.9 | 2 | 1.4 | 93 | 11.2 |
(1) Biologicals include biological control agents and biopesticides
Note: The average number of spray applications is calculated only on the areas receiving each pesticide group and therefore the minimum number of applications is always one (see appendix 3 - definitions and notes for details)
Contact
Email: psu@sasa.gov.scot
There is a problem
Thanks for your feedback