Cash retention under construction contracts: consultation analysis
Findings of a public consultation on the practice of cash retention in public and private sector construction contracts in Scotland and to gather views on the findings of the supporting documentation.
Annex B: Respondents by SIC Code
Total | Percent | ||
---|---|---|---|
42130 | Construction of bridges and tunnels | 1 | 3.03% |
42210 | Construction of utility projects for fluids | 1 | 3.03% |
42220 | Construction of utility projects for electricity and telecommunications | 3 | 9.09% |
42910 | Construction of water projects | 2 | 6.06% |
42990 | Construction of other civil engineering projects | 7 | 21.21% |
43110 | Demolition | 2 | 6.06% |
43120 | Site preparation | 4 | 12.12% |
43130 | Test drilling and boring | 1 | 3.03% |
43210 | Electrical installation | 6 | 18.18% |
43220 | Plumbing, heat and air-conditioning installation | 5 | 15.15% |
43290 | Other construction installation | 2 | 6.06% |
43310 | Plastering | 1 | 3.03% |
43320 | Joinery installation | 2 | 6.06% |
43330 | Floor and wall covering | 2 | 6.06% |
43341 | Painting | 2 | 6.06% |
43342 | Glazing | 1 | 3.03% |
43390 | Other building completion and finishing | 1 | 3.03% |
43910 | Roofing activities | 2 | 6.06% |
43991 | Scaffold erection | 1 | 3.03% |
43999 | Other specialised construction activities | 5 | 15.15% |
Not applicable (Client) | 11 | 33.33% | |
Not Answered | 2 | 6.06% |
Contact
Email: covid.construction@gov.scot
There is a problem
Thanks for your feedback