Prison statistics and population projections Scotland: 2011-12
This publication shows data up to 2011-12 on Scottish prison population levels and characteristics, receptions to/liberations from Scottish prisons, and international comparisons. This year it includes prison population projections to 2020-21 which were previously published separately, as well as additional background information and analyses.
Liberations from prison by custody type/sentence length and local authority: 2011-12 Table A.7
Remand | Fine default | Less than 6 months | 6 months - less than 1 year | 1 year - less than 4 years | 4 years or over | Life/Section 205 /206 sentences | Recalls from supervision/license | Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 8,787 | 337 | 3,307 | 3,241 | 3,110 | 511 | 25 | 431 | 43 | 19,792 |
Tayside | 827 | 10 | 305 | 380 | 302 | 34 | 3 | 78 | - | 1,939 |
Angus | 145 | 5 | 39 | 56 | 27 | 2 | - | 11 | - | 285 |
Dundee City | 498 | 2 | 177 | 235 | 214 | 26 | 2 | 64 | - | 1,218 |
Perth & Kinross | 184 | 3 | 89 | 89 | 61 | 6 | 1 | 3 | - | 436 |
South West Scotland | 695 | 32 | 322 | 366 | 352 | 45 | 1 | 29 | 8 | 1,850 |
Dumfries & Galloway | 101 | 7 | 76 | 49 | 62 | 13 | - | 8 | - | 316 |
East Ayrshire | 214 | 9 | 98 | 116 | 92 | 15 | 1 | 9 | 4 | 558 |
North Ayrshire | 273 | 9 | 60 | 99 | 105 | 12 | - | 7 | 4 | 569 |
South Ayrshire | 107 | 7 | 88 | 102 | 93 | 5 | - | 5 | - | 407 |
Fife and Forth Valley | 964 | 34 | 331 | 367 | 314 | 34 | 1 | 47 | 3 | 2,095 |
Clackmannanshire | 107 | 10 | 21 | 41 | 26 | 10 | - | 5 | 2 | 222 |
Falkirk | 223 | 5 | 96 | 77 | 66 | 4 | - | 4 | - | 475 |
Fife | 485 | 16 | 170 | 186 | 175 | 17 | - | 31 | 1 | 1,081 |
Stirling | 149 | 3 | 44 | 63 | 47 | 3 | 1 | 7 | - | 317 |
Glasgow City | 1,967 | 30 | 798 | 565 | 606 | 101 | 8 | 79 | 12 | 4,166 |
Northern | 807 | 64 | 362 | 369 | 314 | 52 | 2 | 32 | 3 | 2,005 |
Aberdeen City | 293 | 43 | 106 | 146 | 158 | 20 | 2 | 14 | 1 | 783 |
Aberdeenshire | 82 | 10 | 48 | 41 | 55 | 9 | - | 3 | - | 248 |
Eilean Siar | 12 | 1 | 12 | 13 | 4 | 2 | - | - | - | 44 |
Highland | 305 | 5 | 141 | 113 | 61 | 13 | - | 12 | 2 | 652 |
Moray | 72 | 5 | 47 | 45 | 23 | 7 | - | 3 | - | 202 |
Orkney Islands | 17 | - | 6 | 8 | 6 | - | - | - | - | 37 |
Shetland Islands | 26 | - | 2 | 3 | 7 | 1 | - | - | - | 39 |
Lothian and Borders | 1,058 | 62 | 314 | 352 | 335 | 47 | 1 | 38 | 10 | 2,217 |
East Lothian | 65 | 1 | 40 | 41 | 28 | 5 | - | 2 | 3 | 185 |
Edinburgh, City of | 604 | 33 | 157 | 190 | 220 | 23 | - | 26 | 3 | 1,256 |
Midlothian | 88 | 5 | 19 | 29 | 19 | 6 | - | 4 | - | 170 |
Scottish Borders | 84 | 5 | 32 | 36 | 19 | 5 | - | 3 | 1 | 185 |
West Lothian | 217 | 18 | 66 | 56 | 49 | 8 | 1 | 3 | 3 | 421 |
Lanarkshire | 1,088 | 18 | 349 | 345 | 393 | 70 | 3 | 35 | 1 | 2,302 |
North Lanarkshire | 605 | 12 | 189 | 181 | 227 | 37 | 2 | 21 | 1 | 1,275 |
South Lanarkshire | 483 | 6 | 160 | 164 | 166 | 33 | 1 | 14 | - | 1,027 |
Northern Strathclyde | 855 | 72 | 307 | 323 | 300 | 58 | 4 | 37 | 6 | 1,962 |
Argyll & Bute | 101 | 12 | 46 | 40 | 25 | 4 | 1 | 4 | - | 233 |
East Dunbartonshire | 57 | 2 | 16 | 23 | 24 | 4 | - | 3 | - | 129 |
East Renfrewshire | 36 | - | 13 | 10 | 18 | 2 | 2 | 2 | 1 | 84 |
Inverclyde | 162 | - | 57 | 83 | 53 | 12 | 1 | 8 | - | 376 |
Renfrewshire | 313 | 6 | 92 | 89 | 90 | 24 | - | 16 | 4 | 634 |
West Dunbartonshire | 186 | 52 | 83 | 78 | 90 | 12 | - | 4 | 1 | 506 |
Outwith Scotland | 168 | 5 | 49 | 48 | 93 | 24 | 1 | 12 | - | 400 |
No fixed abode | 353 | 10 | 167 | 125 | 100 | 46 | 1 | 44 | - | 846 |
Unidentifiable address | 5 | - | 3 | 1 | 1 | - | - | - | - | 10 |
Notes: Figures include only those prisoners who are liberated into the community. This excludes prisoners who are deceased, deported, in a hospital, transferred cross border, repatriated, and liberated on appeal or to immigration authorities. If a prisoner is liberated more than once during the year, they will be counted more than once. Further breakdowns for adults and young offenders are in the web tables accompanying this publication (Tables A.7a-b).
Contact
There is a problem
Thanks for your feedback