Programme for International Student Assessment (PISA) 2015: Highlights from Scotland's results

Report covering Scotland's performance in the Programme for International Student Assessment (PISA) 2015, covering maths reading and science.


Table A.2b: Mean scores in science, by gender, and comparison with Scotland: non- OECD countries and economies

Overall Gender differences
Mean score S.D. Male Female
mean s.e. s.d. s.e. mean s.e mean s.e
Significantly above Scotland
B-S-J-G (China) 518 (4.6) 103 (2.5) 522 (4.5) 513 (5.3)
Chinese Taipei 532 (2.7) 100 (1.9) 535 (4.1) 530 (3.8)
Hong Kong (China) 523 (2.5) 81 (1.4) 523 (3.1) 524 (3.4)
Macao (China) 529 (1.1) 81 (1.0) 525 (1.5) 532 (1.5)
Singapore 556 (1.2) 104 (0.9) 559 (1.8) 552 (1.7)
Viet Nam 525 (3.9) 77 (2.3) 523 (4.0) 526 (4.2)
Significantly below Scotland
Albania 427 (3.3) 78 (1.5) 415 (4.0) 439 (3.0)
Algeria 376 (2.6) 69 (1.5) 369 (3.0) 383 (3.1)
Argentina 432 (2.9) 81 (1.2) 440 (3.2) 425 (3.2)
Brazil 401 (2.3) 89 (1.3) 403 (2.5) 399 (2.4)
Bulgaria 446 (4.4) 102 (2.1) 438 (5.3) 454 (4.4)
Colombia 416 (2.4) 80 (1.3) 421 (3.1) 411 (2.4)
Costa Rica 420 (2.1) 70 (1.2) 429 (2.5) 411 (2.2)
Croatia 475 (2.5) 89 (1.2) 478 (3.2) 473 (2.8)
Cyprus 433 (1.4) 93 (1.2) 424 (1.7) 441 (1.9)
Dominican Republic 332 (2.6) 72 (1.8) 332 (3.2) 331 (2.6)
Former Yugoslav Republic of Macedonia 384 (1.2) 85 (1.3) 374 (1.6) 394 (1.8)
Georgia 411 (2.4) 91 (1.3) 403 (3.3) 420 (2.3)
Indonesia 403 (2.6) 68 (1.6) 401 (3.0) 405 (2.8)
Jordan 409 (2.7) 84 (1.6) 389 (3.9) 428 (3.6)
Kazakhstan 456 (3.7) 76 (2.6) 455 (4.1) 458 (3.8)
Kosovo 378 (1.7) 71 (1.1) 374 (2.0) 383 (2.1)
Lebanon 386 (3.4) 90 (1.8) 388 (4.0) 386 (3.7)
Lithuania 475 (2.7) 91 (1.4) 472 (3.3) 479 (2.8)
Malaysia 443 (3.0) 76 (1.4) 441 (3.3) 445 (3.1)
Malta 465 (1.6) 118 (1.5) 460 (2.5) 470 (2.2)
Moldova 428 (2.0) 86 (1.4) 425 (2.4) 431 (2.4)
Montenegro 411 (1.0) 85 (0.9) 409 (1.7) 414 (1.3)
Peru 397 (2.4) 77 (1.4) 402 (2.8) 392 (2.9)
Qatar 418 (1.0) 99 (0.7) 406 (1.4) 429 (1.3)
Romania 435 (3.2) 79 (1.7) 432 (3.7) 438 (3.4)
Russian Federation 487 (2.9) 82 (1.1) 489 (3.6) 485 (3.1)
Thailand 421 (2.8) 78 (1.6) 416 (3.6) 425 (2.9)
Trinidad and Tobago 425 (1.4) 94 (1.1) 414 (2.1) 435 (1.9)
Tunisia 386 (2.1) 65 (1.6) 388 (2.4) 385 (2.2)
United Arab Emirates 437 (2.4) 99 (1.1) 424 (3.4) 449 (3.0)
Uruguay 435 (2.2) 87 (1.3) 440 (3.1) 431 (2.2)

Contact

Back to top