Publication - Research and analysis
Programme for International Student Assessment (PISA) 2015: Highlights from Scotland's results
Report covering Scotland's performance in the Programme for International Student Assessment (PISA) 2015, covering maths reading and science.
Table A.6: Mean scores in science content categories: OECD and UK administrations
Physical systems | Living systems | Earth and Space | ||||
---|---|---|---|---|---|---|
Mean | s.e. | Mean | s.e. | Mean | s.e. | |
Australia | 507 | (1.7) | 509 | (1.8) | 504 | (2.1) |
Austria | 497 | (2.7) | 495 | (2.6) | 491 | (2.8) |
Belgium | 497 | (2.3) | 503 | (2.3) | 496 | (2.5) |
Canada | 525 | (2.3) | 528 | (2.4) | 525 | (2.4) |
Chile | 442 | (2.9) | 452 | (2.7) | 443 | (2.4) |
Czech Republic | 493 | (2.5) | 488 | (2.3) | 488 | (2.5) |
Denmark | 506 | (2.7) | 494 | (2.6) | 496 | (2.6) |
Estonia | 536 | (2.3) | 537 | (2.1) | 534 | (2.2) |
Finland | 533 | (2.5) | 522 | (2.5) | 529 | (2.9) |
France | 490 | (2.3) | 497 | (2.3) | 492 | (2.5) |
Germany | 505 | (2.7) | 510 | (2.8) | 507 | (2.8) |
Greece | 450 | (4.0) | 457 | (4.0) | 448 | (4.2) |
Hungary | 481 | (2.8) | 474 | (2.6) | 477 | (2.8) |
Iceland | 470 | (1.8) | 478 | (2.0) | 465 | (1.9) |
Ireland | 500 | (2.7) | 505 | (2.5) | 502 | (2.5) |
Israel | 470 | (3.7) | 476 | (3.5) | 448 | (3.6) |
Italy | 479 | (2.8) | 484 | (2.7) | 477 | (2.7) |
Japan | 534 | (3.2) | 537 | (3.0) | 537 | (3.3) |
Korea | 511 | (3.6) | 507 | (3.0) | 517 | (3.2) |
Latvia | 488 | (1.7) | 491 | (1.7) | 483 | (1.8) |
Luxembourg | 477 | (1.3) | 486 | (1.2) | 476 | (1.6) |
Mexico | 411 | (2.2) | 415 | (2.3) | 417 | (2.4) |
Netherlands | 511 | (2.6) | 501 | (2.4) | 505 | (2.8) |
New Zealand | 513 | (2.7) | 513 | (2.8) | 505 | (2.6) |
Norway | 500 | (2.5) | 495 | (2.5) | 498 | (2.6) |
Poland | 503 | (2.6) | 502 | (2.8) | 496 | (2.8) |
Portugal | 494 | (2.7) | 505 | (2.5) | 498 | (2.9) |
Slovak Republic | 464 | (2.8) | 458 | (2.8) | 454 | (2.7) |
Slovenia | 512 | (1.5) | 514 | (1.6) | 509 | (1.8) |
Spain | 488 | (2.3) | 498 | (2.3) | 492 | (2.3) |
Sweden | 496 | (3.8) | 489 | (3.6) | 494 | (4.0) |
Switzerland | 504 | (3.1) | 507 | (3.2) | 502 | (3.1) |
Turkey | 432 | (4.3) | 426 | (3.8) | 419 | (4.1) |
United Kingdom | 507 | (2.9) | 516 | (2.5) | 507 | (2.7) |
United States | 494 | (3.5) | 498 | (3.4) | 496 | (3.4) |
Scotland | 495 | (2.4) | 500 | (2.5) | 492 | (2.5) |
Northern Ireland | 500 | (3.4) | 505 | (3.4) | 495 | (3.5) |
Wales | 485 | (3.3) | 489 | (3.2) | 483 | (3.1) |
England | 510 | (3.4) | 519 | (3.0) | 510 | (3.2) |
OECD average | 492 | (0.5) | 493 | (0.5) | 489 | (0.5) |
Contact
There is a problem
Thanks for your feedback