Programme for International Student Assessment (PISA) 2015: Highlights from Scotland's results

Report covering Scotland's performance in the Programme for International Student Assessment (PISA) 2015, covering maths reading and science.


Table A.9a: Mean scores in mathematics, by gender, and comparison with Scotland: OECD and UK administrations

Overall Gender differences
Mean score S.D. Male Female
mean s.e. mean s.e. mean s.e. mean s.e.
Significantly above Scotland
Belgium 507 (2.4) 97 (1.5) 514 (3.1) 500 (2.8)
Canada 516 (2.3) 88 (1.1) 520 (2.9) 511 (2.6)
Denmark 511 (2.2) 81 (1.2) 516 (2.5) 506 (2.8)
Estonia 520 (2.0) 80 (1.1) 522 (2.7) 517 (2.3)
Finland 511 (2.3) 82 (1.3) 507 (2.6) 515 (2.6)
Germany 506 (2.9) 89 (1.4) 514 (3.5) 498 (3.0)
Ireland 504 (2.1) 80 (1.4) 512 (3.0) 495 (2.4)
Japan 532 (3.0) 88 (1.7) 539 (3.8) 525 (3.1)
Korea 524 (3.7) 100 (1.8) 521 (5.2) 528 (3.9)
Netherlands 512 (2.2) 92 (1.5) 513 (2.6) 511 (2.5)
Norway 502 (2.2) 85 (1.1) 501 (2.9) 503 (2.3)
Poland 504 (2.4) 88 (1.7) 510 (2.8) 499 (2.8)
Slovenia 510 (1.3) 88 (1.3) 512 (1.9) 508 (2.2)
Switzerland 521 (2.9) 96 (1.6) 527 (3.2) 515 (3.5)
Similar to Scotland
Australia 494 (1.6) 93 (1.2) 497 (2.1) 491 (2.5)
Austria 497 (2.9) 95 (1.8) 510 (3.8) 483 (3.6)
Czech Republic 492 (2.4) 91 (1.7) 496 (3.3) 489 (2.8)
England 493 (3.0) 95 (1.5) 500 (3.5) 487 (3.6)
France 493 (2.1) 95 (1.5) 496 (2.9) 490 (2.6)
Iceland 488 (2.0) 93 (1.3) 487 (2.9) 489 (2.4)
Italy 490 (2.8) 94 (1.7) 500 (3.5) 480 (3.4)
Luxembourg 486 (1.3) 94 (1.2) 491 (2.0) 480 (2.0)
Northern Ireland 493 (4.6) 78 (2.0) 496 (5.0) 489 (4.9)
New Zealand 495 (2.3) 92 (1.3) 499 (3.4) 491 (2.7)
OECD average 490 (0.4) 89 (0.3) 494 (0.6) 486 (0.5)
Portugal 492 (2.5) 96 (1.3) 497 (3.0) 487 (2.7)
Scotland 491 (2.6) 84 (1.4) 495 (3.2) 488 (3.3)
Spain 486 (2.2) 85 (1.3) 494 (2.4) 478 (2.8)
Sweden 494 (3.2) 90 (1.7) 493 (3.8) 495 (3.3)
United Kingdom 492 (2.5) 93 (1.4) 498 (2.9) 487 (3.1)
Significantly below Scotland
Chile 423 (2.5) 85 (1.4) 432 (3.1) 413 (3.0)
Greece 454 (3.8) 89 (1.8) 454 (4.7) 454 (3.6)
Hungary 477 (2.5) 94 (1.7) 481 (3.6) 473 (3.0)
Israel 470 (3.6) 103 (2.2) 474 (5.4) 466 (4.0)
Latvia 482 (1.9) 78 (1.2) 481 (2.6) 483 (2.5)
Mexico 408 (2.2) 75 (1.3) 412 (2.7) 404 (2.4)
Slovak Republic 475 (2.7) 95 (1.6) 478 (3.0) 472 (3.6)
Turkey 420 (4.1) 82 (2.3) 423 (4.6) 418 (4.9)
United States 470 (3.2) 88 (1.5) 474 (3.6) 465 (3.4)
Wales 478 (3.7) 78 (1.7) 483 (3.9) 473 (4.1)

Contact

Back to top