Publication - Research and analysis
Programme for International Student Assessment (PISA) 2015: Highlights from Scotland's results
Report covering Scotland's performance in the Programme for International Student Assessment (PISA) 2015, covering maths reading and science.
Table A.10: 1 of 2: Estimates of proportion at each proficiency level (per cent), mathematics: OECD and UK administrations (Below Level 1 to Level 3)
Below Level 1 | Level 1 | Level 2 | Level 3 | |||||
---|---|---|---|---|---|---|---|---|
% | s.e. | % | s.e.. | % | s.e. | % | s.e.. | |
Australia | 7.6 | (0.4) | 14.4 | (0.4) | 22.6 | (0.7) | 25.4 | (0.6) |
Austria | 7.8 | (0.7) | 13.9 | (0.7) | 21.3 | (0.8) | 24.6 | (0.9) |
Belgium | 7.2 | (0.6) | 12.9 | (0.6) | 18.8 | (0.8) | 23.4 | (0.7) |
Canada | 3.8 | (0.4) | 10.5 | (0.5) | 20.4 | (0.6) | 27.1 | (0.6) |
Chile | 23.0 | (1.1) | 26.3 | (1.0) | 25.5 | (0.8) | 17.4 | (0.9) |
Czech Republic | 7.4 | (0.7) | 14.3 | (0.8) | 23.3 | (0.9) | 26.2 | (0.8) |
Denmark | 3.1 | (0.3) | 10.5 | (0.7) | 21.9 | (1.0) | 29.5 | (0.9) |
Estonia | 2.2 | (0.3) | 9.0 | (0.7) | 21.5 | (0.9) | 28.9 | (0.8) |
Finland | 3.6 | (0.5) | 10.0 | (0.7) | 21.8 | (0.8) | 29.3 | (0.8) |
France | 8.8 | (0.7) | 14.7 | (0.7) | 20.7 | (0.9) | 23.8 | (0.8) |
Germany | 5.1 | (0.6) | 12.1 | (0.8) | 21.8 | (0.9) | 26.8 | (0.7) |
Greece | 15.1 | (1.3) | 20.7 | (1.0) | 26.0 | (0.9) | 22.1 | (1.0) |
Hungary | 11.3 | (0.8) | 16.6 | (0.8) | 23.1 | (1.0) | 24.5 | (1.0) |
Iceland | 8.4 | (0.6) | 15.2 | (0.9) | 23.7 | (1.1) | 24.8 | (1.1) |
Ireland | 3.5 | (0.5) | 11.5 | (0.6) | 24.1 | (0.9) | 30.0 | (0.9) |
Israel | 15.0 | (1.0) | 17.1 | (0.8) | 21.1 | (1.0) | 21.7 | (1.0) |
Italy | 8.3 | (0.6) | 14.9 | (0.8) | 23.3 | (0.8) | 24.7 | (0.8) |
Japan | 2.9 | (0.4) | 7.8 | (0.6) | 17.2 | (0.9) | 25.8 | (0.9) |
Korea | 5.4 | (0.6) | 10.0 | (0.7) | 17.2 | (0.8) | 23.7 | (0.8) |
Latvia | 5.7 | (0.6) | 15.8 | (0.8) | 28.3 | (0.9) | 28.8 | (1.0) |
Luxembourg | 8.8 | (0.5) | 17.0 | (0.7) | 22.5 | (0.7) | 23.6 | (1.0) |
Mexico | 25.5 | (1.1) | 31.1 | (0.9) | 26.9 | (0.9) | 12.9 | (0.8) |
Netherlands | 5.2 | (0.5) | 11.5 | (0.7) | 19.8 | (0.7) | 24.9 | (0.9) |
New Zealand | 7.1 | (0.5) | 14.6 | (0.8) | 22.6 | (1.0) | 25.3 | (1.0) |
Norway | 4.8 | (0.5) | 12.3 | (0.7) | 23.6 | (0.9) | 27.7 | (0.8) |
Poland | 4.5 | (0.5) | 12.7 | (0.8) | 22.9 | (1.0) | 27.1 | (0.8) |
Portugal | 8.7 | (0.6) | 15.1 | (0.7) | 21.6 | (0.7) | 23.9 | (0.8) |
Slovak Republic | 11.6 | (0.8) | 16.1 | (0.7) | 23.5 | (1.0) | 24.3 | (0.9) |
Slovenia | 4.4 | (0.4) | 11.7 | (0.6) | 21.4 | (0.8) | 26.8 | (0.8) |
Spain | 7.2 | (0.5) | 15.0 | (0.8) | 24.9 | (0.8) | 27.5 | (1.0) |
Sweden | 7.0 | (0.7) | 13.8 | (0.8) | 23.3 | (1.0) | 26.1 | (1.1) |
Switzerland | 4.9 | (0.5) | 10.9 | (0.8) | 18.1 | (0.8) | 23.6 | (0.9) |
Turkey | 22.9 | (1.5) | 28.4 | (1.4) | 25.3 | (1.1) | 16.3 | (1.2) |
United Kingdom | 7.7 | (0.6) | 14.1 | (0.7) | 22.7 | (0.8) | 26.0 | (0.8) |
United States | 10.6 | (0.8) | 18.8 | (1.0) | 26.2 | (1.0) | 23.8 | (0.9) |
Scotland | 5.7 | (0.6) | 14.8 | (0.9) | 25.3 | (1.0) | 27.6 | (1.3) |
Northern Ireland | 4.2 | (0.8) | 14.6 | (1.3) | 25.3 | (1.4) | 29.6 | (1.4) |
Wales | 6.2 | (0.9) | 17.1 | (1.2) | 28.7 | (1.2) | 27.6 | (1.0) |
England | 8.2 | (0.7) | 13.9 | (0.8) | 22.0 | (0.9) | 25.6 | (0.9) |
OECD average | 8.5 | (0.1) | 14.9 | (0.1) | 22.5 | (0.1) | 24.8 | (0.1) |
Contact
There is a problem
Thanks for your feedback