Publication - Research and analysis
Programme for International Student Assessment (PISA) 2015: Highlights from Scotland's results
Report covering Scotland's performance in the Programme for International Student Assessment (PISA) 2015, covering maths reading and science.
Table A.13: 2 of 2: Estimates of proportion at each proficiency level (per cent), reading: OECD and UK administrations (Levels 3 to 6)
Level 3 | Level 4 | Level 5 | Level 6 | |||||
---|---|---|---|---|---|---|---|---|
% | s.e. | % | s.e. | % | s.e. | % | s.e. | |
Australia | 27.5 | (0.6) | 22.0 | (0.6) | 9.0 | (0.5) | 2.0 | (0.2) |
Austria | 27.0 | (1.1) | 19.7 | (0.7) | 6.4 | (0.5) | 0.8 | (0.2) |
Belgium | 26.8 | (0.8) | 23.2 | (0.7) | 8.4 | (0.5) | 1.0 | (0.2) |
Canada | 29.7 | (0.7) | 26.6 | (0.7) | 11.6 | (0.6) | 2.4 | (0.3) |
Chile | 27.0 | (0.9) | 12.4 | (0.8) | 2.2 | (0.3) | 0.1 | (0.0) |
Czech Republic | 27.5 | (1.0) | 19.3 | (0.9) | 6.9 | (0.5) | 1.0 | (0.2) |
Denmark | 32.4 | (0.8) | 22.0 | (0.8) | 5.9 | (0.6) | 0.6 | (0.2) |
Estonia | 31.4 | (0.9) | 25.4 | (0.9) | 9.7 | (0.6) | 1.4 | (0.2) |
Finland | 29.7 | (0.9) | 27.9 | (1.0) | 11.7 | (0.6) | 2.0 | (0.3) |
France | 24.5 | (0.9) | 22.5 | (0.8) | 10.5 | (0.7) | 2.0 | (0.2) |
Germany | 27.6 | (0.9) | 23.5 | (0.9) | 9.7 | (0.7) | 1.9 | (0.3) |
Greece | 27.2 | (1.1) | 16.1 | (0.9) | 3.8 | (0.4) | 0.3 | (0.1) |
Hungary | 27.0 | (1.0) | 16.8 | (0.8) | 3.9 | (0.4) | 0.4 | (0.1) |
Iceland | 27.3 | (0.9) | 18.0 | (0.7) | 5.8 | (0.5) | 0.8 | (0.2) |
Ireland | 31.8 | (1.1) | 26.4 | (0.8) | 9.4 | (0.6) | 1.3 | (0.2) |
Israel | 24.0 | (0.9) | 18.5 | (0.9) | 7.7 | (0.6) | 1.4 | (0.3) |
Italy | 28.8 | (0.8) | 19.2 | (0.9) | 5.1 | (0.4) | 0.6 | (0.1) |
Japan | 30.5 | (0.9) | 26.0 | (1.0) | 9.5 | (0.8) | 1.3 | (0.3) |
Korea | 28.9 | (1.0) | 25.5 | (1.2) | 10.8 | (0.8) | 1.9 | (0.3) |
Latvia | 32.1 | (0.9) | 18.7 | (0.8) | 4.0 | (0.4) | 0.3 | (0.1) |
Luxembourg | 24.7 | (0.7) | 19.4 | (0.7) | 7.0 | (0.4) | 1.2 | (0.2) |
Mexico | 19.5 | (0.9) | 4.2 | (0.5) | 0.3 | (0.1) | 0.0 | (0.0) |
Netherlands | 26.6 | (1.1) | 22.7 | (0.8) | 9.5 | (0.6) | 1.4 | (0.3) |
New Zealand | 26.5 | (0.9) | 22.0 | (0.9) | 11.0 | (0.7) | 2.6 | (0.4) |
Norway | 28.5 | (0.8) | 23.9 | (0.8) | 10.1 | (0.6) | 2.1 | (0.4) |
Poland | 31.4 | (0.8) | 23.5 | (0.9) | 7.5 | (0.6) | 0.7 | (0.2) |
Portugal | 30.2 | (0.9) | 21.9 | (1.0) | 6.9 | (0.6) | 0.6 | (0.2) |
Slovak Republic | 24.8 | (0.9) | 14.0 | (0.7) | 3.2 | (0.4) | 0.2 | (0.1) |
Slovenia | 30.3 | (0.9) | 23.1 | (0.8) | 8.0 | (0.7) | 1.0 | (0.4) |
Spain | 32.3 | (1.0) | 21.6 | (0.8) | 5.1 | (0.5) | 0.4 | (0.1) |
Sweden | 27.5 | (0.8) | 22.5 | (1.0) | 8.5 | (0.7) | 1.5 | (0.3) |
Switzerland | 28.1 | (1.0) | 20.9 | (0.9) | 6.9 | (0.6) | 0.9 | (0.2) |
Turkey | 21.1 | (1.4) | 5.7 | (0.9) | 0.6 | (0.2) | 0.0 | (0.0) |
United Kingdom | 28.4 | (0.7) | 20.3 | (0.8) | 7.7 | (0.5) | 1.5 | (0.2) |
United States | 28.0 | (0.9) | 20.5 | (0.9) | 8.2 | (0.6) | 1.4 | (0.2) |
Scotland | 30.1 | (1.3) | 20.2 | (0.9) | 5.7 | (0.7) | 0.7 | (0.2) |
Northern Ireland | 31.6 | (1.4) | 20.7 | (1.6) | 5.6 | (1.0) | 0.3 | (0.2) |
Wales | 29.2 | (1.0) | 15.6 | (1.1) | 3.5 | (0.6) | 0.3 | (0.1) |
England | 28.1 | (0.9) | 20.5 | (0.9) | 8.2 | (0.6) | 1.7 | (0.3) |
OECD average | 27.9 | (0.2) | 20.5 | (0.1) | 7.2 | (0.1) | 1.1 | (0.0) |
Contact
There is a problem
Thanks for your feedback