Promoting best practice for inshore fisheries: consultation
Following the recommendations made by the Task Force on Gear Conflict this is a consultation on measures to tackle gear conflict in Scottish inshore waters.
Annex B Extract from gear conflict survey
Total Gear Conflict Costs by Gear Type by IFG
Home | Gear | Mean | N | Std. Deviation | Sum |
---|---|---|---|---|---|
South West | Demersal trawl | £2,600 | 2 | 3,394 | £5,200 |
Nephrops pots/creels | £8,494 | 17 | 12,367 | £144,400 | |
Nephrops trawl | £6,967 | 6 | 7,431 | £41,800 | |
Other shell fish pots/creels | £1,983 | 10 | 1,759 | £19,825 | |
Pelagic trawl | £15,000 | 1 | £15,000 | ||
Scallop dredge | £9,000 | 1 | £9,000 | ||
Total | £6,357 | 37 | 9,345 | £235,225 | |
North West | Demersal trawl | £0 | 1 | £0 | |
Nephrops pots/creels | £4,340 | 42 | 6,547 | £182,300 | |
Nephrops trawl | £4,700 | 9 | 4,232 | £42,301 | |
Other shell fish pots/creels | £5,940 | 5 | 8,350 | £29,699 | |
Other shellfish hand diving | £0 | 1 | £0 | ||
Scallop dredge | £0 | 1 | £0 | ||
Scallop hand diving | £8,000 | 2 | 0 | £16,000 | |
Total | £4,431 | 61 | 6,160 | £270,300 | |
Outer Hebrides | Nephrops pots/creels | £10,850 | 10 | 15,649 | £108,500 |
Nephrops trawl | £5,000 | 6 | 3,688 | £30,000 | |
Other shell fish pots/creels | £26,000 | 3 | 30,790 | £78,000 | |
Total | £11,395 | 19 | 16,760 | £216,500 | |
Moray Firth & North Coast | Nephrops pots/creels | £2,000 | 1 | £2,000 | |
Nephrops trawl | £5,000 | 1 | £5,000 | ||
Other shell fish pots/creels | £4,066 | 16 | 6,184 | £65,050 | |
Scallop dredge | £0 | 1 | £0 | ||
Total | £3,792 | 19 | 5,744 | £72,050 | |
Orkney | Nephrops pots/creels | £3,750 | 2 | 1,768 | £7,500 |
Other shell fish pots/creels | £1,100 | 2 | 1,273 | £2,200 | |
Other shellfish hand diving | £0 | 1 | £0 | ||
Total | £1,940 | 5 | 2,029 | £9,700 | |
East Coast | Demersal trawl | £1 | 1 | £1 | |
Nephrops trawl | £3,000 | 1 | £3,000 | ||
Other shell fish pots/creels | £13,478 | 27 | 26,134 | £363,900 | |
Scallop dredge | £0 | 1 | £0 | ||
Total | £12,230 | 30 | 25,041 | £366,901 | |
Shetland | Demersal trawl | £20,000 | 1 | £20,000 | |
Other shell fish pots/creels | £8,000 | 1 | £8,000 | ||
Total | £14,000 | 2 | 8,485 | £28,000 | |
Total | Demersal trawl | £5,040 | 5 | 8,632 | £25,201 |
Nephrops pots/creels | £6,176 | 72 | 9,853 | £444,700 | |
Nephrops trawl | £5,309 | 23 | 4,830 | £122,101 | |
Other shell fish pots/creels | £8,854 | 64 | 19,106 | £566,674 | |
Other shellfish hand diving | £0 | 2 | 0 | £0 | |
Pelagic trawl | £15,000 | 1 | £15,000 | ||
Scallop dredge | £2,250 | 4 | 4,500 | £9,000 | |
Scallop hand diving | £8,000 | 2 | 0 | £16,000 | |
Total | £6,929 | 173 | 13,505 | £1,198,676 |
Reference: Alan Radford and Geoff Riddington - Grid Economics - Inshore Gear Conflict Survey 2014
Contact
There is a problem
Thanks for your feedback