Provisional outturn 2015-2016 and budget estimates 2016-2017

Net Revenue Expenditure figures for all the main services carried out by Scotland's local authorities.


Table 3: Provisional Outturn 2015-16 - Summary of Funding, Expenditure and Balances

£thousands

General Fund Opening Balance at 1 April Net Expenditure General Revenue Funding Non-domestic Rates Council Tax Income Total Funding (Surplus) / Deficit Transfers (to) or from other reserves to General Fund General Fund Closing Balance at 31 March
(1) (2) (3) (4) (5) (6) = (3)+(4)+(5) (7) = (6)-(2) (8) (9) = (1)+(7)+(8)
Scotland (1,078,625) 11,994,014 (7,127,012) (2,787,324) (2,033,012) (11,947,348) 46,666 (13,726) (1,045,685)
Aberdeen City (64,828) 446,323 (130,240) (210,116) (104,899) (445,255) 1,068 0 (63,760)
Aberdeenshire (51,598) 541,695 (326,268) (92,096) (118,001) (536,365) 5,330 (4,261) (50,529)
Angus (24,195) 238,417 (175,935) (30,792) (41,427) (248,154) (9,737) 4,381 (29,551)
Argyll & Bute (46,067) 251,906 (176,841) (27,840) (42,832) (247,513) 4,393 0 (41,674)
Clackmannanshire (11,609) 118,568 (81,778) (11,951) (21,866) (115,595) 2,973 0 (8,636)
Dumfries & Galloway (61,550) 358,426 (243,877) (50,827) (54,263) (348,967) 9,459 0 (52,091)
Dundee City (13,009) 342,679 (235,266) (60,431) (45,688) (341,385) 1,294 (2,237) (13,952)
East Ayrshire (33,653) 269,446 (199,475) (32,850) (41,355) (273,680) (4,234) (1,405) (39,292)
East Dunbartonshire (12,558) 239,209 (163,042) (25,188) (49,826) (238,056) 1,153 (93) (11,498)
East Lothian (18,048) 212,913 (146,735) (26,963) (42,744) (216,442) (3,529) 1,345 (20,232)
East Renfrewshire (16,056) 219,551 (165,445) (16,553) (41,220) (223,218) (3,667) (2,822) (22,545)
Edinburgh, City of (117,524) 956,079 (354,876) (390,862) (211,061) (956,799) (720) 0 (118,244)
Eilean Siar (20,198) 112,662 (94,458) (7,920) (9,313) (111,691) 971 0 (19,227)
Falkirk (8,369) 336,101 (221,166) (62,336) (54,166) (337,668) (1,567) (400) (10,336)
Fife (92,426) 800,538 (480,687) (159,529) (135,953) (776,169) 24,369 0 (68,057)
Glasgow City (39,613) 1,450,874 (884,029) (383,943) (183,414) (1,451,386) (512) 3,357 (36,768)
Highland (42,240) 580,813 (332,232) (127,617) (103,463) (563,312) 17,501 0 (24,739)
Inverclyde (44,991) 190,709 (147,301) (23,642) (27,240) (198,183) (7,474) (285) (52,750)
Midlothian (21,315) 194,827 (124,497) (31,822) (35,310) (191,629) 3,198 0 (18,117)
Moray (23,730) 195,706 (124,532) (36,789) (35,200) (196,521) (815) 0 (24,545)
North Ayrshire (25,903) 316,477 (234,710) (42,931) (47,356) (324,997) (8,520) 4,080 (30,343)
North Lanarkshire (64,302) 745,264 (504,388) (126,575) (99,704) (730,667) 14,597 (329) (50,034)
Orkney Islands (20,959) 82,824 (61,440) (9,490) (7,938) (78,868) 3,956 (3,537) (20,540)
Perth & Kinross (52,670) 317,789 (194,332) (59,337) (68,158) (321,827) (4,038) 5,306 (51,402)
Renfrewshire (58,854) 378,734 (211,746) (102,983) (65,199) (379,928) (1,194) 0 (60,048)
Scottish Borders (18,992) 258,180 (176,284) (33,707) (46,453) (256,444) 1,736 (1,736) (18,992)
Shetland Islands (11,809) 106,815 (69,583) (17,454) (8,421) (95,458) 11,357 (9,112) (9,564)
South Ayrshire (25,151) 251,084 (163,694) (42,683) (46,594) (252,971) (1,887) 0 (27,038)
South Lanarkshire (17,548) 683,020 (260,076) (315,579) (111,947) (687,602) (4,582) (5,978) (28,108)
Stirling (7,237) 206,564 (122,358) (45,400) (41,169) (208,927) (2,363) 0 (9,600)
West Dunbartonshire (9,623) 218,332 (101,787) (86,902) (30,931) (219,620) (1,288) 0 (10,911)
West Lothian (2,000) 371,410 (217,934) (94,216) (59,901) (372,051) (641) 0 (2,641)

Contact

Email: Euan Smith, lgfstats@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top