Racist Incidents Recorded by the Police in Scotland, 2010-11
This bulletin presents statistics on racist incidents recorded and cleared up by the eight Scottish police forces in 2010-11.
Table 6. Racist incidents recorded, by category of person making initial report, 2004-05 to 2010-11
Reporter | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-101 | 2010-111 |
---|---|---|---|---|---|---|---|
Victim | 3,833 | 4,391 | 4,373 | 3,987 | 3,737 | 2,867 | 2,775 |
Police | 158 | 220 | 350 | 518 | 671 | 329 | 355 |
Third part agency report | 31 | 74 | 38 | 50 | 73 | 80 | 66 |
Witness | 282 | 213 | 331 | 404 | 419 | 356 | 453 |
Other | 215 | 214 | 230 | 285 | 230 | 170 | 175 |
Unknown | 0 | 0 | 0 | 3 | 15 | 1,158 | 1,083 |
Total | 4,519 | 5,112 | 5,322 | 5,247 | 5,145 | 4,960 | 4,907 |
1. Information on person making initial report for 2009-10 and 2010-11 was not available for Lothian & Borders police force.
Contact
Email: Steven Morrison
There is a problem
Thanks for your feedback