Racist Incidents Recorded by the Police in Scotland, 2010-11
This bulletin presents statistics on racist incidents recorded and cleared up by the eight Scottish police forces in 2010-11.
Table 12. Ethnic origin of perpetrators of racist incidents, 2004-05 to 2010-11
Ethnic Group | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
---|---|---|---|---|---|---|---|
White British | 3,060 | 3,743 | 4,320 | 4,281 | 4,161 | 4,219 | 4,181 |
White Irish | 16 | 32 | 32 | 58 | 43 | 36 | 71 |
Other White1,2 | 19 | 20 | 101 | 61 | 104 | 125 | 660 |
Mixed | 42 | 14 | 13 | 16 | 24 | 20 | 17 |
Asian3 | 73 | 106 | 132 | 100 | 117 | 99 | 99 |
Black4 | 25 | 27 | 69 | 48 | 38 | 46 | 64 |
Other | 11 | 22 | 11 | 14 | 26 | 23 | 30 |
Unknown | 75 | 136 | 404 | 435 | 934 | 936 | 436 |
Total | 3,321 | 4,100 | 5,082 | 5,013 | 5,447 | 5,504 | 5,558 |
1. Following a transition to the 21 group ethnic classification codes, Central Scotland and Lothian & Borders have each had a larger number of perpetrators classing themselves as 'White European', who would therefore be classified as 'Other White'.
2. Includes Gypsy/Traveller, Polish White and Other White.
3. Includes Indian, Pakistani, Bangladeshi, Chinese and Other Asian.
4. Includes Black African, Black Caribbean and Other Black.
Contact
Email: Steven Morrison
There is a problem
Thanks for your feedback