Reconviction Rates in Scotland: 2009-10 Offender Cohort

Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2009-10


Table 4 One year reconviction frequency rates and one year reconviction rates, males by age

Age:
under 21
Number of
offenders
Reconviction
rate2
Reconviction
frequency rate2
1997-98 12,082 44.1 97.5
1998-99 11,286 43.9 95.6
1999-00 10,202 42.6 90.2
2000-01 9,602 42.6 89.3
2001-02 9,784 42.7 92.2
2002-03 9,621 42.9 91.5
2003-04 9,812 42.2 84.2
2004-05 10,165 41.1 82.8
2005-06 10,486 43.3 84.4
2006-07 10,986 42.3 81.8
2007-08 10,673 39.7 75.0
2008-09 9,230 39.6 75.3
2009-10 7,980 37.9 68.7
Age: 21 to 25
1997-98 10,561 34.8 62.4
1998-99 9,214 35.0 65.8
1999-00 8,036 35.2 65.1
2000-01 7,694 36.1 67.5
2001-02 8,092 37.2 72.2
2002-03 8,447 37.8 75.0
2003-04 8,779 37.0 72.4
2004-05 8,938 36.8 70.8
2005-06 8,997 35.9 68.1
2006-07 9,580 35.9 66.5
2007-08 9,413 35.0 63.0
2008-09 8,546 35.1 65.0
2009-10 8,308 34.3 60.5
Age: 26 to 30
1997-98 8,148 30.7 54.0
1998-99 7,346 30.8 55.0
1999-00 6,305 31.8 55.1
2000-01 5,819 31.8 57.3
2001-02 6,010 34.1 63.7
2002-03 5,969 35.4 66.1
2003-04 5,989 36.6 67.7
2004-05 6,252 34.8 66.7
2005-06 6,221 35.5 65.4
2006-07 6,637 35.2 66.5
2007-08 6,832 34.2 64.0
2008-09 6,564 35.4 69.0
2009-10 6,494 32.9 60.9
Age: over 30
1997-98 14,928 23.5 41.1
1998-99 13,991 23.6 40.7
1999-00 13,013 22.5 37.4
2000-01 12,161 23.2 38.4
2001-02 13,083 23.7 40.4
2002-03 13,742 24.6 42.6
2003-04 14,879 25.0 43.6
2004-05 16,082 25.9 44.2
2005-06 16,422 25.7 44.0
2006-07 17,505 25.8 44.7
2007-08 17,408 25.3 45.0
2008-09 17,044 26.2 48.1
2009-10 16,541 25.9 45.9

1. The number of offenders that are reconvicted, and the number of reconvictions, are omitted from the bulletin for clarity. They are included in the additional datasets which accompany this bulletin.
2. The definition of reconviction frequency rate and reconviction rate is described in section 12.2.1

Contact

Email: Howard Hooper

Back to top