Reconviction Rates in Scotland: 2009-10 Offender Cohort
Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2009-10
Table 11 One year reconviction frequency rates and one year reconviction rates, by previous community convictions
No previous convictions |
Number of offenders |
Reconviction rate4 |
Reconviction frequency rate4 |
---|---|---|---|
1997-98 | 40,408 | 25.0 | 44.9 |
1998-99 | 35,981 | 24.4 | 43.1 |
1999-00 | 31,209 | 23.4 | 39.9 |
2000-01 | 28,826 | 23.8 | 40.7 |
2001-02 | 29,961 | 24.1 | 41.8 |
2002-03 | 30,412 | 24.1 | 41.8 |
2003-04 | 31,742 | 23.8 | 39.9 |
2004-05 | 32,620 | 23.6 | 39.4 |
2005-06 | 33,313 | 23.9 | 39.2 |
2006-07 | 34,917 | 23.4 | 38.0 |
2007-08 | 34,093 | 21.7 | 34.7 |
2008-09 | 30,680 | 20.9 | 34.1 |
2009-10 | 28,255 | 18.9 | 29.2 |
1 or 2 previous convictions |
|||
1997-98 | 9,473 | 48.6 | 100.6 |
1998-99 | 9,405 | 48.2 | 99.0 |
1999-00 | 8,924 | 45.3 | 90.1 |
2000-01 | 8,539 | 45.4 | 88.6 |
2001-02 | 9,069 | 44.8 | 90.9 |
2002-03 | 9,208 | 45.2 | 90.4 |
2003-04 | 9,430 | 45.4 | 89.7 |
2004-05 | 10,296 | 43.6 | 84.6 |
2005-06 | 10,215 | 43.0 | 82.3 |
2006-07 | 11,045 | 43.3 | 81.5 |
2007-08 | 11,286 | 41.7 | 76.8 |
2008-09 | 11,023 | 41.3 | 77.9 |
2009-10 | 10,834 | 38.8 | 67.7 |
3 to 10 previou convictions |
|||
1997-98 | 3,495 | 63.5 | 144.6 |
1998-99 | 3,655 | 61.3 | 145.3 |
1999-00 | 3,966 | 60.2 | 135.3 |
2000-01 | 4,065 | 57.8 | 128.0 |
2001-02 | 4,426 | 61.0 | 140.0 |
2002-03 | 5,016 | 61.7 | 142.3 |
2003-04 | 5,492 | 60.3 | 135.1 |
2004-05 | 6,027 | 59.5 | 132.2 |
2005-06 | 6,316 | 58.9 | 128.1 |
2006-07 | 6,816 | 58.0 | 128.1 |
2007-08 | 7,128 | 57.8 | 125.8 |
2008-09 | 7,331 | 58.1 | 129.3 |
2009-10 | 7,642 | 56.4 | 118.0 |
Over 10 previous convictions |
|||
1997-98 | 75 | 73.3 | 233.3 |
1998-99 | 92 | 82.6 | 247.8 |
1999-00 | 103 | 73.8 | 196.1 |
2000-01 | 139 | 79.1 | 233.8 |
2001-02 | 189 | 73.0 | 220.1 |
2002-03 | 218 | 70.6 | 214.7 |
2003-04 | 265 | 73.6 | 209.8 |
2004-05 | 342 | 67.8 | 174.0 |
2005-06 | 401 | 66.8 | 158.6 |
2006-07 | 470 | 71.9 | 169.6 |
2007-08 | 477 | 69.4 | 182.2 |
2008-09 | 578 | 68.0 | 172.8 |
2009-10 | 605 | 66.3 | 157.7 |
1. The number of offenders that are reconvicted, and the number of reconvictions, are omitted from the bulletin for clarity. They are included in the additional datasets which accompany this bulletin.
2. Convictions since start of 1989.
3. Convictions resulting in a Community Service Order, Probation Order, Restriction of Liberty Order or Drug Treatment and Testing Order.
4. The definition of reconviction frequency rate and reconviction rate is described in section 12.2.1
Contact
Email: Howard Hooper
There is a problem
Thanks for your feedback