Reconviction Rates in Scotland: 2011-12 Offender Cohort
This publication provides analyses of trends in reconviction figures up to the latest cohort of 2011-12.
Table 13 Individuals given police disposals and subsequent non-court disposals, by disposal type: 2008-09 to 2011-12 cohorts
(see note 1)
Total receiving any police disposal |
Number of individuals | Individuals given a non- court disposal within a year after receiving a police disposal2 |
---|---|---|
2008-09 | 50,753 | 25.3 |
2009-10 | 60,079 | 24.7 |
2010-11 | 53,497 | 24.5 |
2011-12 | 53,903 | 25.2 |
ASBFPN | ||
2008-09 | 39,042 | 28.5 |
2009-10 | 48,334 | 27.5 |
2010-11 | 42,971 | 27.4 |
2011-12 | 41,717 | 27.9 |
Formal Adult Warning | ||
2008-09 | 6,798 | 18.1 |
2009-10 | 7,466 | 14.8 |
2010-11 | 6,771 | 13.4 |
2011-12 | 7,548 | 14.6 |
Restorative Justice Warning | ||
2008-09 | 2,211 | 9.2 |
2009-10 | 2,099 | 7.0 |
2010-11 | 1,613 | 6.8 |
2011-12 | 931 | 8.1 |
Other police Warnings | ||
2008-09 | 253 | 23.3 |
2009-10 | 159 | 25.2 |
2010-11 | 264 | 21.6 |
2011-12 | 2,008 | 19.1 |
Warning Letter | ||
2008-09 | 2,449 | 9.2 |
2009-10 | 2,021 | 11.5 |
2010-11 | 1,878 | 14.6 |
2011-12 | 1,699 | 22.5 |
1. The non-court disposals dataset is independent of the dataset on court convictions.
2. Includes any non-court disposal within one year of receiving a police disposal, and therefore could include COPFS disposals as well as police disposals.
Contact
Email: Andrew Morgan
There is a problem
Thanks for your feedback