Reconviction Rates in Scotland: 2011-12 Offender Cohort

This publication provides analyses of trends in reconviction figures up to the latest cohort of 2011-12.


Table 14 Individuals given COPFS disposals and subsequent non-court disposals, by disposal type: 2008-09 to 2011-12 cohorts

(See note 1)

Total receiving any COPFS disposal Number of individuals Individuals given a non-
court disposal within a year
after receiving a COPFS disposal2
2008-09 52,454 19.9
2009-10 49,266 18.2
2010-11 50,665 17.7
2011-12 56,057 19.0
Fiscal Fine
2008-09 30,041 25.7
2009-10 28,069 23.5
2010-11 28,146 22.9
2011-12 32,942 24.8
Fiscal Fixed Penalty
2008-09 16,964 8.8
2009-10 17,424 9.4
2010-11 19,008 9.6
2011-12 19,691 9.2
Fiscal Combined Fine with Compensation
2008-09 1,148 23.9
2009-10 1,736 19.0
2010-11 1,888 19.2
2011-12 2,266 19.0
Fiscal Compensation
2008-09 1,643 25.8
2009-10 1,659 20.1
2010-11 1,531 20.1
2011-12 1,111 21.7
Fiscal Fixed Penalty (Pre-SJR)
2008-09 2,658 20.5
2009-10 378 18.0
2010-11 92 19.6
2011-12 47 10.6

1. The non-court disposals dataset is independent of the dataset on court convictions.
2. Includes any non-court disposal within one year of receiving a COPFS disposal, and therefore could include police disposals as well as COPFS disposals.

Contact

Email: Andrew Morgan

Back to top