Reconviction rates in Scotland: 2013-2014 offender cohort

Scottish Government publication providing analysis of trends in reconviction figures up to the latest cohort of 2013 to 2014.


Table 6: Reconviction rates and average number of reconvictions per offender, by index crime: 1997-98 to 2013-14 cohorts

Index crime Number of offenders Reconviction rate Average number of reconvictions per offender
Violent crime
1997-98 11,432 25.5 0.43
1998-99 10,850 23.5 0.39
1999-00 10,276 22.9 0.37
2000-01 9,751 23.9 0.39
2001-02 10,074 24.0 0.40
2002-03 10,297 24.0 0.41
2003-04 10,783 24.6 0.41
2004-05 11,607 24.8 0.42
2005-06 12,353 24.7 0.41
2006-07 12,947 25.4 0.43
2007-08 13,268 24.6 0.41
2008-09 12,971 25.5 0.42
2009-10 12,760 23.8 0.39
2010-11 12,492 24.0 0.38
2011-12 12,468 23.9 0.39
2012-13 11,609 23.2 0.38
2013-14 11,221 22.2 0.35
Sexual crime 1
1997-98 286 13.6 0.23
1998-99 282 15.2 0.28
1999-00 392 9.7 0.14
2000-01 410 13.9 0.24
2001-02 419 11.9 0.18
2002-03 420 11.7 0.18
2003-04 458 9.8 0.14
2004-05 574 9.1 0.14
2005-06 517 10.3 0.15
2006-07 491 14.1 0.21
2007-08 474 12.9 0.19
2008-09 489 12.3 0.18
2009-10 493 9.7 0.14
2010-11 479 11.9 0.18
2011-12 523 13.2 0.27
2012-13 624 12.2 0.18
2013-14 709 10.3 0.15
Dishonesty
1997-98 15,224 40.3 0.89
1998-99 14,128 41.5 0.94
1999-00 12,697 43.1 0.95
2000-01 11,637 44.0 0.97
2001-02 11,723 45.9 1.07
2002-03 11,567 46.0 1.05
2003-04 10,861 45.9 1.03
2004-05 10,655 45.9 1.03
2005-06 9,909 46.4 1.02
2006-07 9,993 46.6 1.03
2007-08 9,803 44.8 1.00
2008-09 9,531 45.0 1.05
2009-10 9,174 44.2 0.98
2010-11 9,128 43.5 0.98
2011-12 8,746 42.3 0.95
2012-13 8,013 41.9 0.93
2013-14 7,815 41.3 0.94
Criminal damage
1997-98 3,592 28.8 0.53
1998-99 3,327 27.2 0.48
1999-00 2,981 28.5 0.51
2000-01 2,966 28.8 0.48
2001-02 2,986 30.7 0.54
2002-03 3,071 30.6 0.54
2003-04 3,536 29.7 0.55
2004-05 3,647 31.2 0.56
2005-06 3,625 33.0 0.58
2006-07 3,889 33.0 0.59
2007-08 3,902 31.9 0.55
2008-09 3,162 33.9 0.62
2009-10 2,836 32.7 0.58
2010-11 2,457 30.8 0.54
2011-12 2,209 29.7 0.50
2012-13 1,924 31.0 0.51
2013-14 1,928 31.3 0.55
Drug offences
1997-98 5,652 26.3 0.40
1998-99 5,321 27.5 0.43
1999-00 4,838 25.5 0.37
2000-01 4,181 26.1 0.40
2001-02 4,693 25.3 0.41
2002-03 4,672 28.0 0.46
2003-04 5,523 29.3 0.45
2004-05 5,772 28.8 0.45
2005-06 5,796 29.5 0.47
2006-07 6,822 28.0 0.45
2007-08 6,586 27.3 0.42
2008-09 5,704 27.1 0.44
2009-10 5,945 26.9 0.42
2010-11 5,940 26.0 0.40
2011-12 5,674 23.9 0.38
2012-13 5,415 22.3 0.34
2013-14 5,590 21.9 0.33
Breach of the peace 2
1997-98 13,721 31.4 0.58
1998-99 12,116 31.3 0.57
1999-00 10,312 29.7 0.52
2000-01 9,749 29.7 0.52
2001-02 10,331 30.3 0.53
2002-03 10,868 30.9 0.56
2003-04 11,453 31.0 0.55
2004-05 12,274 31.1 0.55
2005-06 12,934 31.4 0.55
2006-07 13,660 31.1 0.54
2007-08 13,376 30.2 0.52
2008-09 12,145 30.0 0.54
2009-10 11,271 29.3 0.52
2010-11 9,609 28.6 0.50
2011-12 9,856 29.0 0.51
2012-13 10,327 28.7 0.50
2013-14 10,966 28.1 0.48
Other crimes and offences
1997-98 3,537 30.4 0.62
1998-99 3,121 32.4 0.65
1999-00 2,735 29.8 0.52
2000-01 2,875 29.4 0.51
2001-02 3,422 30.5 0.54
2002-03 3,965 32.6 0.58
2003-04 4,371 33.0 0.58
2004-05 4,843 32.0 0.56
2005-06 5,193 32.2 0.57
2006-07 5,508 33.1 0.58
2007-08 5,645 31.4 0.56
2008-09 5,659 30.7 0.55
2009-10 4,938 30.6 0.53
2010-11 4,600 30.4 0.52
2011-12 4,357 31.5 0.55
2012-13 3,803 30.8 0.53
2013-14 3,964 31.1 0.52

1. Sexual crime excludes offences associated with prostitution. The latter are included in other crimes and offences. Breach of sexual offender order and breach of sexual harm order are included in other crimes and offences.

2. Breach of the peace grouping, in line with the Criminal Proceedings in Scotland publication, includes the offences of "threating or abusive behaviour" and "offence of stalking", which are part of the Criminal Justice and Licensing (Scotland) Act 2010; and "offensive behaviour at football" and "threatening communications" (under the Offensive Behaviour at Football and Threatening Communication Scotland Act 2012)".

Contact

Email: Mark Bell

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top