Reconviction rates in Scotland: 2014-2015 offender cohort

Analysis of trends in reconviction statistics up to the latest cohort of 2014 to 2015.


Table 6: Reconviction rate and average number of reconvictions per offender, by index crime: 1997-98 to 2014-15 cohorts

Index Crime Total offenders 1 Reconviction rate 1 Average number of reconvictions 1
Violent Crime
1997-98 11,428 25.5 0.43
1998-99 10,848 23.5 0.39
1999-00 10,274 22.9 0.37
2000-01 9,747 23.9 0.39
2001-02 10,073 24.0 0.40
2002-03 10,300 24.0 0.41
2003-04 10,779 24.6 0.41
2004-05 11,607 24.8 0.42
2005-06 12,354 24.7 0.41
2006-07 12,953 25.4 0.43
2007-08 13,271 24.6 0.41
2008-09 12,970 25.5 0.42
2009-10 12,762 23.8 0.39
2010-11 12,497 24.1 0.38
2011-12 12,463 23.9 0.39
2012-13 11,603 23.2 0.38
2013-14 11,218 22.4 0.36
2014-15 11,422 22.3 0.36
Sexual Crime 2
1997-98 286 13.6 0.23
1998-99 282 15.2 0.28
1999-00 392 9.7 0.14
2000-01 410 13.9 0.24
2001-02 419 11.9 0.18
2002-03 420 11.7 0.18
2003-04 458 9.8 0.14
2004-05 574 9.1 0.14
2005-06 517 10.3 0.15
2006-07 492 14.2 0.21
2007-08 474 12.9 0.19
2008-09 490 12.4 0.19
2009-10 494 9.7 0.14
2010-11 480 11.9 0.18
2011-12 523 13.2 0.27
2012-13 623 12.5 0.18
2013-14 708 10.3 0.16
2014-15 876 12.1 0.18
Dishonesty
1997-98 15,225 40.3 0.89
1998-99 14,127 41.5 0.94
1999-00 12,696 43.1 0.95
2000-01 11,637 44.0 0.97
2001-02 11,724 45.9 1.06
2002-03 11,568 46.0 1.05
2003-04 10,860 45.9 1.03
2004-05 10,656 45.9 1.03
2005-06 9,911 46.4 1.02
2006-07 9,993 46.6 1.03
2007-08 9,802 44.8 1.00
2008-09 9,528 45.0 1.05
2009-10 9,173 44.2 0.98
2010-11 9,131 43.5 0.98
2011-12 8,746 42.3 0.95
2012-13 8,016 41.9 0.93
2013-14 7,815 41.7 0.95
2014-15 7,428 42.5 0.92
Criminal Damage
1997-98 3,591 28.8 0.53
1998-99 3,327 27.2 0.48
1999-00 2,981 28.5 0.51
2000-01 2,966 28.8 0.48
2001-02 2,986 30.7 0.54
2002-03 3,071 30.6 0.54
2003-04 3,537 29.7 0.55
2004-05 3,648 31.2 0.56
2005-06 3,625 33.0 0.58
2006-07 3,889 33.0 0.59
2007-08 3,902 32.0 0.55
2008-09 3,163 33.9 0.62
2009-10 2,835 32.7 0.58
2010-11 2,458 30.8 0.54
2011-12 2,209 29.7 0.50
2012-13 1,925 31.1 0.51
2013-14 1,928 31.6 0.55
2014-15 1,812 31.5 0.53
Drug Offences
1997-98 5,652 26.3 0.40
1998-99 5,321 27.5 0.43
1999-00 4,838 25.5 0.37
2000-01 4,182 26.1 0.40
2001-02 4,693 25.3 0.41
2002-03 4,671 28.0 0.46
2003-04 5,523 29.3 0.45
2004-05 5,773 28.8 0.45
2005-06 5,795 29.5 0.47
2006-07 6,820 28.0 0.45
2007-08 6,585 27.3 0.42
2008-09 5,704 27.1 0.44
2009-10 5,945 26.9 0.42
2010-11 5,935 25.9 0.40
2011-12 5,673 23.9 0.38
2012-13 5,412 22.3 0.34
2013-14 5,592 22.1 0.33
2014-15 5,733 23.0 0.36
Breach of the Peace 3
1997-98 13,726 31.4 0.58
1998-99 12,118 31.3 0.57
1999-00 10,314 29.7 0.52
2000-01 9,751 29.7 0.52
2001-02 10,333 30.3 0.53
2002-03 10,870 30.9 0.56
2003-04 11,454 31.0 0.55
2004-05 12,271 31.1 0.55
2005-06 12,933 31.4 0.55
2006-07 13,655 31.1 0.54
2007-08 13,375 30.2 0.52
2008-09 12,149 30.0 0.54
2009-10 11,270 29.3 0.52
2010-11 9,614 28.6 0.51
2011-12 9,865 29.0 0.51
2012-13 10,326 28.7 0.50
2013-14 10,967 28.3 0.48
2014-15 12,417 27.9 0.46
Other Crimes and Offences
1997-98 3,537 30.4 0.62
1998-99 3,122 32.4 0.65
1999-00 2,734 29.8 0.52
2000-01 2,875 29.4 0.51
2001-02 3,422 30.5 0.54
2002-03 3,963 32.7 0.58
2003-04 4,373 33.0 0.58
2004-05 4,842 32.1 0.57
2005-06 5,195 32.2 0.57
2006-07 5,507 33.1 0.58
2007-08 5,644 31.4 0.56
2008-09 5,659 30.7 0.55
2009-10 4,936 30.7 0.53
2010-11 4,589 30.3 0.51
2011-12 4,349 31.4 0.55
2012-13 3,800 30.8 0.54
2013-14 3,963 31.3 0.53
2014-15 3,946 29.2 0.48

1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.

2. Sexual crime excludes offences associated with prostitution. The latter are included in other crimes and offences. Breach of sexual offender order and breach of sexual harm order are included in other crimes and offences.

3. Breach of the peace grouping, in line with the Criminal Proceedings in Scotland publication, includes the offences of "threating or abusive behaviour" and "offence of stalking", which are part of the Criminal Justice and Licensing (Scotland) Act 2010; and "offensive behaviour at football" and "threatening communications" (under the Offensive Behaviour at Football and Threatening Communication Scotland Act 2012)".

Contact

Email: Mariken Schipper

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top