Reconviction rates in Scotland: 2015-2016 offender cohort
Trends in reconviction statistics up to the latest cohort of 2015-2016.
Table 3: Reconviction rate and average number of reconvictions per offender, by age: 1997-98 to 2015-16 cohorts1
Age2 | Number of offenders | Reconviction rate | Average number of reconvictions per offender |
---|---|---|---|
Under 21 | |||
1997-98 | 13,791 | 42.4 | 0.93 |
1998-99 | 12,984 | 42.1 | 0.92 |
1999-00 | 11,784 | 41.0 | 0.87 |
2000-01 | 11,005 | 41.5 | 0.87 |
2001-02 | 11,232 | 41.2 | 0.89 |
2002-03 | 11,051 | 41.3 | 0.88 |
2003-04 | 11,323 | 40.6 | 0.82 |
2004-05 | 11,643 | 39.4 | 0.79 |
2005-06 | 12,117 | 41.4 | 0.80 |
2006-07 | 12,687 | 40.6 | 0.78 |
2007-08 | 12,404 | 38.2 | 0.72 |
2008-09 | 10,754 | 37.9 | 0.72 |
2009-10 | 9,324 | 36.8 | 0.68 |
2010-11 | 8,239 | 36.1 | 0.66 |
2011-12 | 7,431 | 34.9 | 0.63 |
2012-13 | 6,090 | 33.4 | 0.59 |
2013-14 | 5,388 | 34.3 | 0.62 |
2014-15 | 5,151 | 35.4 | 0.65 |
2015-16 | 4,924 | 33.2 | 0.59 |
21 to 25 | |||
1997-98 | 12,183 | 34.1 | 0.63 |
1998-99 | 10,763 | 34.4 | 0.66 |
1999-00 | 9,455 | 34.5 | 0.64 |
2000-01 | 8,993 | 35.5 | 0.66 |
2001-02 | 9,477 | 36.5 | 0.71 |
2002-03 | 9,923 | 37.1 | 0.74 |
2003-04 | 10,339 | 36.4 | 0.72 |
2004-05 | 10,591 | 36.5 | 0.71 |
2005-06 | 10,588 | 35.2 | 0.68 |
2006-07 | 11,239 | 35.3 | 0.66 |
2007-08 | 11,138 | 34.3 | 0.63 |
2008-09 | 10,105 | 34.2 | 0.65 |
2009-10 | 9,808 | 33.6 | 0.61 |
2010-11 | 9,000 | 32.9 | 0.59 |
2011-12 | 8,887 | 31.1 | 0.55 |
2012-13 | 8,401 | 31.0 | 0.53 |
2013-14 | 8,289 | 29.5 | 0.50 |
2014-15 | 8,121 | 29.7 | 0.51 |
2015-16 | 7,871 | 28.3 | 0.47 |
26 to 30 | |||
1997-98 | 9,594 | 30.3 | 0.54 |
1998-99 | 8,676 | 30.4 | 0.54 |
1999-00 | 7,454 | 31.5 | 0.55 |
2000-01 | 6,942 | 31.2 | 0.56 |
2001-02 | 7,167 | 33.3 | 0.62 |
2002-03 | 7,128 | 34.5 | 0.64 |
2003-04 | 7,264 | 35.6 | 0.66 |
2004-05 | 7,523 | 34.5 | 0.66 |
2005-06 | 7,591 | 34.8 | 0.64 |
2006-07 | 8,010 | 34.7 | 0.65 |
2007-08 | 8,254 | 33.6 | 0.63 |
2008-09 | 7,988 | 34.9 | 0.68 |
2009-10 | 7,893 | 32.9 | 0.62 |
2010-11 | 7,482 | 33.5 | 0.65 |
2011-12 | 7,429 | 32.8 | 0.64 |
2012-13 | 7,410 | 31.5 | 0.59 |
2013-14 | 7,215 | 31.2 | 0.57 |
2014-15 | 7,454 | 30.1 | 0.53 |
2015-16 | 7,566 | 28.8 | 0.50 |
31 to 40 | |||
1997-98 | 11,463 | 25.2 | 0.43 |
1998-99 | 10,816 | 25.4 | 0.44 |
1999-00 | 10,063 | 24.6 | 0.40 |
2000-01 | 9,437 | 24.9 | 0.41 |
2001-02 | 10,137 | 26.3 | 0.44 |
2002-03 | 10,571 | 27.4 | 0.48 |
2003-04 | 11,296 | 28.5 | 0.50 |
2004-05 | 12,071 | 28.9 | 0.50 |
2005-06 | 11,960 | 28.5 | 0.49 |
2006-07 | 12,642 | 29.0 | 0.50 |
2007-08 | 12,198 | 28.6 | 0.51 |
2008-09 | 11,636 | 30.2 | 0.57 |
2009-10 | 11,219 | 30.3 | 0.55 |
2010-11 | 10,841 | 29.8 | 0.55 |
2011-12 | 10,801 | 30.7 | 0.59 |
2012-13 | 10,573 | 30.2 | 0.58 |
2013-14 | 11,037 | 30.5 | 0.58 |
2014-15 | 11,534 | 30.4 | 0.57 |
2015-16 | 11,859 | 29.3 | 0.53 |
Over 40 | |||
1997-98 | 6,408 | 18.7 | 0.34 |
1998-99 | 5,901 | 18.3 | 0.31 |
1999-00 | 5,464 | 16.8 | 0.29 |
2000-01 | 5,181 | 17.8 | 0.29 |
2001-02 | 5,633 | 17.5 | 0.30 |
2002-03 | 6,170 | 18.4 | 0.31 |
2003-04 | 6,781 | 17.4 | 0.30 |
2004-05 | 7,528 | 19.2 | 0.32 |
2005-06 | 8,084 | 19.1 | 0.31 |
2006-07 | 8,728 | 19.5 | 0.33 |
2007-08 | 9,059 | 19.5 | 0.33 |
2008-09 | 9,174 | 19.8 | 0.35 |
2009-10 | 9,172 | 19.2 | 0.35 |
2010-11 | 9,142 | 19.7 | 0.34 |
2011-12 | 9,272 | 20.2 | 0.36 |
2012-13 | 9,223 | 20.7 | 0.37 |
2013-14 | 10,253 | 20.7 | 0.38 |
2014-15 | 11,354 | 20.9 | 0.36 |
2015-16 | 11,816 | 20.1 | 0.34 |
1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.
2. There were a small number of offenders (no more than 10 per cohort) prior to 2006-07 where age could not be determined. These offenders are not included here.
Contact
There is a problem
Thanks for your feedback