Reconviction rates in Scotland: 2015-2016 offender cohort
Trends in reconviction statistics up to the latest cohort of 2015-2016.
Table 4: Reconviction rate and average number of reconvictions per offender, males by age: 1997-98 to 2015-16 cohorts1
Age2 | Number of offenders | Reconviction rate | Average number of reconvictions per offender |
---|---|---|---|
Under 21 | |||
1997-98 | 12,077 | 44.2 | 0.98 |
1998-99 | 11,284 | 43.9 | 0.96 |
1999-00 | 10,196 | 42.6 | 0.90 |
2000-01 | 9,600 | 42.6 | 0.89 |
2001-02 | 9,781 | 42.7 | 0.92 |
2002-03 | 9,613 | 42.9 | 0.91 |
2003-04 | 9,817 | 42.2 | 0.84 |
2004-05 | 10,155 | 41.0 | 0.83 |
2005-06 | 10,492 | 43.3 | 0.84 |
2006-07 | 10,991 | 42.3 | 0.82 |
2007-08 | 10,677 | 39.7 | 0.75 |
2008-09 | 9,230 | 39.6 | 0.76 |
2009-10 | 7,982 | 38.6 | 0.71 |
2010-11 | 7,049 | 38.0 | 0.69 |
2011-12 | 6,345 | 36.8 | 0.66 |
2012-13 | 5,195 | 34.9 | 0.61 |
2013-14 | 4,619 | 35.9 | 0.65 |
2014-15 | 4,381 | 37.4 | 0.67 |
2015-16 | 4,181 | 34.6 | 0.62 |
21 to 25 | |||
1997-98 | 10,557 | 34.8 | 0.62 |
1998-99 | 9,215 | 35.0 | 0.66 |
1999-00 | 8,038 | 35.2 | 0.65 |
2000-01 | 7,695 | 36.0 | 0.67 |
2001-02 | 8,091 | 37.2 | 0.72 |
2002-03 | 8,439 | 37.8 | 0.75 |
2003-04 | 8,785 | 37.0 | 0.72 |
2004-05 | 8,941 | 36.7 | 0.71 |
2005-06 | 9,005 | 35.9 | 0.68 |
2006-07 | 9,581 | 35.9 | 0.66 |
2007-08 | 9,426 | 34.9 | 0.63 |
2008-09 | 8,550 | 35.2 | 0.65 |
2009-10 | 8,319 | 34.7 | 0.62 |
2010-11 | 7,601 | 33.8 | 0.60 |
2011-12 | 7,619 | 32.0 | 0.56 |
2012-13 | 7,147 | 31.9 | 0.54 |
2013-14 | 7,068 | 30.6 | 0.51 |
2014-15 | 6,944 | 30.6 | 0.52 |
2015-16 | 6,684 | 29.6 | 0.49 |
26 to 30 | |||
1997-98 | 8,145 | 30.7 | 0.54 |
1998-99 | 7,350 | 30.8 | 0.55 |
1999-00 | 6,309 | 31.8 | 0.55 |
2000-01 | 5,818 | 31.8 | 0.57 |
2001-02 | 6,008 | 34.2 | 0.64 |
2002-03 | 5,970 | 35.4 | 0.66 |
2003-04 | 6,000 | 36.6 | 0.68 |
2004-05 | 6,255 | 34.8 | 0.67 |
2005-06 | 6,232 | 35.5 | 0.65 |
2006-07 | 6,641 | 35.2 | 0.66 |
2007-08 | 6,839 | 34.2 | 0.64 |
2008-09 | 6,569 | 35.5 | 0.69 |
2009-10 | 6,498 | 33.2 | 0.62 |
2010-11 | 6,172 | 34.3 | 0.66 |
2011-12 | 6,122 | 33.5 | 0.64 |
2012-13 | 6,174 | 32.1 | 0.59 |
2013-14 | 6,012 | 31.8 | 0.58 |
2014-15 | 6,188 | 30.8 | 0.54 |
2015-16 | 6,249 | 30.0 | 0.51 |
31 to 40 | |||
1997-98 | 9,500 | 26.0 | 0.45 |
1998-99 | 8,990 | 26.2 | 0.46 |
1999-00 | 8,349 | 25.5 | 0.42 |
2000-01 | 7,783 | 25.7 | 0.43 |
2001-02 | 8,364 | 26.9 | 0.46 |
2002-03 | 8,618 | 28.1 | 0.49 |
2003-04 | 9,271 | 29.4 | 0.51 |
2004-05 | 9,833 | 29.8 | 0.51 |
2005-06 | 9,780 | 29.6 | 0.52 |
2006-07 | 10,323 | 29.8 | 0.52 |
2007-08 | 9,962 | 29.3 | 0.53 |
2008-09 | 9,530 | 31.0 | 0.58 |
2009-10 | 9,121 | 31.5 | 0.57 |
2010-11 | 8,721 | 31.5 | 0.58 |
2011-12 | 8,750 | 31.7 | 0.61 |
2012-13 | 8,629 | 31.2 | 0.60 |
2013-14 | 8,961 | 31.7 | 0.60 |
2014-15 | 9,373 | 31.2 | 0.57 |
2015-16 | 9,597 | 30.1 | 0.54 |
Over 40 | |||
1997-98 | 5,425 | 19.2 | 0.35 |
1998-99 | 4,999 | 18.8 | 0.32 |
1999-00 | 4,668 | 17.2 | 0.29 |
2000-01 | 4,370 | 18.6 | 0.31 |
2001-02 | 4,717 | 17.9 | 0.31 |
2002-03 | 5,128 | 18.6 | 0.31 |
2003-04 | 5,653 | 17.8 | 0.31 |
2004-05 | 6,330 | 19.5 | 0.33 |
2005-06 | 6,705 | 19.8 | 0.32 |
2006-07 | 7,223 | 20.0 | 0.34 |
2007-08 | 7,479 | 19.9 | 0.34 |
2008-09 | 7,545 | 20.3 | 0.36 |
2009-10 | 7,482 | 19.9 | 0.35 |
2010-11 | 7,443 | 20.4 | 0.36 |
2011-12 | 7,594 | 21.1 | 0.37 |
2012-13 | 7,511 | 21.5 | 0.38 |
2013-14 | 8,336 | 21.4 | 0.39 |
2014-15 | 9,252 | 21.6 | 0.37 |
2015-16 | 9,592 | 20.5 | 0.35 |
1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.
2. There were a small number of offenders (no more than 6 per cohort) prior to 2006-07 where their age could not be determined. These offenders are not included here.
Contact
There is a problem
Thanks for your feedback