Reconviction rates in Scotland: 2015-2016 offender cohort
Trends in reconviction statistics up to the latest cohort of 2015-2016.
Table 19: Individuals convicted in 2016-17, by gender, age and number and type of previous convictions in 10 years from 2007-08 to 2016-171
Number and type of previous convictions from 2007-08 to 2016-17 |
Total | Gender | Age2 | (Last) sentence in 2015-16 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | under 21 | 21 to 25 | 26 to 30 | 31 to 40 | over 40 | Custody3 | Community sentence (CPO, CSO, PO, RLO, DTTO)4 | Monetary | Other5 | ||
Number of persons with charge proved |
41,612 | 34,223 | 7,389 | 4,287 | 6,979 | 7,070 | 11,620 | 11,656 | 6,255 | 11,415 | 13,693 | 10,249 |
All previous convictions6 | ||||||||||||
None | 14,490 | 11,228 | 3,262 | 2,334 | 2,266 | 1,761 | 3,218 | 4,911 | 815 | 3,322 | 5,654 | 4,699 |
1 or 2 | 10,159 | 8,399 | 1,760 | 1,087 | 1,799 | 1,623 | 2,779 | 2,871 | 837 | 3,135 | 3,916 | 2,271 |
3 to 10 | 11,476 | 9,809 | 1,667 | 741 | 2,048 | 2,349 | 3,587 | 2,751 | 2,319 | 3,665 | 3,251 | 2,241 |
Over 10 | 5,487 | 4,787 | 700 | 125 | 866 | 1,337 | 2,036 | 1,123 | 2,284 | 1,293 | 872 | 1,038 |
Previous custodial sentences | ||||||||||||
None | 30,557 | 24,170 | 6,387 | 3,806 | 5,334 | 4,706 | 7,642 | 9,069 | 1,887 | 8,739 | 11,559 | 8,372 |
1 or 2 | 4,617 | 4,190 | 427 | 252 | 689 | 874 | 1,586 | 1,216 | 1,298 | 1,326 | 1,152 | 841 |
3 to 10 | 4,955 | 4,499 | 456 | 221 | 816 | 1,131 | 1,756 | 1,031 | 2,203 | 1,106 | 843 | 803 |
Over 10 | 1,483 | 1,364 | 119 | 8 | 140 | 359 | 636 | 340 | 867 | 244 | 139 | 233 |
Previous community sentences | ||||||||||||
None | 24,694 | 19,675 | 5,019 | 2,994 | 3,773 | 3,531 | 6,343 | 8,053 | 2,188 | 5,947 | 9,617 | 6,942 |
1 or 2 | 10,499 | 9,032 | 1,467 | 906 | 1,823 | 1,995 | 3,287 | 2,488 | 2,105 | 3,376 | 2,928 | 2,090 |
3 to 10 | 6,222 | 5,365 | 857 | 383 | 1,336 | 1,490 | 1,927 | 1,086 | 1,889 | 2,036 | 1,125 | 1,172 |
Over 10 | 197 | 151 | 46 | 4 | 47 | 54 | 63 | 29 | 73 | 56 | 23 | 45 |
Previous solemn convictions7 | ||||||||||||
None | 34,216 | 27,400 | 6,816 | 3,906 | 5,676 | 5,363 | 9,078 | 10,193 | 3,337 | 9,681 | 12,145 | 9,053 |
1 or 2 | 6,307 | 5,767 | 540 | 350 | 1,116 | 1,375 | 2,160 | 1,306 | 2,245 | 1,559 | 1,429 | 1,074 |
3 to 10 | 1,087 | 1,054 | 33 | 31 | 185 | 332 | 382 | 157 | 671 | 175 | 119 | 122 |
Over 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Previous convictions for crimes of violence8 | ||||||||||||
None | 27,109 | 21,817 | 5,292 | 3,390 | 4,087 | 3,708 | 7,216 | 8,708 | 2,591 | 7,099 | 9,890 | 7,529 |
1 or 2 | 11,102 | 9,433 | 1,669 | 776 | 2,131 | 2,304 | 3,454 | 2,437 | 2,269 | 3,430 | 3,201 | 2,202 |
3 to 10 | 3,356 | 2,946 | 410 | 121 | 759 | 1,032 | 941 | 503 | 1,366 | 881 | 599 | 510 |
Over 10 | 45 | 27 | 18 | 0 | 2 | 26 | 9 | 8 | 29 | 5 | 3 | 8 |
Previous convictions for crimes of dishonesty9 | ||||||||||||
None | 30,631 | 25,083 | 5,548 | 3,721 | 5,222 | 4,800 | 7,718 | 9,170 | 3,067 | 8,479 | 11,096 | 7,989 |
1 or 2 | 5,750 | 4,866 | 884 | 438 | 1,152 | 1,216 | 1,722 | 1,222 | 1,328 | 1,689 | 1,603 | 1,130 |
3 to 10 | 3,823 | 3,115 | 708 | 124 | 533 | 820 | 1,455 | 891 | 1,241 | 958 | 803 | 821 |
Over 10 | 1,408 | 1,159 | 249 | 4 | 72 | 234 | 725 | 373 | 619 | 289 | 191 | 309 |
Previous convictions for drug offences | ||||||||||||
None | 33,458 | 27,082 | 6,376 | 4,050 | 5,946 | 5,391 | 8,321 | 9,750 | 4,143 | 9,261 | 11,355 | 8,699 |
1 or 2 | 6,548 | 5,730 | 818 | 226 | 919 | 1,379 | 2,521 | 1,503 | 1,610 | 1,800 | 1,922 | 1,216 |
3 to 10 | 1,581 | 1,387 | 194 | 11 | 112 | 295 | 763 | 400 | 492 | 349 | 412 | 328 |
Over 10 | 25 | 24 | 1 | 0 | 2 | 5 | 15 | 3 | 10 | 5 | 4 | 6 |
1. This table is compiled on a different basis to tables 1-13. It counts individuals convicted in 2016-17 and counts their previous convictions over 10 years. If they were convicted more than once in 2016-17, their final conviction in the year is counted as the index conviction and the earlier convictions are counted as previous convictions.
2. Age as at date of last conviction in 2016-17.
3. Custodial sentence includes: Imprisonment, Young Offenders Institution, Orders for Lifelong Restriction, Extended Sentences, and Supervised Release Orders.
4. Community Sentence refers to Restriction of Liberty Orders, Drug Treatment and Testing Orders, Community Service Orders, Probation Orders and Community Payback Orders (CPOs).
5. The 'Other' category includes Supervised Attendance Orders. It also includes: remit to children's hearing; community reparation order; caution; admonition; absolute discharge; insanity; guardianship; and hospital order.
6. Convictions for crimes, and offences of common assault, breach of the peace, racially aggravated conduct or harassment, firearms offences or social security offences. Excludes convictions outside of Scotland.
7. Convictions in the high court or in a sheriff and jury court.
8. Crimes of violence now includes common assault, in line with Tables 6 and 7. Therefore numbers in this category are not comparable with those presented in previous bulletins.
9. Crimes of dishonesty now includes social security offences, in line with Tables 6 and 7. Therefore numbers in this category are not comparable with those presented in previous bulletins.
Contact
There is a problem
Thanks for your feedback