Reconviction rates in Scotland: 2015-2016 offender cohort
Trends in reconviction statistics up to the latest cohort of 2015-2016.
Table 20: Individuals convicted by number of previous convictions in 10 years from 2007-08 to 2016-171
Number and type of previous convictions2 | 1998-99 to 2007-08 | 1999-00 to 2008-09 | 2000-01 to 2009-10 | 2001-02 to 2010-11 | 2002-03 to 2011-12 | 2003-04 to 2012-13 | 2004-05 to 2013-14 | 2005-06 to 2014-15 | 2006-07 to 2015-16 | 2007-08 to 2016-17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Number of persons with charge proved (=100%) | 53,557 | 50,555 | 48,358 | 45,656 | 44,942 | 42,529 | 43,152 | 44,776 | 45,224 | 41,612 | ||||||||||
All previous convictions3 | ||||||||||||||||||||
None | 18,718 | 35 | 17,347 | 34 | 16,467 | 34 | 15,350 | 34 | 14,833 | 33 | 13,876 | 33 | 14,736 | 34 | 16,062 | 36 | 16,465 | 36 | 14,490 | 35 |
1 or 2 | 13,658 | 26 | 12,313 | 24 | 11,899 | 25 | 10,938 | 24 | 10,704 | 24 | 10,099 | 24 | 10,343 | 24 | 10,597 | 24 | 10,831 | 24 | 10,159 | 24 |
3 to 10 | 14,903 | 28 | 14,341 | 28 | 13,593 | 28 | 13,020 | 29 | 13,086 | 29 | 12,403 | 29 | 12,007 | 28 | 12,220 | 27 | 12,239 | 27 | 11,476 | 28 |
Over 10 | 6,278 | 12 | 6,554 | 13 | 6,399 | 13 | 6,348 | 14 | 6,319 | 14 | 6,151 | 14 | 6,066 | 14 | 5,897 | 13 | 5,689 | 13 | 5,487 | 13 |
1. This table is compiled on a different basis to tables 1-13. It counts individuals convicted in the final year of the 10 year window, and counts their previous convictions over the 10 year window. If they were convicted more than once in the final year of the window, their final conviction in the year is counted as the index conviction and the earlier convictions are counted as previous convictions.
2. The number and type of previous convictions in 10 year windows.
3. Convictions for crimes, and offences of common assault, breach of the peace, racially aggravated conduct or harassment, firearms offences or social security offences. Excludes convictions outside of Scotland.
Contact
There is a problem
Thanks for your feedback