Reconviction rates - offender cohort: 2017 to 2018
Analyses of trends in reconviction statistics up to the latest cohort of 2017 to 2018.
Table 10b - Reconviction rates and average number of reconvictions per offender, by custodial sentence length one year or less: 1997-98 to 2017-18 cohorts1,2,3
Custodial sentence length | Number of offenders | Reconviction rate | Average number of reconvictions per offender |
---|---|---|---|
1 year or less | |||
1997-98 | 4,776 | 54.4 | 1.21 |
1998-99 | 4,488 | 55.8 | 1.29 |
1999-00 | 4,409 | 53.6 | 1.19 |
2000-01 | 4,212 | 55.3 | 1.21 |
2001-02 | 4,466 | 55.7 | 1.28 |
2002-03 | 4,532 | 58.1 | 1.36 |
2003-04 | 4,383 | 58.7 | 1.35 |
2004-05 | 4,458 | 56.7 | 1.31 |
2005-06 | 4,672 | 55.6 | 1.26 |
2006-07 | 5,166 | 57.0 | 1.29 |
2007-08 | 5,091 | 55.3 | 1.24 |
2008-09 | 5,294 | 55.0 | 1.21 |
2009-10 | 5,184 | 53.3 | 1.14 |
2010-11 | 5,065 | 53.4 | 1.12 |
2011-12 | 4,991 | 52.4 | 1.14 |
2012-13 | 5,051 | 51.7 | 1.11 |
2013-14 | 4,811 | 53.3 | 1.08 |
2014-15 | 4,499 | 52.7 | 1.09 |
2015-16 | 4,522 | 51.3 | 1.06 |
2016-17 | 4,183 | 49.3 | 1.00 |
2017-18 | 3,911 | 48.8 | 0.97 |
1. This table includes imprisonment, admission to young offenders institution, Extended Sentences (from 2005-06), Supervised Release Orders (from 2006-07) and Orders for Lifelong Restriction (from 2010-11).
2. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.
3. Caution is needed when comparing reconvictions between different sentence lengths. The length of a sentence may affect the reconviction rates, but different lengths of sentence are given for different types of offending behaviour, which are themselves also likely to affect reconviction rates.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback