Reconviction rates - offender cohort: 2017 to 2018
Analyses of trends in reconviction statistics up to the latest cohort of 2017 to 2018.
Table 2: Reconviction rates and average number of reconvictions per offender, by gender: 1997-98 to 2017-18 cohorts1
Gender | Number of offenders | Reconviction rate | Average number of reconvictions per offender |
---|---|---|---|
Males | |||
1997-98 | 45,723 | 32.9 | 0.63 |
1998-99 | 41,840 | 32.9 | 0.64 |
1999-00 | 37,581 | 32.2 | 0.61 |
2000-01 | 35,266 | 32.7 | 0.62 |
2001-02 | 36,960 | 33.4 | 0.65 |
2002-03 | 37,772 | 33.9 | 0.66 |
2003-04 | 39,527 | 33.7 | 0.64 |
2004-05 | 41,511 | 33.2 | 0.63 |
2005-06 | 42,218 | 33.6 | 0.62 |
2006-07 | 44,758 | 33.4 | 0.62 |
2007-08 | 44,376 | 32.2 | 0.59 |
2008-09 | 41,431 | 32.5 | 0.61 |
2009-10 | 39,402 | 31.7 | 0.58 |
2010-11 | 36,988 | 31.5 | 0.57 |
2011-12 | 36,429 | 30.8 | 0.56 |
2012-13 | 34,656 | 30.0 | 0.54 |
2013-14 | 34,991 | 29.6 | 0.54 |
2014-15 | 36,137 | 29.3 | 0.52 |
2015-16 | 36,317 | 28.3 | 0.49 |
2016-17 | 33,436 | 28.2 | 0.49 |
2017-18 | 30,386 | 27.0 | 0.47 |
Females | |||
1997-98 | 7,737 | 25.4 | 0.51 |
1998-99 | 7,305 | 25.8 | 0.52 |
1999-00 | 6,664 | 25.7 | 0.49 |
2000-01 | 6,295 | 26.4 | 0.48 |
2001-02 | 6,687 | 26.8 | 0.51 |
2002-03 | 7,076 | 27.3 | 0.52 |
2003-04 | 7,476 | 27.2 | 0.53 |
2004-05 | 7,842 | 27.9 | 0.52 |
2005-06 | 8,126 | 26.2 | 0.48 |
2006-07 | 8,547 | 27.1 | 0.49 |
2007-08 | 8,668 | 26.4 | 0.48 |
2008-09 | 8,234 | 26.5 | 0.53 |
2009-10 | 8,014 | 25.0 | 0.47 |
2010-11 | 7,719 | 23.9 | 0.45 |
2011-12 | 7,390 | 24.1 | 0.46 |
2012-13 | 7,040 | 23.9 | 0.45 |
2013-14 | 7,186 | 23.3 | 0.45 |
2014-15 | 7,477 | 23.7 | 0.45 |
2015-16 | 7,733 | 22.7 | 0.42 |
2016-17 | 7,171 | 23.5 | 0.44 |
2017-18 | 6,314 | 23.2 | 0.42 |
1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback