Reconviction Rates in Scotland: 2018-19 Offender Cohort

Analyses of trends in reconviction statistics up to the latest cohort of 2018-19.


Table 6: Reconviction rate and average number of reconvictions per offender, by index crime: 1997-98 to 2018-19 cohorts

1

Index Crime Number of offenders Reconviction rate Average number of reconvictions per offender
Violent Crime
1997-98 11,456 25.4 0.43
1998-99 10,859 23.6 0.40
1999-00 10,280 22.9 0.37
2000-01 9,736 23.9 0.39
2001-02 10,074 24.0 0.40
2002-03 10,315 24.0 0.41
2003-04 10,793 24.6 0.41
2004-05 11,631 24.8 0.43
2005-06 12,355 24.7 0.41
2006-07 12,945 25.4 0.43
2007-08 13,265 24.7 0.41
2008-09 12,989 25.5 0.42
2009-10 12,759 23.8 0.39
2010-11 12,498 24.1 0.38
2011-12 12,455 23.8 0.39
2012-13 11,596 23.2 0.38
2013-14 11,203 22.3 0.36
2014-15 11,422 22.4 0.36
2015-16 11,804 21.0 0.32
2016-17 11,069 21.6 0.34
2017-18 9,904 20.8 0.33
2018-19 8,801 21.8 0.34
Sexual Crime2
1997-98 538 10.6 0.17
1998-99 490 13.9 0.23
1999-00 459 9.4 0.13
2000-01 429 13.3 0.23
2001-02 433 11.3 0.18
2002-03 429 11.7 0.18
2003-04 467 9.6 0.14
2004-05 578 9.0 0.14
2005-06 518 10.2 0.15
2006-07 494 14.2 0.21
2007-08 474 12.9 0.19
2008-09 491 12.4 0.19
2009-10 494 9.7 0.14
2010-11 481 11.9 0.18
2011-12 521 12.9 0.26
2012-13 626 12.5 0.18
2013-14 720 10.1 0.15
2014-15 887 11.8 0.18
2015-16 920 10.8 0.17
2016-17 789 10.9 0.16
2017-18 968 11.5 0.16
2018-19 1,006 10.4 0.16
Dishonesty
1997-98 15,224 40.3 0.89
1998-99 14,125 41.5 0.94
1999-00 12,696 43.1 0.95
2000-01 11,637 44.0 0.97
2001-02 11,722 45.9 1.06
2002-03 11,557 46.0 1.05
2003-04 10,872 45.9 1.03
2004-05 10,652 45.9 1.03
2005-06 9,913 46.3 1.02
2006-07 9,991 46.6 1.03
2007-08 9,798 44.8 1.00
2008-09 9,534 45.0 1.05
2009-10 9,173 44.2 0.98
2010-11 9,126 43.5 0.98
2011-12 8,744 42.3 0.95
2012-13 8,014 41.9 0.93
2013-14 7,810 41.8 0.96
2014-15 7,429 42.7 0.93
2015-16 6,934 43.3 0.94
2016-17 6,359 43.7 0.96
2017-18 5,714 42.6 0.94
2018-19 5,329 45.6 1.01
Criminal Damage
1997-98 3,589 28.8 0.52
1998-99 3,332 27.3 0.48
1999-00 2,980 28.5 0.51
2000-01 2,961 28.7 0.48
2001-02 2,985 30.8 0.54
2002-03 3,066 30.5 0.54
2003-04 3,537 29.7 0.55
2004-05 3,650 31.2 0.56
2005-06 3,625 33.0 0.58
2006-07 3,886 33.1 0.59
2007-08 3,906 31.9 0.55
2008-09 3,166 33.9 0.62
2009-10 2,837 32.7 0.58
2010-11 2,457 30.8 0.54
2011-12 2,204 29.7 0.50
2012-13 1,926 31.1 0.51
2013-14 1,930 31.6 0.55
2014-15 1,809 31.7 0.54
2015-16 1,633 30.2 0.50
2016-17 1,478 30.1 0.50
2017-18 1,353 28.2 0.48
2018-19 1,308 30.0 0.48
Drug Offences
1997-98 5,654 26.3 0.40
1998-99 5,320 27.5 0.43
1999-00 4,844 25.5 0.37
2000-01 4,182 26.1 0.40
2001-02 4,696 25.2 0.41
2002-03 4,675 28.1 0.46
2003-04 5,524 29.3 0.45
2004-05 5,777 28.8 0.45
2005-06 5,794 29.5 0.47
2006-07 6,822 28.0 0.45
2007-08 6,578 27.3 0.42
2008-09 5,701 27.1 0.44
2009-10 5,946 26.9 0.42
2010-11 5,941 25.9 0.40
2011-12 5,677 23.9 0.38
2012-13 5,415 22.3 0.34
2013-14 5,585 22.0 0.33
2014-15 5,726 23.1 0.36
2015-16 5,858 23.4 0.36
2016-17 5,169 23.7 0.37
2017-18 4,517 23.0 0.35
2018-19 4,037 25.2 0.39
Breach of the Peace3
1997-98 13,709 31.5 0.59
1998-99 12,106 31.2 0.57
1999-00 10,316 29.6 0.52
2000-01 9,757 29.8 0.52
2001-02 10,336 30.3 0.53
2002-03 10,857 30.9 0.56
2003-04 11,437 31.0 0.55
2004-05 12,217 31.0 0.55
2005-06 12,946 31.4 0.55
2006-07 13,671 31.1 0.54
2007-08 13,403 30.3 0.52
2008-09 12,153 30.0 0.54
2009-10 11,285 29.3 0.52
2010-11 9,603 28.6 0.51
2011-12 9,866 29.0 0.51
2012-13 10,325 28.7 0.50
2013-14 10,981 28.3 0.49
2014-15 12,423 28.1 0.47
2015-16 13,160 26.1 0.44
2016-17 12,347 25.4 0.43
2017-18 11,105 24.9 0.41
2018-19 9,632 26.5 0.45
Other Crimes and Offences
1997-98 3,290 32.2 0.66
1998-99 2,913 33.8 0.68
1999-00 2,670 30.3 0.53
2000-01 2,859 29.6 0.51
2001-02 3,401 30.7 0.54
2002-03 3,949 32.7 0.58
2003-04 4,373 33.0 0.58
2004-05 4,848 32.1 0.57
2005-06 5,193 32.1 0.57
2006-07 5,496 33.0 0.57
2007-08 5,620 31.3 0.55
2008-09 5,631 30.6 0.55
2009-10 4,922 30.6 0.53
2010-11 4,601 30.5 0.52
2011-12 4,352 31.5 0.55
2012-13 3,794 30.8 0.53
2013-14 3,948 31.4 0.53
2014-15 3,918 29.4 0.49
2015-16 3,741 30.8 0.54
2016-17 3,380 30.7 0.51
2017-18 3,113 29.0 0.49
2018-19 2,799 31.4 0.52

1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.

2. Sexual crime excludes offences associated with prostitution. The latter are included in other crimes and offences. Breach of sexual offender order and breach of sexual harm order are included in other crimes and offences.

3. Breach of the peace grouping, in line with the Criminal Proceedingsin Scotland publication, includes the offences of "threatening or abusive behaviour" and "offence of stalking", which are part of the Criminal Justice and Licensing (Scotland) Act 2010; and "offensive behaviour at football" and "threatening communications" (under the Offensive Behaviour at Football and Threatening Communication Scotland Act 2012 which was repealed on 20 April 2018, although prosecutions under the act were informally ended during 2017).

Contact

Email: Justice_Analysts@gov.scot

Back to top