Reconviction Rates in Scotland: 2018-19 Offender Cohort
Analyses of trends in reconviction statistics up to the latest cohort of 2018-19.
Table 14: Two year reconviction rates and two year average number of reconvictions per offender: 1997-98 to 2017-18 cohorts
1
Cohort | Number of offenders | Reconviction rate | Average number of reconvictions per offender |
---|---|---|---|
1997-98 | 53,460 | 42.6 | 1.10 |
1998-99 | 49,145 | 42.5 | 1.08 |
1999-00 | 44,245 | 42.9 | 1.08 |
2000-01 | 41,561 | 43.8 | 1.13 |
2001-02 | 43,647 | 44.2 | 1.16 |
2002-03 | 44,848 | 45.2 | 1.18 |
2003-04 | 47,003 | 44.6 | 1.15 |
2004-05 | 49,353 | 44.5 | 1.13 |
2005-06 | 50,344 | 44.8 | 1.13 |
2006-07 | 53,305 | 44.1 | 1.09 |
2007-08 | 53,044 | 42.5 | 1.06 |
2008-09 | 49,665 | 42.4 | 1.08 |
2009-10 | 47,416 | 41.5 | 1.03 |
2010-11 | 44,707 | 41.1 | 1.02 |
2011-12 | 43,819 | 40.7 | 1.00 |
2012-13 | 41,696 | 40.6 | 0.99 |
2013-14 | 42,177 | 40.0 | 0.97 |
2014-15 | 43,614 | 39.0 | 0.92 |
2015-16 | 44,050 | 37.4 | 0.87 |
2016-17 | 40,591 | 37.3 | 0.86 |
2017-18 | 36,674 | 36.9 | 0.86 |
1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback