Recorded Crime in Scotland, 2014-15
Official Statistics Bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland. It forms part of the Scottish Government series of statistical bulletins on the criminal justice system. Statistics on crimes and offences recorded by the police provide a measure of the volume of criminal activity with which the police are faced.
Table A4: Theft by Housebreaking12 (including attempts and housebreaking 'with intent'), Scotland, 2005-06 to 2014-15
Number & Percentage
Crime category | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | % change 13-14 to 14-15 |
---|---|---|---|---|---|---|---|---|---|---|---|
Domestic: | 21,232 | 20,429 | 17,465 | 17,223 | 16,727 | 17,657 | 17,375 | 15,656 | 16,334 | 15,166 | -7 |
Dwelling | 15,135 | 14,523 | 12,437 | 12,133 | 11,790 | 12,633 | 12,198 | 10,767 | 10,732 | 9,590 | -11 |
Non-dwelling | 6,097 | 5,906 | 5,028 | 5,090 | 4,937 | 5,024 | 5,177 | 4,889 | 5,602 | 5,576 | 0 |
Other | 10,087 | 10,151 | 7,978 | 8,273 | 7,047 | 7,360 | 6,847 | 5,859 | 5,938 | 5,441 | -8 |
Total Housebreaking | 31,319 | 30,580 | 25,443 | 25,496 | 23,774 | 25,017 | 24,222 | 21,515 | 22,272 | 20,607 | -7 |
Percentage Domestic | 68% | 67% | 69% | 68% | 70% | 71% | 72% | 73% | 73% | 74% |
Contact
Email: Keith Paterson
There is a problem
Thanks for your feedback