Recorded Crime in Scotland, 2014-15
Official Statistics Bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland. It forms part of the Scottish Government series of statistical bulletins on the criminal justice system. Statistics on crimes and offences recorded by the police provide a measure of the volume of criminal activity with which the police are faced.
Table A5: Theft of, and from, motor vehicles recorded by the police, Scotland, 2005-06 to 2014‑15
Number & Percentage
Crime category | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | % change 13-14 to 14-15 |
---|---|---|---|---|---|---|---|---|---|---|---|
Theft from motor vehicle of which: | 23,569 | 22,858 | 21,944 | 20,825 | 17,075 | 16,531 | 16,906 | 13,323 | 13,821 | 12,933 | -6 |
Theft by opening a lockfast place (OLP) | 12,162 | 11,519 | 11,181 | 9,847 | 7,400 | 6,795 | 6,386 | 4,404 | 4,450 | 4,173 | -6 |
OLP with intent to steal | 2,634 | 2,882 | 2,695 | 2,613 | 1,812 | 1,793 | 1,792 | 1,198 | 1,152 | 1,119 | -3 |
Attempted theft OLP | 1,657 | 1,659 | 1,341 | 1,189 | 961 | 907 | 810 | 557 | 587 | 524 | -11 |
Other theft | 7,116 | 6,798 | 6,727 | 7,176 | 6,902 | 7,036 | 7,918 | 7,164 | 7,632 | 7,117 | -7 |
Theft of motor vehicle | 11,317 | 11,820 | 9,864 | 9,407 | 7,706 | 7,325 | 6,087 | 5,149 | 5,340 | 4,866 | -9 |
Attempted theft of motor vehicle | 2,724 | 3,180 | 2,241 | 2,144 | 1,598 | 1,391 | 973 | 582 | 636 | 557 | -12 |
Total Motor vehicle theft | 37,610 | 37,858 | 34,049 | 32,376 | 26,379 | 25,247 | 23,966 | 19,054 | 19,797 | 18,356 | -7 |
Contact
Email: Keith Paterson
There is a problem
Thanks for your feedback