Publication - Statistics
Recorded Crime in Scotland, 2015-16
Statistics on crimes and offences recorded and cleared up by the police in Scotland.
Table A5: Drug crimes recorded by the police, Scotland 2006-07 to 2015-16
Number & Percentage | |||||||||||
Crime category | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | % change 14-15 to 15-16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal importation of drugs | 9 | 9 | 9 | 17 | 30 | 19 | 24 | 27 | 21 | 52 | 148 |
Illegal cultivation of drugs | 437 | 490 | 609 | 753 | 964 | 1,242 | 1,251 | 1,185 | 1,066 | 1,036 | -3 |
Possession of drugs with intent to supply | 10,444 | 9,328 | 9,697 | 9,131 | 6,144 | 5,423 | 3,861 | 3,594 | 3,700 | 3,976 | 7 |
Possession of drugs | 31,329 | 30,559 | 31,805 | 29,179 | 26,960 | 28,326 | 29,150 | 30,451 | 31,632 | 29,929 | -5 |
Drugs, other offences, money laundering | 203 | 360 | 389 | 328 | 249 | 147 | 402 | 359 | 417 | 486 | 17 |
Total Drug crimes | 42,422 | 40,746 | 42,509 | 39,408 | 34,347 | 35,157 | 34,688 | 35,616 | 36,836 | 35,479 | -4 |
Please see Notes for Tables at end of Chapter 6.
Contact
There is a problem
Thanks for your feedback