Recorded crime in Scotland: 2016-2017
Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.
Table 7: Offences recorded by the police, Scotland, 2007-08 to 2016-17 2
Number & Percentage | ||||||||||||
Offence group | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | % change 15-16 to 16-17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total offences 10 | 501,281 | 379,498 | 339,193 | 288,961 | -15 | |||||||
Miscellaneous offences 7 | 228,854 | 232,846 | 211,655 | 210,135 | 203,063 | 207,190 | 183,513 | 168,896 | 150,793 | -11 | ||
Common assault 4 | 73,523 | 74,130 | 72,212 | 70,786 | 69,253 | 60,955 | 60,357 | 58,178 | 58,596 | 57,861 | -1 | |
Breach of the peace etc. 8 | 92,206 | 93,327 | 87,403 | 70,468 | 71,451 | 70,301 | 71,288 | 63,205 | 62,233 | 58,235 | -6 | |
Drunkenness and other disorderly conduct 7 | 31,307 | 39,545 | 37,451 | 37,458 | 39,238 | 43,043 | 35,524 | 24,639 | 15,796 | -36 | ||
Urinating etc. | 8,384 | 10,717 | 14,186 | 13,620 | 13,602 | 15,420 | 15,361 | 11,216 | 7,700 | 4,505 | -41 | |
Other 7 | 19,373 | 19,500 | 19,330 | 18,371 | 17,149 | 17,141 | 15,390 | 15,728 | 14,396 | -8 | ||
Motor vehicle offences 10 | 294,091 | 195,985 | 170,297 | 138,168 | -19 | |||||||
Dangerous and careless driving | 12,964 | 11,519 | 11,073 | 9,839 | 9,853 | 10,530 | 11,524 | 10,773 | 12,057 | 11,693 | -3 | |
Driving under the influence | 10,697 | 9,800 | 8,504 | 7,563 | 7,445 | 6,433 | 6,079 | 5,218 | 5,458 | 5,917 | 8 | |
Speeding 10 | 82,382 | 60,926 | 54,419 | 34,371 | -37 | |||||||
Unlawful use of vehicle 10 | 57,779 | 40,855 | 41,470 | 45,978 | 11 | |||||||
Vehicle defect offences 10 | 20,923 | 15,593 | 13,070 | 8,385 | -36 | |||||||
Seat belt offences 7 | 26,225 | 29,324 | 29,171 | 31,505 | 33,047 | 37,880 | 15,619 | 8,059 | 4,502 | -44 | ||
Mobile phone offences 7 | 23,957 | 26,146 | 27,736 | 29,110 | 30,875 | 35,764 | 17,978 | 10,085 | 6,709 | -33 | ||
Other 10 | 41,760 | 29,023 | 25,679 | 20,613 | -20 |
Please see Notes for Tables at end of Chapter 6.
Contact
Email: Jamie Macfarlane, jamie.macfarlane@gov.scot
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback